2010 FINA World Swimming Championships (25 m) – Men's 50 metre butterfly
| Men's 50m Butterfly at the 2010 Short Course Worlds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates |
17 December 2010 (heats and semifinals) 18 December 2010 (final) | |||||||||
| Competitors | 119 | |||||||||
| Winning time | 22.40 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2010 FINA Short Course Worlds Dubai, UAE | ||
|---|---|---|
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual Medley | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| Freestyle Relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley Relay | ||
| 4×100 m | men | women |
Main article: 2010 FINA World Swimming Championships (25m)
The Men's 50 Butterfly at the 10th FINA World Swimming Championships (25m) was swum 17 – 18 December 2010 in Dubai, United Arab Emirates. On 17 December 119 individuals swam in the Preliminary heats in the morning,[1] with the top-16 finishers advancing to swim again in the Semifinals that evening.[2] The top-8 from the Semifinals then advanced to swim the Final the next evening.[3]
At the start of the event, the existing World (WR) and Championship records (CR) were:
| Name | Nation | Time | Location | Date | |
|---|---|---|---|---|---|
| WR | Steffen Deibler | | 21.80 | Berlin | 14 November 2009 |
| CR | Adam Pine | | 22.70 | Manchester | 11 April 2008 |
The following records were established during the competition:
| Date | Round | Name | Nation | Time | WR | CR |
|---|---|---|---|---|---|---|
| 17 December 2010 | Semifinals | Steffen Deibler | | 22.57 | CR | |
| 18 December 2010 | Final | Albert Subirats | | 22.40 | CR |
Results
Heats
| Rank | Heat | Lane | Name | Time | Notes |
|---|---|---|---|---|---|
| 1 | 12 | 2 | | 22.79 | Q |
| 2 | 14 | 8 | | 22.80 | Q |
| 3 | 13 | 6 | | 22.85 | Q |
| 4 | 14 | 5 | | 22.87 | Q |
| 5 | 14 | 6 | | 22.92 | Q |
| 6 | 15 | 5 | | 22.98 | Q |
| 7 | 15 | 6 | | 23.05 | Q |
| 8 | 15 | 4 | | 23.10 | Q |
| 9 | 1 | 7 | | 23.12 | Q |
| 9 | 13 | 3 | | 23.12 | Q |
| 11 | 12 | 1 | | 23.16 | Q |
| 12 | 13 | 4 | | 23.22 | Q |
| 12 | 15 | 1 | | 23.22 | Q |
| 14 | 13 | 2 | | 23.25 | Q |
| 15 | 15 | 7 | | 23.27 | Q |
| 16 | 14 | 4 | | 23.35 | Q |
| 17 | 12 | 5 | | 23.36 | |
| 18 | 13 | 5 | | 23.37 | |
| 19 | 2 | 7 | | 23.39 | |
| 20 | 2 | 5 | | 23.40 | |
| 21 | 13 | 1 | | 23.47 | |
| 22 | 15 | 2 | | 23.48 | |
| 23 | 14 | 1 | | 23.49 | |
| 24 | 15 | 3 | | 23.52 | |
| 25 | 12 | 4 | | 23.53 | |
| 26 | 12 | 7 | | 23.55 | |
| 27 | 13 | 7 | | 23.57 | |
| 28 | 14 | 7 | | 23.74 | |
| 29 | 14 | 3 | | 23.77 | |
| 30 | 13 | 8 | | 23.78 | |
| 31 | 14 | 2 | | 23.83 | |
| 32 | 12 | 8 | | 23.87 | |
| 33 | 11 | 4 | | 23.88 | |
| 34 | 11 | 3 | | 23.89 | |
| 35 | 12 | 3 | | 23.96 | |
| 36 | 10 | 5 | | 24.01 | |
| 36 | 11 | 6 | | 24.01 | |
| 38 | 10 | 4 | | 24.06 | |
| 38 | 12 | 6 | | 24.06 | |
| 40 | 11 | 2 | | 24.08 | |
| 41 | 11 | 5 | | 24.19 | |
| 42 | 2 | 3 | | 24.23 | |
| 43 | 10 | 7 | | 24.25 | |
| 44 | 10 | 2 | | 24.40 | |
| 45 | 11 | 7 | | 24.45 | |
| 45 | 15 | 8 | | 24.45 | |
| 47 | 8 | 5 | | 24.56 | |
| 48 | 10 | 1 | | 24.60 | |
| 49 | 8 | 4 | | 24.62 | |
| 50 | 9 | 2 | | 24.63 | |
| 51 | 11 | 8 | | 24.65 | |
| 52 | 10 | 6 | | 24.72 | |
| 53 | 9 | 4 | | 24.74 | |
| 54 | 9 | 6 | | 24.75 | |
| 55 | 9 | 1 | | 24.83 | |
| 56 | 8 | 6 | | 24.99 | |
| 57 | 10 | 3 | | 25.07 | |
| 58 | 7 | 3 | | 25.20 | |
| 59 | 9 | 8 | | 25.33 | |
| 60 | 8 | 2 | | 25.34 | |
| 61 | 9 | 7 | | 25.39 | |
| 62 | 9 | 3 | | 25.51 | |
| 62 | 10 | 8 | | 25.51 | |
| 64 | 8 | 3 | | 25.78 | |
| 65 | 7 | 5 | | 26.01 | |
| 66 | 7 | 1 | | 26.06 | |
| 67 | 7 | 4 | | 26.16 | |
| 68 | 9 | 5 | | 26.23 | |
| 69 | 7 | 7 | | 26.30 | |
| 70 | 6 | 6 | | 26.37 | |
| 71 | 7 | 6 | | 26.44 | |
| 72 | 6 | 1 | | 26.55 | |
| 73 | 7 | 8 | | 26.70 | |
| 74 | 5 | 5 | | 26.72 | |
| 75 | 7 | 2 | | 26.73 | |
| 76 | 6 | 3 | | 26.75 | |
| 77 | 8 | 7 | | 26.81 | |
| 78 | 6 | 4 | | 26.92 | |
| 79 | 4 | 4 | | 26.95 | |
| 80 | 8 | 8 | | 27.17 | |
| 81 | 6 | 8 | | 27.25 | |
| 82 | 5 | 3 | | 27.32 | |
| 82 | 6 | 2 | | 27.32 | |
| 84 | 3 | 1 | | 27.33 | |
| 85 | 2 | 8 | | 27.34 | |
| 86 | 5 | 6 | | 27.38 | |
| 87 | 5 | 4 | | 27.52 | |
| 88 | 5 | 2 | | 27.61 | |
| 88 | 8 | 1 | | 27.61 | |
| 90 | 6 | 7 | | 27.65 | |
| 91 | 5 | 8 | | 27.71 | |
| 92 | 4 | 7 | | 27.91 | |
| 93 | 5 | 7 | | 27.91 | |
| 94 | 1 | 1 | | 27.96 | |
| 95 | 1 | 4 | | 28.36 | |
| 96 | 4 | 2 | | 28.41 | |
| 97 | 4 | 8 | | 28.43 | |
| 98 | 4 | 5 | | 28.72 | |
| 99 | 4 | 1 | | 28.82 | |
| 100 | 6 | 5 | | 28.91 | |
| 101 | 4 | 3 | | 29.82 | |
| 102 | 3 | 3 | | 29.86 | |
| 103 | 5 | 1 | | 29.89 | |
| 104 | 1 | 5 | | 30.00 | |
| 105 | 3 | 4 | | 30.10 | |
| 106 | 2 | 4 | | 30.47 | |
| 106 | 4 | 6 | | 30.47 | |
| 108 | 3 | 7 | | 30.65 | |
| 109 | 1 | 3 | | 31.01 | |
| 110 | 2 | 2 | | 31.21 | |
| 111 | 1 | 6 | | 31.28 | |
| 112 | 3 | 5 | | 31.37 | |
| 113 | 2 | 6 | | 31.46 | |
| 114 | 3 | 6 | | 34.51 | |
| 115 | 3 | 2 | | 35.73 | |
| 116 | 1 | 2 | | 42.25 | |
| - | 2 | 1 | | DNS | |
| - | 3 | 8 | | DNS | |
| - | 11 | 1 | | DNS | |
Semifinals
Semifinal 1
| Rank | Lane | Name | Time | Notes |
|---|---|---|---|---|
| 1 | 6 | | 22.57 | Q, CR |
| 2 | 5 | | 22.64 | Q |
| 3 | 3 | | 22.88 | Q |
| 3 | 1 | | 22.88 | Q |
| 5 | 7 | | 22.98 | |
| 6 | 8 | | 22.99 | |
| 6 | 4 | | 22.99 | |
| 8 | 2 | | 23.08 |
Semifinal 2
| Rank | Lane | Name | Time | Notes |
|---|---|---|---|---|
| 1 | 4 | | 22.68 | Q |
| 2 | 2 | | 22.87 | Q |
| 3 | 5 | | 22.93 | Q |
| 4 | 3 | | 22.93 | Q |
| 5 | 6 | | 22.97 | |
| 6 | 7 | | 23.08 | |
| 7 | 1 | | 23.21 | |
| 8 | 8 | | 23.30 |
Final
| Rank | Lane | Name | Time | Notes |
|---|---|---|---|---|
| | 3 | | 22.40 | CR |
| | 1 | | 22.43 | |
| | 4 | | 22.44 | |
| 4 | 5 | | 22.45 | |
| 5 | 6 | | 22.75 | |
| 6 | 7 | | 22.77 | |
| 7 | 2 | | 22.79 | |
| 8 | 8 | | 22.87 |
References
- ↑ "2010 FINA World Swimming Championships (25m) - Men's 50 metre butterfly (heats)" (PDF). Omega Timing. Retrieved 2010-12-17.
- ↑ "2010 FINA World Swimming Championships (25m) - Men's 50 metre butterfly (semifinals)" (PDF). Omega Timing. Retrieved 2010-12-17.
- ↑ "2010 FINA World Swimming Championships (25m) - Men's 50 metre butterfly (final)" (PDF). Omega Timing. Retrieved 2010-12-18.
This article is issued from Wikipedia - version of the 4/7/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.