2010 FINA World Swimming Championships (25 m) – Women's 50 metre freestyle
| Women's 50m Freestyle at the 2010 Short Course Worlds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates |
18 December 2010 (heats and semifinals) 19 December 2010 (final) | |||||||||
| Competitors | 101 | |||||||||
| Winning time | 23.37 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2010 FINA Short Course Worlds Dubai, UAE | ||
|---|---|---|
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual Medley | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| Freestyle Relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley Relay | ||
| 4×100 m | men | women |
Main article: 2010 FINA World Swimming Championships (25m)
The Women's 50 Freestyle at the 10th FINA World Swimming Championships (25m) took place 18 – 19 December 2010 in Dubai, United Arab Emirates. The heats and semifinals were swum 18 December;[1][2] the final on 19 December.[3]
101 individuals swam this event.[1]
Records
Prior to the competition, the existing world and championship records were as follows.
| Name | Nation | Time | Location | Date | |
|---|---|---|---|---|---|
| World record Championship record | Marleen Veldhuis | 23.25 | Manchester | 13 April 2008 |
No new world or competition records were set during this competition.
Results
Heats
| Rank | Heat | Lane | Name | Time | Notes |
|---|---|---|---|---|---|
| 1 | 11 | 6 | | 24.15 | Q |
| 1 | 12 | 4 | | 24.15 | Q |
| 3 | 13 | 4 | | 24.18 | Q |
| 4 | 13 | 3 | | 24.34 | Q |
| 5 | 13 | 2 | | 24.37 | Q |
| 6 | 11 | 4 | | 24.38 | Q |
| 7 | 12 | 7 | | 24.39 | Q |
| 8 | 12 | 5 | | 24.41 | Q |
| 9 | 11 | 5 | | 24.48 | Q |
| 10 | 13 | 6 | | 24.54 | Q |
| 11 | 12 | 2 | | 24.65 | Q |
| 12 | 11 | 7 | | 24.70 | Q |
| 13 | 11 | 3 | | 24.71 | Q |
| 14 | 13 | 7 | | 24.75 | Q |
| 15 | 12 | 6 | | 24.77 | Q |
| 16 | 12 | 1 | | 24.78 | Q |
| 17 | 2 | 3 | | 24.80 | |
| 18 | 12 | 8 | | 24.84 | |
| 19 | 13 | 5 | | 24.89 | |
| 20 | 1 | 6 | | 24.95 | |
| 21 | 11 | 2 | | 24.98 | |
| 22 | 13 | 1 | | 25.00 | |
| 23 | 11 | 1 | | 25.06 | |
| 24 | 10 | 7 | | 25.09 | |
| 25 | 10 | 5 | | 25.12 | |
| 26 | 13 | 8 | | 25.17 | |
| 27 | 11 | 8 | | 25.18 | |
| 28 | 9 | 6 | | 25.29 | |
| 29 | 10 | 3 | | 25.34 | |
| 30 | 10 | 6 | | 25.45 | |
| 31 | 10 | 1 | | 25.49 | |
| 32 | 10 | 4 | | 25.59 | |
| 33 | 10 | 8 | | 25.71 | |
| 34 | 9 | 4 | | 25.77 | |
| 35 | 9 | 5 | | 25.78 | |
| 36 | 8 | 4 | | 25.83 | |
| 37 | 9 | 7 | | 25.84 | |
| 38 | 9 | 1 | | 25.86 | |
| 39 | 10 | 2 | | 26.00 | |
| 40 | 9 | 2 | | 26.01 | |
| 41 | 9 | 3 | | 26.02 | |
| 42 | 8 | 7 | | 26.07 | |
| 43 | 9 | 8 | | 26.11 | |
| 44 | 8 | 6 | | 26.69 | |
| 45 | 8 | 3 | | 26.82 | |
| 46 | 8 | 5 | | 26.85 | |
| 47 | 7 | 3 | | 26.94 | |
| 48 | 7 | 6 | | 26.97 | |
| 49 | 7 | 8 | | 27.03 | |
| 50 | 7 | 5 | | 27.09 | |
| 51 | 6 | 4 | | 27.22 | |
| 52 | 8 | 2 | | 27.30 | |
| 53 | 8 | 8 | | 27.39 | |
| 54 | 7 | 7 | | 27.47 | |
| 55 | 6 | 2 | | 27.49 | |
| 56 | 5 | 3 | | 27.50 | |
| 57 | 8 | 1 | | 27.69 | |
| 58 | 7 | 2 | | 27.70 | |
| 59 | 6 | 7 | | 27.76 | |
| 60 | 7 | 4 | | 27.78 | |
| 61 | 7 | 1 | | 27.79 | |
| 62 | 6 | 6 | | 27.96 | |
| 63 | 6 | 5 | | 27.99 | |
| 64 | 5 | 5 | | 28.16 | |
| 65 | 5 | 4 | | 28.23 | |
| 66 | 6 | 8 | | 28.33 | |
| 67 | 6 | 1 | | 28.41 | |
| 68 | 6 | 3 | | 28.42 | |
| 69 | 5 | 7 | | 28.56 | |
| 70 | 4 | 6 | | 28.58 | |
| 71 | 5 | 2 | | 28.82 | |
| 72 | 3 | 4 | | 29.10 | |
| 73 | 4 | 5 | | 29.12 | |
| 74 | 5 | 1 | | 29.14 | |
| 75 | 4 | 2 | | 29.34 | |
| 76 | 4 | 1 | | 29.35 | |
| 76 | 5 | 6 | | 29.35 | |
| 78 | 5 | 8 | | 29.39 | |
| 79 | 4 | 4 | | 29.42 | |
| 80 | 4 | 7 | | 29.61 | |
| 81 | 3 | 6 | | 29.74 | |
| 82 | 3 | 5 | | 29.93 | |
| 83 | 2 | 4 | | 30.01 | |
| 84 | 4 | 8 | | 30.11 | |
| 85 | 3 | 8 | | 30.32 | |
| 86 | 4 | 3 | | 30.35 | |
| 87 | 3 | 2 | | 30.80 | |
| 88 | 2 | 8 | | 30.91 | |
| 89 | 1 | 3 | | 30.93 | |
| 90 | 1 | 4 | | 31.30 | |
| 91 | 3 | 7 | | 31.55 | |
| 92 | 3 | 3 | | 31.65 | |
| 93 | 3 | 1 | | 31.94 | |
| 94 | 2 | 3 | | 32.71 | |
| 95 | 2 | 6 | | 32.87 | |
| 96 | 2 | 2 | | 32.95 | |
| 97 | 2 | 5 | | 33.93 | |
| 98 | 1 | 5 | | 35.19 | |
| 99 | 2 | 7 | | 39.29 | |
| 100 | 2 | 1 | | 40.73 | |
| - | 1 | 2 | | DSQ |
Semifinals
Semifinal 1
| Rank | Lane | Name | Time | Notes |
|---|---|---|---|---|
| 1 | 4 | | 23.71 | Q |
| 2 | 5 | | 24.17 | Q |
| 3 | 2 | | 24.32 | Q |
| 4 | 3 | | 24.43 | |
| 5 | 6 | | 24.53 | |
| 6 | 7 | | 24.68 | |
| 7 | 8 | | 24.69 | |
| 8 | 1 | | 24.94 |
Semifinal 2
| Rank | Lane | Name | Time | Notes |
|---|---|---|---|---|
| 1 | 3 | | 24.08 | Q |
| 2 | 4 | | 24.09 | Q |
| 3 | 5 | | 24.16 | Q |
| 4 | 2 | | 24.27 | Q |
| 4 | 6 | | 24.40 | Q |
| 6 | 7 | | 24.41 | |
| 7 | 8 | | 24.42 | |
| 8 | 1 | | 24.53 |
Final
| Rank | Lane | Name | Time | Notes |
|---|---|---|---|---|
| | 4 | | 23.37 | |
| | 6 | | 23.81 | |
| | 5 | | 24.04 | |
| 4 | 2 | | 24.09 | |
| 5 | 1 | | 24.16 | |
| 6 | 3 | | 24.18 | |
| 7 | 8 | | 24.19 | NR |
| 8 | 7 | | 24.21 |
References
- 1 2 "2010 FINA World Swimming Championships (25 m) - Women's 50 metre freestyle (heats)" (PDF). Omega Timing. Retrieved 2010-12-18.
- ↑ "2010 FINA World Swimming Championships (25 m) - Women's 50 metre freestyle (semifinals)" (PDF). Omega Timing. Retrieved 2010-12-18.
- ↑ "2010 FINA World Swimming Championships (25 m) - Women's 50 metre freestyle (final)" (PDF). Omega Timing. Retrieved 2010-12-19.
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.