2011 UCI Para-cycling Track World Championships – Men's 1 km time trial
Main article: 2011 UCI Para-cycling Track World Championships
The men's 1 km time trial was part of the 2011 UCI Para-cycling Track World Championships, held in Montichiari, Italy in March 2011.
Medalists
| Class | Gold | Silver | Bronze |
| C1 | Rodrigo López |
Chris Jaco Nel |
Jaye Miley |
| C2 | Gui Hua Liang |
Andrew Panazzolo |
Tobias Graf |
| C3 | Darren Kenny |
Richard Waddon |
Amador Granados |
| C4 | Jody Cundy |
Terry Byrne |
Jirí Bouška |
| C5 | Jon-Allan Butterworth |
Vincent Juarez |
Pablo Jaramillo Gallardo |
| B | Neil Fachie, Craig MacLean |
Anthony Kappes, Barney Storey |
Jose Enrique Porto Lareo, Jose Antonio Villanueva Trinidad |
C1
The Final was held on 12 March.[1]
- C1 - locomotor disability: Neurological, or amputation
Final
| Rank | Name | Nation | Time |
|---|---|---|---|
| | Rodrigo Fernando Lopez | | 1:19.991 |
| | Jaco Nel | | 1:20.558 |
| | Jaye Milley | | 1:23.275 |
| 4 | Brayden McDougall | | 1:23.557 |
| 5 | Juan Jose Mendez Fernandez | | 1:25.791 |
| 6 | Pierre Senska | | 1:25.929 |
| 7 | Erich Winkler | | 1:27.299 |
| 8 | Andreas Zirkl | | 1:27.942 |
| 9 | Sergei Ipatov | | 1:40.858 |
C2
The Final was held on 12 March.[2]
- C2 - locomotor disability: Neurological, decrease in muscle strength, or amputation
Final
| Rank | Name | Nation | Time |
|---|---|---|---|
| | Gui Hua Liang | | 1:16.497 |
| | Andrew Panazzolo | | 1:18.048 |
| | Tobias Graf | | 1:18.640 |
| 4 | Michal Stark | | 1:19.466 |
| 5 | Fabrizio Macchi | | 1:19.898 |
| 6 | Colin Lynch | | 1:20.761 |
| 7 | Antonio Garcia Martinez | | 1:21.032 |
| 8 | Xiao Ming Gao | | 1:21.691 |
| 9 | Gijs van Butselaar | | 1:22.592 |
| 10 | Michael Teuber | | 1:22.814 |
| 11 | Stephen Hills | | 1:23.047 |
| 12 | Arslan Gilmutdinov | | 1:23.980 |
| 13 | Alvaro Galvis Becerra | | 1:24.028 |
| 14 | Maurice Far Eckhard Tio | | 1:24.502 |
| 15 | Matthieu Parent | | 1:24.567 |
| 16 | Roger Bolliger | | 1:25.376 |
| 17 | Attila Olah | | 1:30.347 |
| 18 | Vitorio Silvestre | | 2:18.131 |
C3
The Final was held on 12 March.[3]
- C3 - locomotor disability: Neurological, or amputation
Final
| Rank | Name | Nation | Time |
|---|---|---|---|
| | Darren Kenny | | 1:11.293 |
| | Richard Waddon | | 1:11.733 |
| | Amador Granados Alkorta | | 1:12.985 |
| 4 | Shaun McKeown | | 1:13.086 |
| 5 | Masaki Fujita | | 1:14.087 |
| 6 | Steffen Warias | | 1:16.034 |
| 7 | William Chesebro | | 1:16.495 |
| 8 | Nathan Smith | | 1:17.065 |
| 9 | Carmelo Sanchez Oviedo | | 1:18.370 |
| 10 | Roberto Bargna | | 1:18.513 |
| 11 | Alexey Obydennov | | 1:18.821 |
| 12 | Sven Boekhoven | | 1:18.930 |
| 13 | Miroslav Dongres | | 1:19.426 |
| 14 | Lu Zhang | | 1:20.646 |
| 15 | Tomas Kvasnicka | | 1:20.946 |
| 16 | Matej Benda | | 1:21.308 |
| 17 | Christopher Burns | | 1:23.312 |
| 18 | Vladislav Adanichkin | | 1:30.806 |
C4
The Final was held on 12 March.[4]
- C4 - locomotor disability: Neurological, or amputation
Final
| Rank | Name | Nation | Time |
|---|---|---|---|
| | Jody Cundy | | 1:05.144 WR |
| | Terry Byrne | | 1:07.694 |
| | Jiri Bouska | | 1:09.601 |
| 4 | Carol Eduard Novak | | 1:09.962 |
| 5 | Jiri Jezek | | 1:10.244 |
| 6 | Aaron Trent | | 1:10.455 |
| 7 | Masashi Ishii | | 1:10.892 |
| 8 | Samuel Kavanagh | | 1:10.938 |
| 9 | Xiaofei Ji | | 1:11.185 |
| 10 | Michele Pittacolo | | 1:12.228 |
| 11 | Manfred Gattringer | | 1:12.774 |
| 12 | Diego Germán Dueñas Gómez | | 1:13.236 |
| 13 | Yuan Chao Zheng | | 1:13.857 |
| 14 | Haohua Huang | | 1:14.087 |
| 15 | Eric Bourgault | | 1:14.771 |
| 16 | Tino Kässner | | 1:15.176 |
| 17 | Lubos Jirka | | 1:15.481 |
| 18 | Teun Kruijff | | 1:15.648 |
| 19 | Stephan Herholdt | | 1:15.935 |
| 20 | Gianluca Fantoni | | 1:16.185 |
| 21 | Janos Plekker | | 1:16.371 |
| 22 | Jamie Gemmell | | 1:16.626 |
| 23 | Klaus Lungershausen | | 1:18.345 |
| 24 | Vitaliy Malyshev | | 1:24.606 |
| 25 | Vyacheslav Telelyukhin | | 1:29.709 |
C5
The Final was held on 12 March.[5]
- C5 - locomotor disability: Neurological, or amputation
Final
| Rank | Name | Nation | Time |
|---|---|---|---|
| | Jon-Allan Butterworth | | 1:07.615 WR |
| | Vincent Juarez | | 1:08.872 |
| | Pablo Jaramillo Gallardo | | 1:09.108 |
| 4 | Alfonso Cabello Llamas | | 1:09.396 |
| 5 | Xinyang Liu | | 1:09.623 |
| 6 | Lauro Chaman | | 1:09.631 |
| 7 | Mario Hammer | | 1:09.931 |
| 8 | Yehor Dementyev | | 1:10.228 |
| 9 | Cathal Miller | | 1:10.497 |
| 10 | Wolfgang Sacher | | 1:10.665 |
| 11 | Mark Briston | | 1:10.680 |
| 12 | Andrea Tarlao | | 1:11.964 |
| 13 | Christopher Ross | | 1:12.304 |
| 14 | Radim Pavlik | | 1:12.356 |
| 15 | Michael T. Gallagher | | 1:12.472 |
| 16 | Benjamin Landier | | 1:12.535 |
| 17 | Soelito Gohr | | 1:12.692 |
| 18 | Wolfgang Eibeck | | 1:12.722 |
| 19 | Fabio Triboli | | 1:12.869 |
| 20 | Joao Alberto Schwindt Filho | | 1:13.631 |
| 21 | Edwin Fabian Matiz Ruiz | | 1:13.758 |
| 22 | Imre Torok | | 1:14.114 |
| 23 | Pierpaolo Addesi | | 1:14.535 |
| 24 | Takahiro Abe | | 1:15.004 |
| 25 | Christoph Leiter | | 1:15.276 |
| 26 | Bastiaan Gruppen | | 1:15.503 |
| 27 | Ioannis Kalaitzakis | | 1:15.691 |
| 28 | Martin Bruun Jacobsen | | 1:18.424 |
| 29 | Pavel Komotskiy | | 1:21.076 |
| 30 | Anatolii Kolunov | | 1:25.482 |
Tandem B
The Final was held on 11 March.[6]
- Tandem B - visual impairment
Final
| Rank | Name | Nation | Time |
|---|---|---|---|
| | Neil Fachie, Craig MacLean | | 1:02.659 |
| | Anthony Kappes, Barney Storey | | 1:02.681 |
| | Jose Enrique Porto Lareo, Jose Antonio Villanueva Trinidad | | 1:04.350 |
| 4 | Rinne Oost, Patrick Bos | | 1:05.158 |
| 5 | Clark Rachfal, David Swanson | | 1:05.418 |
| 6 | Daniel Chalifour, Alexandre Cloutier | | 1:05.522 |
| 7 | Michael Delaney, Con Collis | | 1:05.552 |
| 8 | Tatsuyuki Oshiro, Yasufumi Ito | | 1:05.617 |
| 9 | Kieran Modra, Scott McPhee | | 1:05.775 |
| 10 | Bryce Lindores, Sean Finning | | 1:05.975 |
| 11 | Miguel Angel Clemente Solano, Diego Javier Munoz Sanchez | | 1:06.625 |
| 12 | Richard Bonhof, Jeroen Lute | | 1:07.194 |
| 13 | William Stanley, Doug Baron | | 1:07.312 |
| 14 | Yannick Reich, Torsten Goliasch | | 1:07.750 |
| 15 | Elicer Orjuela Prada, Manuel Javier Tunjano | | 1:08.075 |
| 16 | Damien Debeaupuits, Alexis Febvay | | 1:08.173 |
| 17 | Alfred Stelleman, Timo Fransen | | 1:08.388 |
| 18 | Brian Cowie, Luc Dionne | | 1:08.490 |
| 19 | Andrew Fitzgerald, Damien Shaw | | 1:09.062 |
| 20 | Ivano Pizzi, Luca Pizzi | | 1:09.301 |
| 21 | Olivier Donval, Olivier Derquenne | | 1:09.368 |
| 22 | Przemyslaw Wegner, Arkadiusz Garczarek | | 1:09.543 |
| 23 | Christos Stefanakis, Konstantinos Troulinos | | 1:09.546 |
| 24 | Laurent Delez, Christophe Grenard | | 1:09.680 |
| 25 | Marek Moflar, Jiri Chyba | | 1:10.500 |
| 26 | Emanuele Bersini, Daniele Riccardo | | 1:10.757 |
| 27 | Ralf Arnold, Jan Ratzke | | 1:10.785 |
| 28 | Ales Moravec, Pavel Buran | | 1:10.893 |
| 29 | Alberto Lujan Nattkemper, Juan Martin Ferrari | | 1:13.088 |
| 30 | Pablo Reinaldo Astoreca, Osvaldo De Bona | | 1:15.300 |
| 31 | Nikolaos Manatakis, Nikolaos Koumpenakis | | 1:15.690 |
See also
References
- ↑ Men's 1 km Time Trial C1 - Results, Union Cycliste Internationale (UCI)
- ↑ Men's 1 km Time Trial C2 - Results, Union Cycliste Internationale (UCI)
- ↑ Men's 1 km Time Trial C3 - Results, Union Cycliste Internationale (UCI)
- ↑ Men's 1 km Time Trial C4 - Results, Union Cycliste Internationale (UCI)
- ↑ Men's 1 km Time Trial C5 - Results, Official website of the 2011 UCI Para-cycling Track World Championships
- ↑ Men's 1 km Time Trial B - Results, Union Cycliste Internationale (UCI), 11 Mar 2011
- UCI Cycling Regulations - Part 16 Para-cycling, Union Cycliste Internationale (UCI)
This article is issued from Wikipedia - version of the 10/26/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
