2011 Youngstown State Penguins football team
| 2011 Youngstown State Penguins football | |
|---|---|
![]() | |
| Conference | Missouri Valley Football Conference |
| 2011 record | 6–5 (4–4 MVFC) |
| Head coach | Eric Wolford (2nd year) |
| Offensive coordinator | Shane Montgomery |
| Defensive coordinator | Rick Kravitz |
| Home stadium |
Stambaugh Stadium (Capacity: 20,630) |
| 2011 MVFC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 North Dakota State +^ | 7 | – | 1 | 14 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Northern Iowa +^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 Illinois State | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri State | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2011 Youngstown State Penguins football team represented Youngstown State University in the 2011 NCAA Division I FCS football season. The Penguins were led by second year head coach Eric Wolford and played their home games at Stambaugh Stadium. They are a member of the Missouri Valley Football Conference. They finished the season 6–5, 4–4 in MVFC play to finish in a tie for fourth place.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|
| September 2 | 7:30 PM | at No. 17 (FBS) Michigan State* | Spartan Stadium • East Lansing, MI | BTN | L 6–28 | 75,910 | |||
| September 10 | 4:00 PM | Valparaiso* | Stambaugh Stadium • Youngstown, OH | W 77–13 | 14,117 | ||||
| September 17 | 4:00 PM | Illinois State | Stambaugh Stadium • Youngstown, OH | W 34–27 | 18,543 | ||||
| September 24 | 2:00 PM | at Indiana State | Memorial Stadium • Terre Haute, IN | L 35–37 | 6,523 | ||||
| October 8 | 4:00 PM | South Dakota State | Stambaugh Stadium • Youngstown, OH | L 28–35 | 16,209 | ||||
| October 15 | 3:00 PM | at Southern Illinois | Saluki Stadium • Carbondale, IL | W 35–23 | 12,796 | ||||
| October 22 | 4:00 PM | Saint Francis (PA)* | Stambaugh Stadium • Youngstown, OH | W 49–23 | 11,313 | ||||
| October 29 | 1:00 PM | Western Illinois | Stambaugh Stadium • Youngstown, OH | W 56–14 | 11,583 | ||||
| November 5 | 5:00 PM | at No. 6 Northern Iowa | UNI-Dome • Cedar Falls, IA | L 17–21 | 11,523 | ||||
| November 12 | 4:00 PM | at No. 1 North Dakota State | Fargodome • Fargo, ND | W 27–24 | 18,450 | ||||
| November 19 | 1:00 PM | Missouri State | Stambaugh Stadium • Youngstown, OH | L 34–38 | 11,102 | ||||
| *Non-conference game. | |||||||||
References
This article is issued from Wikipedia - version of the 10/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
