2012 Chattanooga Mocs football team
| 2012 Chattanooga Mocs football | |
|---|---|
![]() | |
| Conference | Southern Conference |
| 2012 record | 6–5 (5–3 SoCon) |
| Head coach | Russ Huesman (4th year) |
| Offensive coordinator | Marcus Satterfield |
| Defensive coordinator | Adam Fuller |
| Home stadium |
Finley Stadium (Capacity: 20,668) |
| 2012 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Georgia Southern +^ | 6 | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 Wofford +^ | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Appalachian State +^ | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samford | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2012 Chattanooga Mocs football team represented the University of Tennessee at Chattanooga in the 2012 NCAA Division I FCS football season. They were led by fourth year head coach and alum Russ Huesman and played their home games at Finley Stadium. They are a member of the Southern Conference. They finished the season 6–5, 5–3 in SoCon play to finish in a three way tie for fourth place.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|
| September 1 | 7:00 PM | at South Florida* | Raymond James Stadium • Tampa, FL | ESPN3 | L 13–34 | 41,285 | |||
| September 8 | 7:00 PM | at No. 24 Jacksonville State* | JSU Stadium • Jacksonville, AL | L 24–27 | 18,993 | ||||
| September 13 | 7:00 PM | Glenville State* | Finley Stadium • Chattanooga, TN | W 35–0 | 9,077 | ||||
| September 22 | 6:00 PM | Appalachian State | Finley Stadium • Chattanooga, TN | L 17–34 | 13,726 | ||||
| September 29 | 6:00 PM | at No. 11 The Citadel | Johnson Hagood Stadium • Charleston, SC | W 28–10 | 13,878 | ||||
| October 13 | 1:30 PM | at Furman | Paladin Stadium • Greenville, SC | ESPN3 | W 31–10 | 8,351 | |||
| October 20 | 6:00 PM | Samford | Finley Stadium • Chattanooga, TN | W 20–13 | 7,103 | ||||
| October 27 | 6:00 PM | No. 2 Georgia Southern | Finley Stadium • Chattanooga, TN | L 31–39 3OT | 8,908 | ||||
| November 3 | 3:30 PM | at Western Carolina | E.J Whitmire Stadium • Cullowhee, NC | W 45–24 | 7,099 | ||||
| November 10 | 1:30 PM | at No. 13 Wofford | Gibbs Stadium • Spartanburg, SC | L 13–16 OT | 8,112 | ||||
| November 17 | 2:00 PM | Elon | Finley Stadium • Chattanooga, TN | W 24–17 | 8,791 | ||||
| *Non-conference game. | |||||||||
- Source: Schedule
References
This article is issued from Wikipedia - version of the 1/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
