2012 FINA World Swimming Championships (25 m) – Men's 50 metre butterfly
| Men's 50m Butterfly at the 2012 Short Course Worlds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates |
14 December 2012 (heats and semifinals) 15 December 2012 (final) | |||||||||
| Winning time | 22.22 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2012 FINA Short Course Worlds Istanbul, TUR | ||
|---|---|---|
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
Main article: 2012 FINA World Swimming Championships (25 m)
The men's 50 metre butterfly event at the 11th FINA World Swimming Championships (25m) took place 14 – 15 December 2012 at the Sinan Erdem Dome.
Records
Prior to this competition, the existing world and championship records were as follows.
| Name | Nation | Time | Location | Date | |
|---|---|---|---|---|---|
| World record | Steffen Deibler | 21.80 | Berlin | 14 November 2009 | |
| Championship record | Albert Subirats | | 22.40 | Dubai | 18 December 2010 |
The following records were established during the competition:
| Date | Event | Name | Nation | Time | Record |
|---|---|---|---|---|---|
| 14 December | Heats | Nicholas Santos | 22.40 | =CR | |
| 14 December | Semifinals | Nicholas Santos | 22.23 | CR | |
| 15 December | Final | Nicholas Santos | 22.22 | CR |
Results
Heats
| Rank | Heat | Lane | Name | Time | Notes |
|---|---|---|---|---|---|
| 1 | 14 | 4 | | 22.40 | Q, =CR |
| 2 | 14 | 3 | | 22.78 | Q |
| 3 | 12 | 5 | | 22.93 | Q |
| 4 | 1 | 3 | | 22.96 | Q |
| 5 | 14 | 5 | | 22.98 | Q |
| 6 | 14 | 9 | | 23.05 | Q |
| 7 | 13 | 5 | | 23.07 | Q |
| 7 | 13 | 6 | | 23.07 | Q |
| 9 | 12 | 3 | | 23.11 | Q |
| 10 | 12 | 4 | | 23.18 | Q |
| 11 | 13 | 3 | | 23.21 | Q |
| 12 | 14 | 6 | | 23.22 | Q, =NR |
| 13 | 13 | 8 | | 23.27 | Q, NR |
| 14 | 14 | 8 | | 23.52 | Q, NR |
| 15 | 13 | 2 | | 23.53 | Q |
| 16 | 12 | 2 | | 23.57 | Q |
| 17 | 14 | 0 | | 23.58 | NR |
| 18 | 14 | 2 | | 23.61 | |
| 19 | 14 | 7 | | 23.63 | |
| 20 | 13 | 1 | | 23.74 | |
| 21 | 11 | 6 | | 23.77 | |
| 22 | 11 | 1 | | 23.82 | |
| 23 | 2 | 8 | | 23.86 | |
| 23 | 11 | 8 | | 23.86 | |
| 23 | 12 | 9 | | 23.86 | |
| 26 | 14 | 1 | | 23.92 | |
| 27 | 10 | 1 | | 23.93 | |
| 28 | 11 | 3 | | 23.97 | |
| 28 | 12 | 0 | | 23.97 | |
| 30 | 11 | 2 | | 23.98 | |
| 31 | 12 | 8 | | 24.01 | |
| 32 | 13 | 9 | | 24.04 | |
| 33 | 11 | 9 | | 24.08 | |
| 34 | 10 | 5 | | 24.10 | |
| 35 | 2 | 4 | | 24.12 | |
| 36 | 12 | 7 | | 24.21 | |
| 37 | 11 | 7 | | 24.23 | |
| 38 | 11 | 5 | | 24.29 | |
| 39 | 12 | 6 | | 24.30 | |
| 40 | 13 | 0 | | 24.31 | |
| 41 | 10 | 3 | | 24.44 | |
| 42 | 10 | 4 | | 24.45 | |
| 43 | 12 | 1 | | 24.53 | |
| 44 | 10 | 9 | | 24.56 | NR |
| 45 | 8 | 3 | | 24.64 | |
| 46 | 9 | 8 | | 24.65 | |
| 47 | 10 | 0 | | 24.79 | |
| 48 | 9 | 2 | | 24.84 | |
| 49 | 11 | 4 | | 24.88 | |
| 50 | 9 | 1 | | 25.03 | |
| 51 | 8 | 4 | | 25.06 | |
| 52 | 10 | 6 | | 25.08 | |
| 53 | 9 | 4 | | 25.22 | |
| 54 | 9 | 9 | | 25.23 | |
| 55 | 9 | 6 | | 25.25 | |
| 55 | 10 | 7 | | 25.25 | |
| 57 | 9 | 0 | | 25.26 | |
| 58 | 2 | 6 | | 25.30 | |
| 59 | 2 | 1 | | 25.45 | |
| 60 | 8 | 2 | | 25.52 | |
| 61 | 8 | 6 | | 25.57 | |
| 62 | 7 | 9 | | 25.63 | NR |
| 63 | 8 | 5 | | 25.72 | |
| 64 | 10 | 8 | | 25.74 | |
| 65 | 7 | 0 | | 25.79 | |
| 66 | 1 | 5 | | 25.84 | |
| 67 | 7 | 2 | | 25.91 | |
| 68 | 9 | 7 | | 25.94 | |
| 69 | 8 | 9 | | 26.18 | |
| 70 | 6 | 7 | | 26.23 | |
| 71 | 7 | 4 | | 26.26 | |
| 71 | 8 | 8 | | 26.26 | |
| 73 | 7 | 3 | | 26.31 | |
| 74 | 6 | 6 | | 26.34 | |
| 75 | 7 | 1 | | 26.36 | |
| 76 | 7 | 8 | | 26.43 | |
| 77 | 8 | 1 | | 26.44 | |
| 78 | 7 | 6 | | 26.45 | |
| 79 | 9 | 5 | | 26.53 | |
| 80 | 7 | 5 | | 26.56 | |
| 81 | 5 | 4 | | 26.81 | |
| 82 | 11 | 0 | | 26.82 | |
| 83 | 8 | 0 | | 26.86 | |
| 84 | 6 | 5 | | 26.96 | |
| 85 | 6 | 8 | | 27.02 | |
| 86 | 6 | 0 | | 27.04 | |
| 87 | 5 | 1 | | 27.24 | |
| 88 | 6 | 2 | | 27.25 | |
| 88 | 8 | 7 | | 27.25 | |
| 90 | 6 | 1 | | 27.32 | |
| 91 | 6 | 4 | | 27.50 | |
| 92 | 5 | 0 | | 27.61 | |
| 93 | 3 | 8 | | 27.67 | |
| 94 | 6 | 9 | | 27.88 | |
| 95 | 5 | 5 | | 27.92 | |
| 96 | 4 | 4 | | 28.02 | |
| 97 | 5 | 8 | | 28.06 | |
| 98 | 4 | 5 | | 28.11 | |
| 99 | 5 | 6 | | 28.30 | |
| 100 | 5 | 7 | | 28.38 | |
| 101 | 5 | 2 | | 28.50 | |
| 102 | 4 | 6 | | 28.56 | |
| 103 | 1 | 4 | | 28.61 | |
| 104 | 6 | 3 | | 28.69 | |
| 105 | 4 | 7 | | 28.91 | |
| 106 | 4 | 2 | | 28.94 | |
| 107 | 2 | 0 | | 29.13 | |
| 108 | 5 | 3 | | 29.22 | |
| 109 | 5 | 9 | | 29.39 | |
| 110 | 4 | 1 | | 29.45 | |
| 111 | 4 | 0 | | 29.48 | |
| 112 | 4 | 8 | | 30.49 | |
| 113 | 3 | 4 | | 30.91 | |
| 114 | 3 | 6 | | 31.61 | |
| 115 | 2 | 3 | | 32.32 | |
| 116 | 1 | 7 | | 32.92 | |
| 117 | 3 | 7 | | 34.73 | |
| 118 | 1 | 2 | | DSQ | |
| 118 | 1 | 6 | | DSQ | |
| 118 | 2 | 7 | | DSQ | |
| 118 | 3 | 0 | | DSQ | |
| 118 | 9 | 3 | | DSQ | |
| 119 | 1 | 1 | | DNS | |
| 119 | 2 | 2 | | DNS | |
| 119 | 2 | 5 | | DNS | |
| 119 | 3 | 1 | | DNS | |
| 119 | 3 | 2 | | DNS | |
| 119 | 3 | 3 | | DNS | |
| 119 | 3 | 5 | | DNS | |
| 119 | 3 | 9 | | DNS | |
| 119 | 4 | 3 | | DNS | |
| 119 | 4 | 9 | | DNS | |
| 119 | 7 | 7 | | DNS | |
| 119 | 10 | 2 | | DNS | |
| 119 | 13 | 4 | | DNS | |
| 119 | 13 | 7 | | DNS |
Semifinals
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | Nicholas Santos | 22.23 | Q, CR | |
| 2 | 1 | 6 | Tom Shields | 22.58 | Q | |
| 3 | 1 | 2 | Frédérick Bousquet | 22.61 | Q | |
| 4 | 1 | 4 | Chad le Clos | 22.70 | Q | |
| 5 | 1 | 3 | Peter Mankoč | 22.82 | Q | |
| 6 | 2 | 3 | Andriy Hovorov | 22.93 | Q | |
| 7 | 2 | 2 | Joeri Verlinden | 22.98 | Q | |
| 8 | 1 | 5 | Wu Peng | 23.05 | Q | |
| 9 | 1 | 7 | François Heersbrandt | 23.10 | NR | |
| 10 | 2 | 5 | Yauhen Tsurkin | 23.16 | ||
| 11 | 2 | 7 | Kaio de Almeida | 23.20 | ||
| 12 | 2 | 1 | Ben Hockin | 23.36 | ||
| 13 | 1 | 1 | Barry Murphy | 23.39 | NR | |
| 14 | 2 | 6 | Jason Dunford | 23.42 | ||
| 15 | 2 | 8 | Romain Sassot | 23.57 | ||
| 16 | 1 | 8 | Evgeny Koptelov | 23.62 |
Final
The final was held at 19:52.[3]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Nicholas Santos | 22.22 | CR | ||
| 6 | Chad le Clos | 22.26 | |||
| 5 | Tom Shields | 22.46 | NR | ||
| 4 | 3 | Frédérick Bousquet | 22.61 | ||
| 5 | 8 | Wu Peng | 22.78 | ||
| 6 | 7 | Andriy Hovorov | 22.85 | ||
| 7 | 1 | Joeri Verlinden | 22.90 | ||
| 8 | 2 | Peter Mankoč | 22.94 |
References
- ↑ "2012 FINA World Swimming Championships (25 m) – Men's 50 metre butterfly (heats)". Omega Timing. Retrieved 2012-12-14.
- ↑ "2012 FINA World Swimming Championships (25 m) – Men's 50 metre butterfly (semifinals)". Omega Timing. Retrieved 2012-12-14.
- ↑ "2012 FINA World Swimming Championships (25 m) – Men's 50 metre butterfly (final)". Omega Timing. Retrieved 2012-12-15.
External links
- 2012 FINA World Swimming Championships (25 m): Men's 50 metre butterfly entry list, from OmegaTiming.com.
This article is issued from Wikipedia - version of the 5/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.