2013 Aegon International – Men's Doubles
| Men's Doubles | |
|---|---|
| 2013 Aegon International | |
| Champions |
|
| Runners-up |
|
| Final score | 3–6, 6–3, [10–8] |
Main article: 2013 Aegon International
Colin Fleming and Ross Hutchins were the defending champions, but could not compete together this year due to Hutchins being out with ongoing illness.
Fleming competed alongside fellow Brit Jonathan Marray but lost in the final against top seeds Alexander Peya and Bruno Soares, 6–3, 3–6, [8–10].
Seeds
-
Alexander Peya /
Bruno Soares (Champions) -
Robert Lindstedt /
Daniel Nestor (First round) -
Leander Paes /
Radek Štěpánek (Quarterfinals) -
Colin Fleming /
Jonathan Marray (Final)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 77 | |||||||||||||||||||||||||
| 3 | 65 | 1 | 6 | 7 | |||||||||||||||||||||||
| 3 | 78 | [10] | 4 | 5 | |||||||||||||||||||||||
| 6 | 66 | [2] | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 5 | 77 | [10] | 4 | 4 | ||||||||||||||||||||||
| 7 | 65 | [6] | 3 | 6 | 3 | [5] | |||||||||||||||||||||
| 6 | 6 | 1 | 6 | [10] | |||||||||||||||||||||||
| 3 | 4 | 1 | 3 | 6 | [10] | ||||||||||||||||||||||
| WC | 6 | 67 | [6] | 4 | 6 | 3 | [8] | ||||||||||||||||||||
| PR | 4 | 79 | [10] | PR | 5 | 62 | |||||||||||||||||||||
| WC | 63 | 4 | 4 | 7 | 77 | ||||||||||||||||||||||
| 4 | 77 | 6 | 4 | 3 | 6 | [11] | |||||||||||||||||||||
| 6 | 4 | [8] | 6 | 3 | [9] | ||||||||||||||||||||||
| 2 | 6 | [10] | 5 | 63 | |||||||||||||||||||||||
| 6 | 6 | 7 | 77 | ||||||||||||||||||||||||
| 2 | 2 | 3 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 3/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.