2014 Advantage Cars Prague Open – Doubles
| Doubles | |
|---|---|
| 2014 Advantage Cars Prague Open | |
| Champions |
|
| Runners-up |
|
| Final score | 7–5, 7–5 |
Main article: 2014 Advantage Cars Prague Open
Toni Androić and Andrey Kuznetsov were crowned champions, after defeating Roberto Maytín and Miguel Ángel Reyes-Varela 7–5, 7–5
Seeds
-
Rameez Junaid /
Michal Mertiňák (Semifinals) -
Lukáš Dlouhý /
Mateusz Kowalczyk (Semifinals) -
Martin Emmrich /
Gero Kretschmer (Quarterfinals) -
František Čermák /
Dominik Meffert (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 2 | 1 | 7 | 6 | ||||||||||||||||||||||
| 4 | 5 | 5 | 3 | ||||||||||||||||||||||||
| 6 | 7 | 1 | 4 | 69 | |||||||||||||||||||||||
| 4 | 4 | 6 | [7] | 6 | 711 | ||||||||||||||||||||||
| 6 | 3 | [10] | 63 | 6 | [8] | ||||||||||||||||||||||
| 3 | 6 | [1] | 77 | 4 | [10] | ||||||||||||||||||||||
| 6 | 2 | [10] | 5 | 5 | |||||||||||||||||||||||
| 77 | 6 | 7 | 7 | ||||||||||||||||||||||||
| 63 | 3 | 6 | 6 | ||||||||||||||||||||||||
| WC | 1 | 0 | 3 | 1 | 4 | ||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 77 | |||||||||||||||||||||||
| 6 | 6 | 2 | 3 | 65 | |||||||||||||||||||||||
| 3 | 2 | 3 | 4 | ||||||||||||||||||||||||
| WC | 4 | 6 | [9] | 2 | 6 | 6 | |||||||||||||||||||||
| 2 | 6 | 4 | [11] | ||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.