2014 Advantage Cars Prague Open – Singles
| Singles | |
|---|---|
| 2014 Advantage Cars Prague Open | |
| Champion |
|
| Runner-up |
|
| Final score | 6–4, 7–5 |
Main article: 2014 Advantage Cars Prague Open
Diego Schwartzman won the inaugural tournament, defeating André Ghem 6–4, 7–5
Seeds
-
Diego Sebastián Schwartzman (Champion) -
Andrey Kuznetsov (First round) -
Michał Przysiężny (Quarterfinals) -
Gerald Melzer (Second round) -
Grégoire Burquier (First round) -
Miloslav Mečíř, Jr. (withdrew due to hip injury) -
Valery Rudnev (Second round) -
Louk Sorensen (Second round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| 1 | |
5 | 6 | 77 | ||||||||
| |
7 | 2 | 65 | |||||||||
| 1 | |
6 | 7 | |||||||||
| |
4 | 5 | ||||||||||
| |
6 | 6 | ||||||||||
| |
4 | 2 | ||||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 2 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 1 | 1r | 1 | 0 | ||||||||||||||||||||||||
| 6 | 3 | 1 | 77 | 6 | |||||||||||||||||||||||
| 6 | 6 | 64 | 2 | ||||||||||||||||||||||||
| WC | 4 | 4 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 1 | 8 | 0 | 2 | ||||||||||||||||||||||
| 8 | 6 | 4 | 6 | 1 | 5 | 6 | 77 | ||||||||||||||||||||
| 3 | 3 | 6 | 6 | 7 | 2 | 65 | |||||||||||||||||||||
| WC | 6 | 3 | 3 | 3 | 6 | 6 | |||||||||||||||||||||
| SE | 2 | 2 | 4 | 4 | |||||||||||||||||||||||
| 6 | 6 | 3 | 2 | 77 | 3 | ||||||||||||||||||||||
| LL | 3 | 3 | 6 | 65 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| Alt | 6 | 6 | Alt | 6 | 3 | 3 | |||||||||||||||||||||
| 5 | 1 | 2 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| LL | 4 | 6 | 3 | ||||||||||||||||||||||||
| 6 | 3 | 6 | 4 | 4 | |||||||||||||||||||||||
| Q | 6 | 5 | 3 | Q | 6 | 6 | |||||||||||||||||||||
| Q | 1 | 7 | 6 | Q | 2 | 4 | |||||||||||||||||||||
| 65 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| WC | 2 | 6 | 4 | 4 | 6 | 3 | 2 | ||||||||||||||||||||
| 4 | 6 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||
| 7 | 4 | 7 | 6 | 4 | 2 | ||||||||||||||||||||||
| 6 | 5 | 2 | 7 | 1 | 0 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 1 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 0 | ||||||||||||||||||||||||
| WC | 3 | 1 | 77 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 66 | 0 | ||||||||||||||||||||||
| 2 | 3 | 4 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.