2014 FINA World Swimming Championships (25 m) – Men's 100 metre backstroke
| Men's 100 metre backstroke at the 2014 FINA World Swimming Championships (25 m) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates |
3 December (heats and semifinals) 4 December (final) | ||||||||||||
| Competitors | 89 from 70 nations | ||||||||||||
| Winning time | 49.57 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2014 FINA Short Course Worlds Doha | ||
|---|---|---|
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×50 m | men | women |
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×50 m | men | women |
| 4×100 m | men | women |
| Mixed relay | ||
| 4×50 m | freestyle | medley |
The Men's 100 metre backstroke competition of the 2014 FINA World Swimming Championships (25 m) was held on 3 December with the heats and the semifinals and 4 December with the final.[1]
Records
Prior to the competition, the existing world and championship records were as follows.
| Name | Nation | Time | Location | Date | |
|---|---|---|---|---|---|
| World record | Nick Thoman | 48.94 | Manchester | 18 December 2009 | |
| Championship record | Stanislav Donets | 48.95 | Dubai | 19 December 2010 |
Results
Heats
The heats were held at 10:20.[2]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 | Matt Grevers | 50.19 | Q | |
| 2 | 9 | 4 | Mitch Larkin | 50.54 | Q | |
| 3 | 8 | 6 | David Gamburg | 50.64 | Q | |
| 4 | 9 | 5 | Benjamin Stasiulis | 50.66 | Q | |
| 5 | 8 | 3 | Ryosuke Irie | 50.72 | Q | |
| 6 | 7 | 4 | Christian Diener | 50.75 | Q | |
| 7 | 8 | 4 | Eugene Godsoe | 50.79 | Q | |
| 8 | 7 | 5 | Chris Walker-Hebborn | 50.81 | Q | |
| 9 | 7 | 6 | Stanislav Donets | 50.99 | Q | |
| 9 | 9 | 7 | Radosław Kawęcki | 50.99 | Q | |
| 11 | 9 | 3 | Guilherme Guido | 51.05 | Q | |
| 12 | 8 | 5 | Yuki Shirai | 51.06 | Q | |
| 13 | 8 | 8 | Lavrans Solli | 51.33 | Q | |
| 14 | 7 | 2 | Danas Rapšys | 51.35 | Q | |
| 14 | 9 | 6 | Guy Barnea | 51.35 | Q | |
| 16 | 8 | 2 | Russell Wood | 51.36 | Q | |
| 17 | 8 | 9 | Omar Pinzón | 51.45 | ||
| 18 | 7 | 7 | Simone Sabbioni | 51.56 | ||
| 19 | 9 | 2 | Niccolo Bonacchi | 51.65 | ||
| 20 | 7 | 3 | Alexandr Tarabrin | 51.92 | ||
| 21 | 7 | 8 | Ryan Pini | 51.93 | ||
| 22 | 5 | 9 | Robert Glinta | 51.99 | ||
| 23 | 9 | 8 | Lucas Salatta | 52.08 | ||
| 24 | 8 | 0 | Apostolos Christou | 52.17 | ||
| 25 | 8 | 1 | Gábor Balog | 52.30 | ||
| 26 | 4 | 2 | Rexford Tullius | 52.33 | ||
| 27 | 9 | 1 | Péter Bernek | 52.82 | ||
| 28 | 9 | 9 | Martin Baďura | 52.90 | ||
| 29 | 6 | 5 | Viktar Staselovich | 52.97 | ||
| 30 | 6 | 6 | Charl Crous | 53.03 | ||
| 31 | 7 | 0 | Lukas Rauftlin | 53.08 | ||
| 32 | 8 | 7 | Alexis Santos | 53.17 | ||
| 33 | 6 | 1 | Antons Voitovs | 53.29 | ||
| 34 | 6 | 4 | Sun Xiaolei | 53.41 | ||
| 35 | 9 | 0 | Janis Šaltāns | 53.43 | ||
| 36 | 6 | 2 | Martin Zhelev | 53.73 | ||
| 37 | 6 | 8 | Raphaël Stacchiotti | 53.79 | ||
| 38 | 7 | 9 | Stephanus Coetzer | 53.88 | ||
| 39 | 5 | 4 | Davíð Aðalsteinsson | 54.04 | ||
| 40 | 6 | 9 | Semen Makovich | 54.09 | ||
| 41 | 6 | 7 | Charles Hockin | 54.14 | ||
| 42 | 6 | 3 | Marko Krce-Rabar | 54.25 | ||
| 43 | 5 | 2 | Andrés Montoya | 54.33 | ||
| 44 | 5 | 0 | Armando Barrera | 54.41 | ||
| 45 | 6 | 0 | Kristinn Þórarinsson | 54.68 | ||
| 46 | 5 | 5 | Lau Shiu Yue | 54.86 | ||
| 47 | 4 | 1 | Boris Kirillov | 54.92 | ||
| 48 | 4 | 5 | Jamal Chavoshifar | 55.03 | ||
| 49 | 5 | 1 | Roman Dmytrijev | 55.23 | ||
| 50 | 4 | 6 | David van der Cloff | 55.37 | ||
| 51 | 5 | 7 | Daniil Bukin | 55.46 | ||
| 52 | 5 | 6 | Ryad Djendouci | 55.50 | ||
| 53 | 5 | 8 | Matías López | 55.56 | ||
| 54 | 3 | 3 | Matthew Abeysinghe | 56.05 | ||
| 55 | 4 | 4 | Lin Shih-chieh | 56.28 | ||
| 56 | 3 | 1 | Grigorii Kalminskiy | 56.36 | ||
| 57 | 5 | 3 | Ng Kai Hong Henry | 56.41 | ||
| 58 | 4 | 8 | Gorazd Chepishevski | 56.70 | ||
| 59 | 4 | 3 | Merdan Atayev | 56.82 | ||
| 60 | 4 | 0 | Driss Lahrichi | 57.31 | ||
| 61 | 3 | 2 | Peter Wetzlar | 57.33 | ||
| 62 | 3 | 4 | Rodrigo Suriano | 57.34 | ||
| 63 | 4 | 7 | Soroush Ghandchi | 57.46 | ||
| 64 | 3 | 5 | Neil Muscat | 57.55 | ||
| 65 | 4 | 9 | Hamdan Bayusuf | 58.01 | ||
| 66 | 3 | 8 | Yaaqoub Al-Saadi | 58.23 | ||
| 67 | 3 | 6 | Aram Kostanyan | 58.65 | ||
| 68 | 3 | 9 | Igor Mogne | 58.69 | ||
| 69 | 3 | 0 | Patrick Groters | 58.78 | ||
| 70 | 3 | 7 | Maroun Waked | 59.17 | ||
| 71 | 2 | 4 | Yum Cheng Man | 59.81 | ||
| 72 | 2 | 6 | Andrea Barberini | 59.93 | ||
| 73 | 2 | 5 | Jeremy Kostons | 1:00.10 | ||
| 74 | 2 | 2 | Jordan Gonzalez | 1:00.60 | ||
| 75 | 2 | 3 | Noah Al-Khulaifi | 1:01.34 | ||
| 76 | 2 | 7 | Rony Bakale | 1:02.64 | ||
| 77 | 2 | 1 | Nathan Nades | 1:02.94 | ||
| 78 | 1 | 3 | Aliasger Karimjee | 1:04.78 | ||
| 79 | 2 | 0 | J'Air Smith | 1:05.22 | ||
| 80 | 2 | 8 | Arnold Kisulo | 1:05.70 | ||
| 81 | 1 | 5 | Temaruata Strickland | 1:05.74 | ||
| 82 | 1 | 4 | Dean Hoffman | 1:06.51 | ||
| 83 | 2 | 9 | Aleksander Ngresi | 1:08.85 | ||
| 84 | 1 | 2 | Ahnt Khaung Htut | 1:09.07 | ||
| 85 | 1 | 7 | Storm Hablich | 1:10.02 | ||
| 86 | 1 | 8 | Phathana Inthavong | 1:10.52 | ||
| 87 | 1 | 1 | Tommy Imazu | 1:12.30 | ||
| 88 | 1 | 6 | Dionisio Augustine | 1:12.93 | ||
| 89 | 1 | 0 | Tanner Poppe | 1:15.96 |
Semifinals
The semifinals were held at 18:14.[3]
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Mitch Larkin | 49.62 | Q | |
| 2 | 3 | Christian Diener | 50.32 | Q | |
| 3 | 2 | Radosław Kawęcki | 50.54 | Q | |
| 4 | 5 | Benjamin Stasiulis | 50.68 | Q | |
| 5 | 6 | Chris Walker-Hebborn | 50.76 | ||
| 6 | 7 | Yuki Shirai | 50.85 | ||
| 7 | 1 | Danas Rapšys | 50.95 | ||
| 8 | 8 | Russell Wood | 51.59 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 7 | Guilherme Guido | 50.12 | Q | |
| 2 | 3 | Ryosuke Irie | 50.16 | Q | |
| 3 | 4 | Matt Grevers | 50.26 | Q | |
| 4 | 6 | Eugene Godsoe | 50.42 | Q | |
| 5 | 2 | Stanislav Donets | 50.69 | ||
| 6 | 5 | David Gamburg | 50.78 | ||
| 7 | 1 | Lavrans Solli | 51.33 | ||
| 8 | 8 | Guy Barnea | 51.64 |
Final
The final was held at 18:34.[4]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 4 | Mitch Larkin | 49.57 | ||
| | 1 | Radosław Kawęcki | 50.11 | ||
| | 3 | Ryosuke Irie | 50.12 | ||
| | 6 | Matt Grevers | 50.12 | ||
| 5 | 2 | Christian Diener | 50.21 | ||
| 5 | 5 | Guilherme Guido | 50.21 | ||
| 7 | 7 | Eugene Godsoe | 50.40 | ||
| 8 | 8 | Benjamin Stasiulis | 50.86 |
References
This article is issued from Wikipedia - version of the 4/7/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.