2014 FINA World Swimming Championships (25 m) – Men's 100 metre breaststroke
| Men's 100 metre breaststroke at the 2014 FINA World Swimming Championships (25 m) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates |
3 December (heats and semifinals) 4 December (final) | |||||||||
| Competitors | 98 from 75 nations | |||||||||
| Winning time | 56.29 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2014 FINA Short Course Worlds Doha | ||
|---|---|---|
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×50 m | men | women |
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×50 m | men | women |
| 4×100 m | men | women |
| Mixed relay | ||
| 4×50 m | freestyle | medley |
The men's 100 metre breaststroke competition of the 2014 FINA World Swimming Championships (25 m) was held on 3 December with the heats and the semifinals and 4 December with the final.[1]
Records
Prior to the competition, the existing world and championship records were as follows.
| Name | Nation | Time | Location | Date | |
|---|---|---|---|---|---|
| World record | Cameron van der Burgh | 55.61 | Berlin | 15 November 2009 | |
| Championship record | Cameron van der Burgh | 56.80 | Dubai | 16 December 2010 |
The following records were established during the competition:
| Date | Event | Name | Nation | Time | Record |
|---|---|---|---|---|---|
| 3 December | Semifinals | Adam Peaty | 56.43 | CR | |
| 4 December | Final | Felipe França Silva | 56.29 | CR |
Results
Heats
The heats were held at 11:01.[2]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | Adam Peaty | 57.02 | Q | |
| 2 | 10 | 4 | Felipe França Silva | 57.13 | Q | |
| 3 | 9 | 3 | Kirill Prigoda | 57.53 | Q | |
| 4 | 8 | 6 | Giacomo Perez-Dortona | 57.57 | Q | |
| 4 | 9 | 5 | Cody Miller | 57.57 | Q | |
| 6 | 6 | 2 | Brad Craig | 57.64 | Q | |
| 7 | 8 | 4 | Damir Dugonjič | 57.65 | Q | |
| 8 | 10 | 5 | Oleg Kostin | 57.74 | Q | |
| 9 | 9 | 6 | Tomáš Klobučník | 57.75 | Q | |
| 10 | 10 | 3 | Fabio Scozzoli | 57.86 | Q | |
| 11 | 8 | 5 | Marco Koch | 57.88 | Q | |
| 12 | 10 | 8 | Johannes Skagius | 57.96 | Q | |
| 13 | 10 | 6 | Cameron van der Burgh | 57.97 | Q | |
| 14 | 9 | 4 | Yasuhiro Koseki | 58.14 | Q | |
| 15 | 8 | 3 | Glenn Snyders | 58.23 | Q | |
| 16 | 10 | 2 | Jake Packard | 58.25 | Q | |
| 17 | 8 | 2 | Giedrius Titenis | 58.51 | ||
| 18 | 10 | 0 | Andrea Toniato | 58.69 | ||
| 19 | 7 | 3 | Valeriy Dymo | 58.74 | ||
| 20 | 8 | 1 | Martti Aljand | 58.87 | ||
| 21 | 9 | 2 | Yuta Oshikiri | 58.92 | ||
| 22 | 9 | 7 | Eetu Karvonen | 59.03 | ||
| 23 | 10 | 7 | João Luiz Gomes Júnior | 59.05 | ||
| 24 | 6 | 6 | Yakov Toumarkin | 59.09 | ||
| 25 | 7 | 0 | Jorge Murillo | 59.12 | ||
| 26 | 10 | 1 | Andriy Kovalenko | 59.17 | ||
| 27 | 9 | 0 | Martin Allikvee | 59.22 | ||
| 28 | 9 | 8 | Martin Schweizer | 59.24 | ||
| 29 | 7 | 8 | Petr Bartůněk | 59.33 | ||
| 30 | 7 | 6 | Giulio Zorzi | 59.37 | ||
| 31 | 7 | 9 | Marek Botík | 59.49 | ||
| 32 | 7 | 4 | David Horvath | 59.59 | ||
| 33 | 8 | 9 | Édgar Crespo | 59.75 | ||
| 33 | 9 | 1 | Gal Nevo | 59.75 | ||
| 35 | 6 | 7 | Vladislav Mustafin | 59.78 | ||
| 35 | 7 | 1 | Kristijan Tomić | 59.78 | ||
| 37 | 6 | 5 | Renato Prono | 59.83 | ||
| 37 | 9 | 9 | Laurent Carnol | 59.83 | ||
| 39 | 10 | 9 | Li Xiang | 59.90 | ||
| 40 | 8 | 8 | Nikolajs Maskaļenko | 59.93 | ||
| 41 | 7 | 7 | Sverre Næss | 59.94 | ||
| 42 | 6 | 8 | Jakub Maly | 1:00.01 | ||
| 43 | 6 | 0 | Azad Al-Barazi | 1:00.26 | ||
| 44 | 7 | 2 | Ari-Pekka Liukkonen | 1:00.30 | ||
| 45 | 6 | 4 | Saša Gerbec | 1:00.35 | ||
| 46 | 7 | 5 | Chris Christensen | 1:00.58 | ||
| 47 | 6 | 1 | Josué Domínguez | 1:00.63 | ||
| 48 | 5 | 5 | Joshua Hall | 1:00.68 | ||
| 49 | 6 | 3 | Martín Melconian | 1:00.81 | ||
| 50 | 8 | 0 | Abraham McLeod | 1:00.85 | ||
| 51 | 5 | 7 | Christoph Meier | 1:01.20 | ||
| 52 | 5 | 4 | Rafael van Leeuwaarde | 1:01.32 | ||
| 53 | 4 | 5 | Alpkan Örnek | 1:01.75 | ||
| 54 | 5 | 0 | Hüseyin Sakcı | 1:01.77 | ||
| 55 | 5 | 8 | Julian Fletcher | 1:02.04 | ||
| 56 | 5 | 6 | Vais Kirill | 1:02.33 | ||
| 57 | 5 | 1 | Anton Zheltiakov | 1:02.44 | ||
| 58 | 5 | 3 | Wong Chun Yan | 1:02.61 | ||
| 59 | 6 | 9 | Lee Hsuan-yen | 1:02.63 | ||
| 60 | 3 | 3 | William Colon | 1:03.11 | ||
| 61 | 5 | 9 | Arnoldo Herrera | 1:03.18 | ||
| 62 | 4 | 2 | Sittivech Kongsomrerk | 1:03.31 | ||
| 63 | 5 | 2 | James Lawson | 1:03.59 | ||
| 64 | 4 | 7 | Jesús Flores | 1:03.69 | ||
| 65 | 4 | 1 | Gálvez Capriles | 1:03.73 | ||
| 66 | 4 | 4 | Julian Harding | 1:04.35 | ||
| 67 | 4 | 3 | Micah Fernandes | 1:04.51 | ||
| 68 | 4 | 6 | Ramazan Taimatov | 1:04.58 | ||
| 69 | 3 | 2 | Kiran Jasinghe | 1:04.94 | ||
| 70 | 4 | 8 | Dhill Lee | 1:05.41 | ||
| 71 | 3 | 5 | Zandanbal Gunsennorov | 1:05.61 | ||
| 72 | 3 | 9 | Markos Kalopsidiotis | 1:05.95 | ||
| 73 | 4 | 9 | Adam Allouche | 1:06.14 | ||
| 74 | 4 | 0 | Yosif Al-Musallam | 1:06.35 | ||
| 75 | 2 | 7 | Corey Ollivierre | 1:06.62 | ||
| 76 | 3 | 1 | Muis Ahmad | 1:06.83 | ||
| 77 | 2 | 5 | Hemra Nurmyradov | 1:07.25 | ||
| 78 | 3 | 0 | Pierre-Andre Adam | 1:07.62 | ||
| 79 | 3 | 7 | Charlie Salame | 1:07.68 | ||
| 80 | 3 | 4 | Mohammad Basheer | 1:08.12 | ||
| 81 | 3 | 6 | Walid Daloul | 1:08.33 | ||
| 82 | 2 | 9 | Matthew Shone | 1:08.49 | ||
| 83 | 3 | 8 | Douglas Miller | 1:08.62 | ||
| 84 | 2 | 4 | Deni Baholli | 1:08.65 | ||
| 85 | 1 | 5 | Kitso Matija | 1:10.15 | ||
| 86 | 2 | 3 | J'Air Smith | 1:10.34 | ||
| 87 | 2 | 0 | Nikolas Sylvester | 1:10.48 | ||
| 88 | 2 | 2 | John Llanelo | 1:10.80 | ||
| 89 | 2 | 1 | Foresight Osamezu | 1:11.13 | ||
| 90 | 1 | 8 | Dionisio Augustine | 1:13.11 | ||
| 91 | 1 | 4 | Elisha Tibatemwa | 1:13.22 | ||
| 92 | 1 | 2 | Storm Hablich | 1:18.74 | ||
| 93 | 1 | 7 | Christian Villacrusis | 1:18.93 | ||
| 94 | 1 | 9 | Justin Payet | 1:19.97 | ||
| 95 | 1 | 6 | Tanner Poppe | 1:24.49 | ||
| 96 | 1 | 1 | Awoussou Ablam | 1:26.91 | ||
| — | 1 | 3 | Mohamed Mamane | DNS | ||
| — | 2 | 6 | Abdullah Al-Yehari | DSQ | ||
| — | 2 | 8 | Binald Mahmuti | DSQ |
Semifinals
The semifinals were held at 18:36.[3]
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Yasuhiro Koseki | 57.06 | Q | |
| 2 | 4 | Felipe França Silva | 57.21 | Q | |
| 3 | 5 | Giacomo Perez-Dortona | 57.24 | Q | |
| 4 | 6 | Oleg Kostin | 57.31 | ||
| 5 | 8 | Jake Packard | 57.54 | ||
| 6 | 2 | Fabio Scozzoli | 57.73 | ||
| 7 | 3 | Brad Craig | 57.80 | ||
| 8 | 7 | Johannes Skagius | 57.90 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Adam Peaty | 56.43 | Q, CR | |
| 2 | 5 | Kirill Prigoda | 56.93 | Q | |
| 3 | 6 | Damir Dugonjič | 57.09 | Q | |
| 4 | 1 | Cameron van der Burgh | 57.18 | Q | |
| 5 | 3 | Cody Miller | 57.28 | Q | |
| 6 | 7 | Marco Koch | 57.47 | ||
| 7 | 2 | Tomáš Klobučník | 57.71 | ||
| 8 | 8 | Glenn Snyders | 57.84 |
Final
The final was held at 19:11.[4]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 7 | Felipe França Silva | 56.29 | CR | |
| | 4 | Adam Peaty | 56.35 | ||
| | 1 | Giacomo Perez-Dortona | 56.78 | ||
| 4 | 2 | Cameron van der Burgh | 56.80 | ||
| 5 | 3 | Yasuhiro Koseki | 57.06 | ||
| 5 | 6 | Damir Dugonjič | 57.06 | ||
| 7 | 5 | Kirill Prigoda | 57.19 | ||
| 8 | 8 | Cody Miller | 57.39 |
References
This article is issued from Wikipedia - version of the 5/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.