2014 FINA World Swimming Championships (25 m) – Men's 100 metre butterfly
| Men's 100 metre butterfly at the 2014 FINA World Swimming Championships (25 m) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates |
3 December (heats and semifinals) 4 December (final) | |||||||||
| Competitors | 96 from 77 nations | |||||||||
| Winning time | 48.44 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2014 FINA Short Course Worlds Doha | ||
|---|---|---|
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×50 m | men | women |
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×50 m | men | women |
| 4×100 m | men | women |
| Mixed relay | ||
| 4×50 m | freestyle | medley |
The men's 100 metre butterfly competition of the 2014 FINA World Swimming Championships (25 m) was held on 3 December with the heats and the semifinals and 4 December with the final.[1]
Records
Prior to the competition, the existing world and championship records were as follows.
| Name | Nation | Time | Location | Date | |
|---|---|---|---|---|---|
| World record | Yevgeny Korotyshkin | 48.48 | Berlin | 15 November 2009 | |
| Championship record | Chad le Clos | 48.82 | Istanbul | 13 December 2012 |
The following records were established during the competition:
| Date | Event | Name | Nation | Time | Record |
|---|---|---|---|---|---|
| 4 December | Final | Chad le Clos | 48.44 | WR, CR |
Results
Heats
The heats were held at 11:50.[2]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | Kosuke Hagino | 49.83 | Q | |
| 2 | 10 | 4 | Chad le Clos | 50.35 | Q | |
| 3 | 9 | 7 | Ryan Lochte | 50.38 | Q | |
| 4 | 10 | 2 | Tommaso D'Orsogna | 50.39 | Q | |
| 5 | 9 | 4 | Tom Shields | 50.43 | Q | |
| 6 | 8 | 4 | Yevgeny Korotyshkin | 50.54 | Q | |
| 7 | 8 | 6 | David Morgan | 50.61 | Q | |
| 8 | 7 | 6 | Albert Subirats | 50.62 | Q | |
| 9 | 9 | 6 | Steffen Deibler | 50.67 | Q | |
| 10 | 10 | 5 | Adam Barrett | 50.72 | Q | |
| 11 | 9 | 5 | Marcos Macedo | 50.76 | Q | |
| 12 | 10 | 8 | Paweł Korzeniowski | 50.79 | Q | |
| 13 | 8 | 3 | Nicholas Santos | 50.86 | Q | |
| 14 | 10 | 6 | Mehdy Metella | 50.93 | Q | |
| 15 | 9 | 3 | Yauhen Tsurkin | 50.95 | Q | |
| 16 | 6 | 6 | Zhang Qibin | 51.00 | Q | |
| 17 | 8 | 2 | Aleksandr Popkov | 51.11 | ||
| 17 | 9 | 8 | Takuro Fujii | 51.19 | ||
| 19 | 7 | 2 | Andreas Vazaios | 51.31 | ||
| 20 | 7 | 3 | Jan Šefl | 51.38 | ||
| 21 | 7 | 9 | Sebastien Rousseau | 51.42 | ||
| 22 | 10 | 7 | Ivan Lenđer | 51.50 | ||
| 23 | 8 | 7 | Alexandru Coci | 51.60 | ||
| 24 | 8 | 1 | Mario Todorović | 51.70 | ||
| 25 | 10 | 3 | Matteo Rivolta | 51.73 | ||
| 26 | 7 | 4 | Viktor Bromer | 51.83 | ||
| 27 | 7 | 8 | Andriy Hovorov | 51.85 | ||
| 28 | 7 | 0 | Tadas Duškinas | 51.92 | ||
| 28 | 9 | 2 | Michał Poprawa | 51.92 | ||
| 30 | 10 | 9 | Alexandre Haldemann | 52.00 | ||
| 31 | 10 | 1 | Brett Fraser | 52.08 | ||
| 32 | 9 | 9 | Benjamin Hockin | 52.10 | ||
| 33 | 9 | 0 | Robert Žbogar | 52.15 | ||
| 34 | 10 | 0 | Daniel Carranza | 52.19 | ||
| 35 | 7 | 7 | Louis Croenen | 52.35 | ||
| 36 | 7 | 5 | Sindri Jakobsson | 52.43 | ||
| 37 | 8 | 9 | Bence Biczó | 52.52 | ||
| 38 | 8 | 8 | Riku Poytakivi | 52.66 | ||
| 39 | 8 | 0 | Markus Gierke | 52.69 | ||
| 40 | 9 | 1 | Wang Yuxin | 52.78 | ||
| 41 | 6 | 0 | Norbert Szabó | 53.12 | ||
| 42 | 7 | 1 | Andrés Montoya | 53.19 | ||
| 43 | 5 | 3 | Aleksey Derlyugov | 53.33 | ||
| 44 | 6 | 1 | Max Abreu | 53.41 | ||
| 45 | 6 | 8 | Ensar Hajder | 53.53 | ||
| 46 | 6 | 3 | Povilas Strazdas | 53.65 | ||
| 47 | 5 | 6 | Teimuraz Kobakhidze | 53.67 | ||
| 48 | 5 | 4 | Islam Aslanov | 53.85 | ||
| 49 | 5 | 1 | Ralefy Anthonny | 54.40 | ||
| 50 | 6 | 4 | Ng Chun Nam Derick | 54.65 | ||
| 51 | 5 | 2 | Jessie Lacuna | 54.67 | ||
| 51 | 6 | 9 | Dhill Lee | 54.67 | ||
| 53 | 6 | 5 | Zuhayr Pigot | 54.68 | ||
| 54 | 5 | 5 | Joaquin Sepulveda | 54.73 | ||
| 55 | 6 | 2 | Mark Hsu | 54.74 | ||
| 56 | 6 | 7 | Jugurtha Boumali | 55.24 | ||
| 57 | 5 | 9 | Ivan Andrianov | 55.57 | ||
| 58 | 3 | 5 | Nguyễn Ngọc Huỳnh | 55.66 | ||
| 59 | 4 | 1 | Aldo Castillo | 55.77 | ||
| 60 | 5 | 0 | Peter Wetzlar | 55.90 | ||
| 61 | 3 | 3 | Winter Heaven | 56.11 | ||
| 62 | 5 | 8 | Nico Campbell | 56.37 | ||
| 63 | 5 | 7 | Eric Culver | 56.67 | ||
| 64 | 4 | 6 | Jean Monteagudo | 56.79 | ||
| 65 | 4 | 2 | Cherantha de Silva | 56.82 | ||
| 66 | 4 | 9 | Oumar Touré | 57.14 | ||
| 67 | 4 | 8 | Matthew Courtis | 57.27 | ||
| 68 | 4 | 0 | Dulguun Batsaikhan | 57.27 | ||
| 69 | 3 | 2 | Valdo Valdo | 58.20 | ||
| 70 | 3 | 7 | Colin Bensadon | 58.35 | ||
| 71 | 4 | 4 | Waleed Abdulrazzaq | 58.36 | ||
| 72 | 3 | 6 | Stanford Kawale | 58.54 | ||
| 73 | 4 | 5 | Ali Al-Kaabi | 58.55 | ||
| 74 | 3 | 9 | Meli Malani | 58.63 | ||
| 75 | 4 | 3 | Jim Sanderson | 58.70 | ||
| 76 | 4 | 7 | Omar Hesham | 58.99 | ||
| 77 | 2 | 5 | Noah Mascoll-Gomes | 59.09 | ||
| 78 | 3 | 1 | González Leonardo | 59.66 | ||
| 79 | 2 | 3 | Abeku Jackson | 59.94 | ||
| 80 | 2 | 7 | Miguel Mena | 1:00.16 | ||
| 81 | 3 | 4 | Franci Aleksi | 1:00.34 | ||
| 82 | 3 | 0 | Ifeakachuku Nmor | 1:00.49 | ||
| 83 | 2 | 2 | Gianluca Pasolini | 1:00.55 | ||
| 84 | 2 | 8 | Bobby Akunaii | 1:01.09 | ||
| 85 | 2 | 4 | Ahmed Al-Mutairy | 1:02.42 | ||
| 86 | 2 | 6 | Binald Mahmuti | 1:04.03 | ||
| 87 | 1 | 5 | Giordan Harris | 1:04.09 | ||
| 88 | 3 | 8 | Alex Sobers | 1:04.16 | ||
| 89 | 2 | 0 | Arnold Kisulo | 1:04.28 | ||
| 90 | 2 | 1 | Sylla Alassane | 1:04.81 | ||
| 91 | 2 | 9 | Nikolas Sylvester | 1:05.19 | ||
| 92 | 1 | 6 | Tommy Imazu | 1:06.84 | ||
| 93 | 1 | 4 | Mohamed Adnan | 1:08.13 | ||
| 94 | 1 | 2 | Tanner Poppe | 1:08.30 | ||
| 95 | 1 | 7 | Shawn Dingilius | 1:08.76 | ||
| 96 | 1 | 3 | Idriss Mutankabandi | 1:10.18 |
Semifinals
The semifinals were held at 18:59.[3]
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Chad le Clos | 49.25 | Q | |
| 2 | 5 | Tommaso D'Orsogna | 49.69 | Q | |
| 3 | 3 | Yevgeny Korotyshkin | 50.26 | Q | |
| 4 | 2 | Adam Barrett | 50.35 | ||
| 5 | 7 | Paweł Korzeniowski | 50.40 | ||
| 6 | 1 | Mehdy Metella | 50.43 | ||
| 7 | 8 | Zhang Qibin | 50.74 | ||
| 8 | 6 | Albert Subirats | 51.06 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Tom Shields | 49.91 | Q | |
| 2 | 7 | Marcos Macedo | 50.03 | Q | |
| 3 | 4 | Kosuke Hagino | 50.07 | Q | |
| 4 | 5 | Ryan Lochte | 50.09 | Q | |
| 5 | 8 | Yauhen Tsurkin | 50.14 | Q | |
| 6 | 2 | Steffen Deibler | 50.41 | ||
| 7 | 1 | Nicholas Santos | 50.79 | ||
| 8 | 6 | David Morgan | 50.96 |
Final
The final was held at 19:31.[4]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 4 | Chad le Clos | 48.44 | WR, CR | |
| | 3 | Tom Shields | 48.99 | ||
| | 5 | Tommaso D'Orsogna | 49.60 | ||
| 4 | 8 | Yevgeny Korotyshkin | 49.88 | ||
| 5 | 2 | Kosuke Hagino | 49.91 | ||
| 6 | 1 | Yauhen Tsurkin | 49.99 | ||
| 7 | 7 | Ryan Lochte | 50.23 | ||
| 8 | 6 | Marcos Macedo | 50.47 |
References
This article is issued from Wikipedia - version of the 8/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.