2014 FINA World Swimming Championships (25 m) – Men's 50 metre breaststroke
| Men's 50 metre breaststroke at the 2014 FINA World Swimming Championships (25 m) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates |
6 December (heats and semifinals) 7 December (final) | |||||||||
| Competitors | 109 from 82 nations | |||||||||
| Winning time | 25.63 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2014 FINA Short Course Worlds Doha | ||
|---|---|---|
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×50 m | men | women |
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×50 m | men | women |
| 4×100 m | men | women |
| Mixed relay | ||
| 4×50 m | freestyle | medley |
The men's 50 metre breaststroke competition of the 2014 FINA World Swimming Championships (25 m) was held on 6 December with the heats and the semifinals and 7 December with the final.[1]
Records
Prior to the competition, the existing world and championship records were as follows.
| Name | Nation | Time | Location | Date | |
|---|---|---|---|---|---|
| World record | Cameron van der Burgh | 25.25 | Berlin | 14 November 2009 | |
| Championship record | Felipe França Silva | 25.95 | Dubai | 19 December 2010 |
The following records were established during the competition:
| Date | Event | Name | Nation | Time | Record |
|---|---|---|---|---|---|
| 6 December | Semifinals | Adam Peaty | 25.75 | CR | |
| 7 December | Final | Felipe França Silva | 25.63 | CR |
Results
Heats
The heats were held at 12:12.[2]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 11 | 1 | Adam Peaty | 26.07 | Q | |
| 2 | 11 | 2 | Cameron van der Burgh | 26.27 | Q | |
| 3 | 12 | 4 | Felipe França Silva | 26.37 | Q | |
| 4 | 11 | 4 | Damir Dugonjič | 26.39 | Q | |
| 5 | 10 | 5 | Giacomo Perez-Dortona | 26.46 | Q | |
| 6 | 11 | 3 | Sergei Geibel | 26.55 | Q | |
| 7 | 12 | 3 | Kirill Prigoda | 26.56 | Q | |
| 8 | 10 | 3 | João Luiz Gomes Júnior | 26.59 | Q | |
| 9 | 11 | 6 | Glenn Snyders | 26.61 | Q | |
| 10 | 12 | 5 | Fabio Scozzoli | 26.65 | Q | |
| 11 | 10 | 4 | Yasuhiro Koseki | 26.74 | Q | |
| 12 | 12 | 6 | Johannes Skagius | 26.80 | Q | |
| 13 | 11 | 7 | Giulio Zorzi | 26.84 | Q | |
| 14 | 11 | 5 | Cody Miller | 26.85 | Q | |
| 15 | 8 | 5 | Brad Craig | 26.87 | Q | |
| 16 | 12 | 7 | Andrea Toniato | 26.88 | Q | |
| 17 | 12 | 2 | Nikolajs Maskaļenko | 26.95 | ||
| 18 | 10 | 1 | Saša Gerbec | 27.00 | ||
| 19 | 12 | 1 | Giedrius Titenis | 27.04 | ||
| 19 | 12 | 0 | Tomáš Klobučník | 27.04 | ||
| 21 | 10 | 0 | Kristijan Tomić | 27.06 | ||
| 22 | 9 | 8 | Renato Prono | 27.11 | ||
| 23 | 12 | 8 | Jake Packard | 27.17 | ||
| 24 | 11 | 0 | Jorge Murillo | 27.19 | ||
| 25 | 11 | 9 | Petr Bartůněk | 27.20 | ||
| 26 | 11 | 8 | Marek Botík | 27.25 | ||
| 27 | 10 | 7 | Ari-Pekka Liukkonen | 27.26 | ||
| 28 | 12 | 9 | Eetu Karvonen | 27.32 | ||
| 29 | 10 | 8 | Andriy Kovalenko | 27.39 | ||
| 30 | 9 | 5 | Édgar Crespo | 27.40 | ||
| 31 | 8 | 6 | Valeriy Dymo | 27.43 | ||
| 32 | 9 | 9 | Vladislav Mustafin | 27.45 | ||
| 33 | 9 | 1 | Martin Allikvee | 27.47 | ||
| 34 | 9 | 4 | Yuta Oshikiri | 27.65 | ||
| 35 | 8 | 4 | Laurent Carnol | 27.66 | ||
| 35 | 9 | 3 | Filipp Provorkov | 27.66 | ||
| 37 | 8 | 9 | Joshua Hall | 27.67 | ||
| 38 | 8 | 2 | Chao Man Hou | 27.68 | ||
| 39 | 10 | 9 | Abraham McLeod | 27.69 | ||
| 40 | 8 | 7 | Raphael Stacchiotti | 27.76 | ||
| 41 | 9 | 6 | David Horvath | 27.77 | ||
| 42 | 9 | 2 | Martín Melconian | 27.79 | ||
| 43 | 9 | 0 | Sverre Næss | 27.89 | ||
| 44 | 8 | 1 | Josué Domínguez | 27.98 | ||
| 45 | 8 | 8 | Vais Kirill | 28.09 | ||
| 46 | 7 | 5 | Rafael van Leeuwaarde | 28.13 | ||
| 47 | 9 | 7 | Wong Chun Yan | 28.14 | ||
| 48 | 7 | 4 | Azad Al-Barazi | 28.17 | ||
| 49 | 7 | 8 | Hüseyin Sakçı | 28.28 | ||
| 49 | 8 | 0 | Gálvez Capriles | 28.28 | ||
| 51 | 5 | 8 | Amini Fonua | 28.35 | ||
| 52 | 7 | 1 | Anton Zheltiakov | 28.63 | ||
| 53 | 6 | 0 | William Colon | 28.75 | ||
| 54 | 6 | 4 | Markos Kalopsidiotis | 28.78 | ||
| 55 | 6 | 8 | Sittivech Kongsomrerk | 28.80 | ||
| 56 | 7 | 2 | Julian Harding | 28.82 | ||
| 57 | 7 | 6 | Adam Allouche | 28.87 | ||
| 58 | 7 | 9 | Julian Fletcher | 28.94 | ||
| 59 | 8 | 3 | James Lawson | 29.02 | ||
| 60 | 7 | 7 | Christoph Meier | 29.32 | ||
| 61 | 7 | 0 | Lee Hsuan-yen | 29.42 | ||
| 62 | 6 | 5 | Arnoldo Herrera | 29.46 | ||
| 63 | 6 | 2 | Jesús Flores | 29.47 | ||
| 64 | 6 | 1 | Adama Ndir | 29.48 | ||
| 65 | 5 | 3 | Meli Malani | 29.50 | ||
| 66 | 6 | 6 | Ramazan Taimatov | 29.69 | ||
| 67 | 4 | 2 | Kiran Jasinghe | 29.74 | ||
| 68 | 4 | 1 | Corey Ollivierre | 29.76 | ||
| 69 | 6 | 3 | Ralefy Anthonny | 29.77 | ||
| 70 | 6 | 9 | Micah Fernandes | 29.81 | ||
| 71 | 5 | 1 | Charlie Salame | 30.28 | ||
| 72 | 5 | 6 | Omar Al-Malki | 30.29 | ||
| 73 | 5 | 5 | Pierre-Andre Adam | 30.31 | ||
| 74 | 5 | 4 | Dhill Lee | 30.32 | ||
| 75 | 5 | 2 | Walid Daloul | 30.47 | ||
| 76 | 4 | 3 | Kitso Matija | 30.83 | ||
| 77 | 5 | 7 | Shahjahan Ali | 30.85 | ||
| 78 | 4 | 0 | Yosif Al-Musallam | 31.10 | ||
| 79 | 5 | 0 | Foresight Osamezu | 31.14 | ||
| 80 | 4 | 6 | Muis Ahmad | 31.16 | ||
| 81 | 5 | 9 | Douglas Miller | 31.17 | ||
| 82 | 4 | 4 | John Llanelo | 31.31 | ||
| 83 | 6 | 7 | Hemra Nurmyradov | 31.37 | ||
| 84 | 3 | 6 | Matthew Shone | 31.60 | ||
| 85 | 3 | 1 | Andrew Hopkin | 31.78 | ||
| 86 | 4 | 5 | Deni Baholli | 31.84 | ||
| 87 | 4 | 7 | Nikolas Sylvester | 32.17 | ||
| 88 | 3 | 2 | Thonponloeu Hem | 32.18 | ||
| 89 | 4 | 8 | J'Air Smith | 32.19 | ||
| 90 | 3 | 8 | Dionisio Augustine | 32.23 | ||
| 91 | 4 | 9 | Abdullah Al-Yehari | 32.38 | ||
| 92 | 3 | 3 | Elisha Tibatemwa | 32.69 | ||
| 93 | 2 | 6 | Petero Okotai | 32.98 | ||
| 94 | 3 | 5 | Justin Payet | 33.60 | ||
| 95 | 2 | 4 | Temaruata Strickland | 33.82 | ||
| 96 | 2 | 2 | Slava Sihanouvong | 34.01 | ||
| 97 | 3 | 9 | Akhmadzhanovich Umarov | 34.16 | ||
| 98 | 3 | 7 | Binald Mahmuti | 34.31 | ||
| 99 | 2 | 1 | Storm Hablich | 34.99 | ||
| 100 | 2 | 8 | Abdoul Nignan | 35.09 | ||
| 101 | 2 | 3 | Tommy Imazu | 35.26 | ||
| 102 | 2 | 0 | Tanner Poppe | 36.27 | ||
| 103 | 1 | 3 | Ebrahim Al-Maleki | 37.64 | ||
| 104 | 3 | 0 | Billy-Scott Irakoze | 38.59 | ||
| 105 | 2 | 7 | Faridun Navruzov | 39.13 | ||
| 106 | 1 | 6 | Rayane Alognisso | 40.43 | ||
| — | 1 | 5 | Jynior Ndinga | DNS | ||
| — | 3 | 4 | Kgosietsile Molefinyane | DNS | ||
| — | 7 | 3 | Ahmad Al-Bader | DNS | ||
| — | 10 | 2 | Martin Schweizer | DNS | ||
| — | 10 | 6 | Li Xiang | DNS | ||
| — | 1 | 4 | Mohamed Mamane | DSQ | ||
| — | 2 | 5 | Sawadogo Tindwende | DSQ | ||
| — | 2 | 9 | Doukoure Doukoure | DSQ |
Semifinals
The semifinals were held at 19:32.[3]
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Cameron van der Burgh | 26.11 | Q | |
| 2 | 6 | João Luiz Gomes Júnior | 26.25 | Q | |
| 3 | 5 | Damir Dugonjič | 26.33 | Q | |
| 4 | 2 | Fabio Scozzoli | 26.36 | Q | |
| 5 | 1 | Cody Miller | 26.43 | ||
| 6 | 8 | Andrea Toniato | 26.52 | ||
| 7 | 3 | Sergei Geibel | 26.54 | ||
| 8 | 7 | Johannes Skagius | 26.59 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Adam Peaty | 25.75 | Q, CR | |
| 2 | 5 | Felipe França Silva | 25.77 | Q | |
| 3 | 6 | Kirill Prigoda | 26.04 | Q | |
| 4 | 3 | Giacomo Perez-Dortona | 26.31 | Q | |
| 5 | 2 | Glenn Snyders | 26.58 | ||
| 6 | 1 | Giulio Zorzi | 26.68 | ||
| 7 | 8 | Brad Craig | 26.75 | ||
| 8 | 7 | Yasuhiro Koseki | 26.91 |
Final
The final was held at 19:03.[4]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 5 | Felipe França Silva | 25.63 | CR, AM | |
| | 4 | Adam Peaty | 25.87 | ||
| | 6 | Cameron van der Burgh | 25.87 | ||
| 4 | 1 | Damir Dugonjič | 26.03 | ||
| 5 | 8 | Fabio Scozzoli | 26.15 | ||
| 6 | 7 | Giacomo Perez-Dortona | 26.18 | ||
| 7 | 3 | Kirill Prigoda | 26.23 | ||
| 8 | 2 | João Luiz Gomes Júnior | 26.39 |
References
This article is issued from Wikipedia - version of the 1/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.