2014 FINA World Swimming Championships (25 m) – Men's 50 metre butterfly
| Men's 50 metre butterfly at the 2014 FINA World Swimming Championships (25 m) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates |
5 December (heats and semifinals) 6 December (final) | |||||||||
| Competitors | 145 from 107 nations | |||||||||
| Winning time | 21.95 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2014 FINA Short Course Worlds Doha | ||
|---|---|---|
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×50 m | men | women |
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×50 m | men | women |
| 4×100 m | men | women |
| Mixed relay | ||
| 4×50 m | freestyle | medley |
The Men's 50 metre butterfly competition of the 2014 FINA World Swimming Championships (25 m) was held on 5 December with the heats and the semifinals and 6 December with the final.[1]
Records
Prior to the competition, the existing world and championship records were as follows.
| Name | Nation | Time | Location | Date | |
|---|---|---|---|---|---|
| World record | Steffen Deibler | 21.80 | Berlin | 14 November 2009 | |
| Championship record | Nicholas Santos | 22.22 | Istanbul | 15 December 2012 |
The following records were established during the competition:
| Date | Event | Name | Nation | Time | Record |
|---|---|---|---|---|---|
| 6 December | Final | Chad le Clos | 21.95 | CR |
Results
Heats
The heats were held at 10:25.[2]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | Chad le Clos | 22.47 | Q | |
| 2 | 11 | 4 | Albert Subirats | 22.60 | Q | |
| 3 | 15 | 5 | Nicholas Santos | 22.68 | Q | |
| 4 | 13 | 5 | Tom Shields | 22.80 | Q | |
| 4 | 13 | 3 | Aleksandr Popkov | 22.80 | Q | |
| 6 | 13 | 4 | Andriy Hovorov | 22.81 | Q | |
| 7 | 14 | 5 | Yauhen Tsurkin | 22.85 | Q | |
| 7 | 14 | 2 | Mehdy Metella | 22.85 | Q | |
| 9 | 15 | 6 | Adam Barrett | 22.87 | Q | |
| 10 | 14 | 3 | Matt Grevers | 22.94 | Q | |
| 11 | 14 | 1 | Brett Fraser | 22.95 | Q | |
| 12 | 12 | 0 | Shinri Shioura | 22.97 | Q | |
| 13 | 13 | 7 | David Morgan | 23.03 | Q | |
| 14 | 14 | 6 | Henrique Martins | 23.07 | Q | |
| 15 | 14 | 7 | François Heersbrandt | 23.17 | Q | |
| 15 | 15 | 3 | Nikita Konovalov | 23.17 | Q | |
| 17 | 12 | 6 | Paweł Korzeniowski | 23.18 | ||
| 18 | 14 | 8 | Ben Proud | 23.21 | ||
| 19 | 12 | 5 | Jan Šefl | 23.23 | ||
| 19 | 12 | 3 | Mario Todorović | 23.23 | ||
| 21 | 15 | 2 | Tommaso D'Orsogna | 23.24 | ||
| 22 | 13 | 1 | Alexandre Haldemann | 23.26 | ||
| 22 | 13 | 0 | Marco Belotti | 23.26 | ||
| 22 | 15 | 7 | Zhang Qibin | 23.26 | ||
| 25 | 14 | 0 | Tadas Duškinas | 23.28 | ||
| 26 | 12 | 1 | Ryan Pini | 23.31 | ||
| 26 | 13 | 6 | Joshua McLeod | 23.31 | ||
| 28 | 14 | 9 | Radovan Siljevski | 23.38 | ||
| 29 | 12 | 2 | Ivan Lenđer | 23.45 | ||
| 30 | 13 | 2 | Riku Poytakivi | 23.46 | ||
| 31 | 15 | 1 | Matteo Rivolta | 23.50 | ||
| 32 | 13 | 8 | Shi Yang | 23.51 | ||
| 33 | 11 | 6 | Takuro Fujii | 23.53 | ||
| 34 | 13 | 9 | Michał Poprawa | 23.64 | ||
| 35 | 15 | 0 | Mindaugas Sadauskas | 23.68 | ||
| 36 | 12 | 8 | Alexandru Coci | 23.69 | ||
| 37 | 12 | 4 | Sindri Jakobsson | 23.73 | ||
| 38 | 15 | 8 | Ben Hockin | 23.74 | ||
| 39 | 12 | 9 | Alexander Kunert | 23.76 | ||
| 40 | 11 | 0 | Martti Aljand | 23.83 | ||
| 41 | 11 | 3 | Clayton Jimmie | 23.91 | ||
| 42 | 10 | 7 | Ralefy Anthonny | 23.93 | ||
| 43 | 11 | 7 | Péter Holoda | 23.95 | ||
| 44 | 15 | 9 | Elvis Burrows | 23.96 | ||
| 45 | 10 | 9 | Oliver Elliot | 24.07 | ||
| 46 | 10 | 6 | Marius Radu | 24.13 | ||
| 47 | 9 | 6 | Jugurtha Boumali | 24.21 | ||
| 48 | 9 | 0 | Roy-Allan Burch | 24.26 | ||
| 48 | 11 | 5 | Max Abreu | 24.26 | ||
| 50 | 10 | 8 | Teimuraz Kobakhidze | 24.27 | ||
| 51 | 10 | 3 | Dhill Lee | 24.28 | ||
| 52 | 12 | 7 | Gabriel Melconian | 24.31 | ||
| 53 | 11 | 2 | Andrés Montoya | 24.34 | ||
| 54 | 11 | 8 | Janis Saltans | 24.45 | ||
| 55 | 8 | 7 | Renzo Tjon-A-Joe | 24.48 | ||
| 55 | 11 | 9 | Zuhayr Pigot | 24.48 | ||
| 57 | 9 | 2 | Tamás Kenderesi | 24.54 | ||
| 58 | 11 | 1 | Julien Heny | 24.55 | ||
| 59 | 10 | 1 | Chang Kuo-chi | 24.58 | ||
| 60 | 5 | 4 | Amini Fonua | 24.67 | ||
| 61 | 10 | 4 | Chad Idensohn | 24.73 | ||
| 62 | 10 | 0 | Chun Nam Derick Ng | 24.75 | ||
| 63 | 9 | 4 | Alexandre Bakhtiarov | 24.77 | ||
| 63 | 9 | 1 | Islam Aslanov | 24.77 | ||
| 65 | 9 | 5 | Mak Ho Lun Raymond | 24.81 | ||
| 66 | 8 | 4 | Kitiphat Pipimnan | 25.05 | ||
| 67 | 7 | 7 | Peter Wetzlar | 25.12 | ||
| 68 | 9 | 7 | Mark Hsu | 25.16 | ||
| 69 | 6 | 0 | Nico Campbell | 25.28 | ||
| 70 | 8 | 6 | Dulguun Batsaikhan | 25.34 | ||
| 71 | 7 | 4 | Meli Malani | 25.35 | ||
| 71 | 7 | 5 | Oumar Touré | 25.35 | ||
| 71 | 8 | 3 | Davletbaev Damir | 25.35 | ||
| 74 | 7 | 6 | Adam Allouche | 25.40 | ||
| 74 | 8 | 9 | Cherantha de Silva | 25.40 | ||
| 76 | 7 | 3 | David van der Colff | 25.50 | ||
| 77 | 8 | 8 | Joaquin Sepulveda | 25.51 | ||
| 78 | 6 | 8 | Aldo Castillo | 25.56 | ||
| 79 | 9 | 9 | Soroush Ghandchi | 25.60 | ||
| 80 | 7 | 9 | Winter Heaven | 25.65 | ||
| 81 | 6 | 4 | Mohammad Islam | 25.66 | ||
| 82 | 9 | 8 | Waleed Abdulrazzaq | 25.69 | ||
| 83 | 10 | 2 | Hanser García | 25.70 | ||
| 84 | 8 | 2 | Gavin Lewis | 25.88 | ||
| 85 | 8 | 1 | Jevon Atkinson | 25.89 | ||
| 86 | 5 | 5 | Jeremy Lim | 25.99 | ||
| 86 | 8 | 0 | Vahan Mkhitaryan | 25.99 | ||
| 88 | 4 | 4 | Valentin Gorshkov | 26.02 | ||
| 89 | 6 | 9 | Stanford Kawale | 26.06 | ||
| 90 | 6 | 5 | Omar Hesham | 26.11 | ||
| 90 | 7 | 8 | Miguel Mena | 26.11 | ||
| 92 | 7 | 2 | Jim Sanderson | 26.17 | ||
| 93 | 6 | 2 | Ifeakachuku Nmor | 26.20 | ||
| 94 | 5 | 1 | Matthew Courtis | 26.26 | ||
| 95 | 7 | 0 | Hamdan Bayusuf | 26.28 | ||
| 96 | 9 | 3 | Sio Ka Kun | 26.35 | ||
| 97 | 8 | 5 | Wong Pok Iao | 26.38 | ||
| 98 | 6 | 3 | Christian Nikles | 26.40 | ||
| 99 | 6 | 7 | Valdo Valdo | 26.55 | ||
| 100 | 5 | 2 | Abeku Jackson | 26.78 | ||
| 101 | 5 | 0 | Mahmoud Daaboul | 26.82 | ||
| 102 | 3 | 5 | Sylla Alassane | 26.84 | ||
| 103 | 4 | 2 | Gianluca Pasolini | 26.92 | ||
| 103 | 6 | 1 | Christopher Duenas | 26.92 | ||
| 105 | 4 | 9 | Matar Samb | 27.03 | ||
| 106 | 6 | 6 | Ahmed Al-Hosani | 27.05 | ||
| 107 | 5 | 3 | Syed Javaid | 27.17 | ||
| 108 | 3 | 6 | Corey Ollivierre | 27.18 | ||
| 109 | 4 | 5 | Kamran Jafarov | 27.19 | ||
| 110 | 5 | 6 | Franci Aleksi | 27.43 | ||
| 111 | 5 | 9 | González Leonardo | 27.46 | ||
| 112 | 3 | 2 | Giordan Harris | 27.54 | ||
| 113 | 5 | 7 | Kgosietsile Molefinyane | 27.57 | ||
| 114 | 3 | 3 | Nikolas Sylvester | 27.66 | ||
| 115 | 3 | 1 | Justine Rodriguez | 27.67 | ||
| 116 | 4 | 6 | Ibrahim Nishwan | 27.68 | ||
| 117 | 4 | 3 | Noah Mascoll-Gomes | 27.85 | ||
| 118 | 4 | 0 | Adam Moncherry | 27.88 | ||
| 119 | 5 | 8 | Ahmed Al-Mutairy | 28.09 | ||
| 120 | 4 | 8 | Binald Mahmuti | 28.15 | ||
| 121 | 3 | 7 | Emil Rahmatulin | 28.60 | ||
| 122 | 3 | 0 | Mamadou Soumaré | 28.73 | ||
| 123 | 4 | 1 | Arnold Kisulo | 28.82 | ||
| 124 | 3 | 9 | Aliasger Karimjee | 29.00 | ||
| 125 | 4 | 7 | Abdulrahman Al-Kawari | 29.11 | ||
| 126 | 3 | 8 | Omar Adams | 29.20 | ||
| 127 | 1 | 4 | Rami Abunahla | 29.52 | ||
| 128 | 2 | 7 | Shawn Dingilius | 29.93 | ||
| 129 | 2 | 6 | Idriss Mutankabandi | 29.94 | ||
| 130 | 2 | 5 | Akhmadzhanovich Umarov | 30.09 | ||
| 131 | 1 | 5 | Chaoili Chaoili | 31.08 | ||
| 132 | 2 | 2 | Yousef Al-Nehmi | 31.21 | ||
| 133 | 2 | 0 | Justin Payet | 31.31 | ||
| 134 | 2 | 1 | Tanner Poppe | 31.34 | ||
| 135 | 1 | 3 | Slava Sihanouvong | 31.50 | ||
| 136 | 2 | 3 | Billy-Scott Irakoze | 31.75 | ||
| 137 | 2 | 4 | Petero Okotai | 31.82 | ||
| 138 | 3 | 4 | Albarchir Moctar | 33.51 | ||
| 139 | 2 | 9 | Awoussou Ablam | 34.38 | ||
| 140 | 1 | 2 | Eric Niyonsaba | 34.90 | ||
| — | 1 | 6 | Jynior Ndinga | DNS | ||
| — | 7 | 1 | Ali Al-Kaabi | DNS | ||
| — | 10 | 5 | Ari-Pekka Liukkonen | DNS | ||
| — | 14 | 4 | Florent Manaudou | DNS | ||
| — | 2 | 8 | Andrew Fowler | DSQ |
Semifinals
The semifinals were held at 18:17.[3]
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Andriy Hovorov | 22.61 | Q | |
| 2 | 5 | Tom Shields | 22.70 | Q | |
| 3 | 6 | Mehdy Metella | 22.71 | Q | |
| 4 | 8 | Nikita Konovalov | 22.91 | ||
| 5 | 4 | Albert Subirats | 22.93 | ||
| 6 | 7 | Shinri Shioura | 22.94 | ||
| 7 | 1 | Henrique Martins | 23.42 | ||
| 8 | 2 | Matt Grevers | 23.50 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Chad le Clos | 22.20 | Q | |
| 2 | 5 | Nicholas Santos | 22.48 | Q | |
| 3 | 6 | Yauhen Tsurkin | 22.54 | Q | |
| 4 | 3 | Aleksandr Popkov | 22.59 | Q | |
| 4 | 8 | François Heersbrandt | 22.59 | Q | |
| 6 | 2 | Adam Barrett | 22.90 | ||
| 7 | 1 | David Morgan | 22.98 | ||
| 8 | 7 | Brett Fraser | 23.35 |
Final
The final were held at 18:52.[4]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 4 | Chad le Clos | 21.95 | CR | |
| | 5 | Nicholas Santos | 22.08 | AM | |
| | 7 | Andriy Hovorov | 22.49 | ||
| 4 | 6 | Aleksandr Popkov | 22.53 | ||
| 5 | 1 | Tom Shields | 22.57 | ||
| 6 | 3 | Yauhen Tsurkin | 22.63 | ||
| 7 | 8 | Mehdy Metella | 22.68 | ||
| 8 | 2 | François Heersbrandt | 22.69 |
References
This article is issued from Wikipedia - version of the 8/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.