2014 FINA World Swimming Championships (25 m) – Men's 50 metre freestyle
| Men's 50 metre freestyle at the 2014 FINA World Swimming Championships (25 m) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates |
4 December (heats and semifinals) 5 December (final) | |||||||||
| Competitors | 174 from 115 nations | |||||||||
| Winning time | 20.26 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2014 FINA Short Course Worlds Doha | ||
|---|---|---|
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×50 m | men | women |
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×50 m | men | women |
| 4×100 m | men | women |
| Mixed relay | ||
| 4×50 m | freestyle | medley |
The Men's 50 metre freestyle competition of the 2014 FINA World Swimming Championships (25 m) was held on 4 December with the heats and the semifinals and 5 December with the final.[1]
Records
Prior to the competition, the existing world and championship records were as follows.
| Name | Nation | Time | Location | Date | |
|---|---|---|---|---|---|
| World record | Roland Schoeman | 20.30 | Pietermaritzburg | 8 August 2009 | |
| Championship record | César Cielo | 20.51 | Dubai | 17 December 2010 |
The following records were established during the competition:
| Date | Event | Name | Nation | Time | Record |
|---|---|---|---|---|---|
| 5 December | Final | Florent Manaudou | 20.26 | WR |
Results
Heats
The heats were held at 10:59.[2]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 17 | 4 | César Cielo | 21.00 | Q | |
| 2 | 17 | 5 | Marco Orsi | 21.02 | Q | |
| 3 | 16 | 4 | Vladimir Morozov | 21.08 | Q | |
| 4 | 16 | 5 | Josh Schneider | 21.11 | Q | |
| 4 | 18 | 4 | Florent Manaudou | 21.11 | Q | |
| 6 | 18 | 5 | Oleg Tikhobaev | 21.20 | Q | |
| 7 | 18 | 3 | Andriy Hovorov | 21.24 | Q | |
| 8 | 16 | 3 | Shinri Shioura | 21.25 | Q | |
| 9 | 16 | 6 | Ning Zetao | 21.26 | Q | |
| 10 | 15 | 6 | Clément Mignon | 21.37 | Q | |
| 11 | 17 | 2 | François Heersbrandt | 21.45 | Q | |
| 12 | 18 | 6 | Matthew Abood | 21.46 | Q | |
| 13 | 17 | 3 | Jimmy Feigen | 21.48 | Q | |
| 14 | 17 | 6 | Cameron McEvoy | 21.50 | Q | |
| 15 | 16 | 0 | Ben Proud | 21.52 | Q | |
| 16 | 17 | 7 | Alan Vitória | 21.62 | Q | |
| 17 | 16 | 2 | Jasper Aerents | 21.63 | ||
| 18 | 12 | 1 | Cristian Quintero | 21.65 | ||
| 19 | 16 | 7 | Luca Dotto | 21.69 | ||
| 19 | 18 | 2 | Ari-Pekka Liukkonen | 21.69 | ||
| 21 | 16 | 1 | Brett Fraser | 21.78 | ||
| 22 | 15 | 2 | Pjotr Degtjarjov | 21.79 | ||
| 23 | 14 | 4 | Roy-Allan Burch | 21.81 | ||
| 24 | 18 | 1 | Sahnoune Oussama | 21.83 | ||
| 25 | 16 | 9 | Boris Stojanović | 21.86 | ||
| 25 | 17 | 9 | Luke Pendock | 21.86 | ||
| 27 | 17 | 0 | Yauhen Tsurkin | 21.89 | ||
| 28 | 15 | 5 | Yuki Kawachi | 21.91 | ||
| 29 | 14 | 7 | Alexandre Haldemann | 21.93 | ||
| 30 | 13 | 5 | Daniel Carranza | 21.94 | ||
| 31 | 15 | 4 | Mario Todorović | 21.97 | ||
| 32 | 16 | 8 | Renzo Tjon-A-Joe | 21.98 | ||
| 33 | 12 | 8 | David Gamburg | 22.03 | ||
| 34 | 18 | 8 | Mindaugas Sadauskas | 22.06 | ||
| 35 | 15 | 8 | Hanser García | 22.07 | ||
| 36 | 17 | 1 | Yu Hexin | 22.08 | ||
| 37 | 14 | 0 | Clayton Jimmie | 22.10 | ||
| 37 | 15 | 3 | Federico Grabich | 22.10 | ||
| 39 | 17 | 8 | Bogdan Plavin | 22.13 | ||
| 40 | 15 | 7 | Joshua McLeod | 22.14 | ||
| 41 | 13 | 6 | Péter Holoda | 22.15 | ||
| 42 | 13 | 3 | Ryan Pini | 22.16 | ||
| 42 | 15 | 0 | Julien Henx | 22.16 | ||
| 44 | 13 | 4 | Elvis Burrows | 22.18 | ||
| 45 | 15 | 1 | Ivan Levaj | 22.22 | ||
| 46 | 18 | 9 | Marius Radu | 22.24 | ||
| 47 | 14 | 5 | Oliver Elliot | 22.35 | ||
| 48 | 12 | 3 | Apostolos Christou | 22.43 | ||
| 49 | 12 | 4 | Hüseyin Sakçı | 22.45 | ||
| 49 | 14 | 2 | Chang Kuo-chi | 22.45 | ||
| 51 | 18 | 0 | Nazim Belkhodja | 22.47 | ||
| 52 | 14 | 1 | Tadas Duškinas | 22.49 | ||
| 53 | 14 | 6 | Gabriel Melconian Alvez | 22.72 | ||
| 54 | 13 | 2 | Jevon Atkinson | 22.75 | ||
| 55 | 11 | 6 | Matthew Zammit | 22.77 | ||
| 56 | 13 | 0 | Zuhayr Pigot | 22.79 | ||
| 57 | 15 | 9 | Abraham McLeod | 22.83 | ||
| 58 | 10 | 3 | Meli Malani | 22.89 | ||
| 59 | 14 | 9 | Chad Idensohn | 22.91 | ||
| 60 | 11 | 2 | Peter Wetzlar | 22.96 | ||
| 61 | 12 | 6 | Vahan Mkhitaryan | 23.00 | ||
| 62 | 13 | 9 | Stanislav Karnaukhov | 23.01 | ||
| 63 | 12 | 0 | Daniil Tulupov | 23.02 | ||
| 64 | 14 | 8 | Janis Saltans | 23.04 | ||
| 65 | 13 | 1 | Mohammad Madwa | 23.05 | ||
| 66 | 11 | 8 | Raoul Stafrace | 23.06 | ||
| 67 | 11 | 1 | Arnel Dudić | 23.10 | ||
| 68 | 13 | 7 | Ng Chun Nam Derick | 23.11 | ||
| 69 | 12 | 7 | Mikel Schreuders | 23.12 | ||
| 70 | 13 | 8 | Mak Ho Lun Raymond | 23.16 | ||
| 71 | 12 | 9 | Jeremy Kostons | 23.20 | ||
| 72 | 11 | 4 | Alexandre Bakhtiarov | 23.21 | ||
| 73 | 11 | 9 | Gavin Lewis | 23.22 | ||
| 74 | 10 | 7 | Kitiphat Pipimnan | 23.24 | ||
| 75 | 11 | 5 | Abdoul Niane | 23.24 | ||
| 76 | 9 | 2 | Nico Campbell | 23.29 | ||
| 77 | 14 | 3 | Bradley Vincent | 23.31 | ||
| 78 | 10 | 4 | Gálvez Capriles | 23.32 | ||
| 79 | 9 | 6 | Winter Heaven | 23.38 | ||
| 80 | 9 | 5 | Isaac Beitia | 23.47 | ||
| 81 | 10 | 9 | Oumar Touré | 23.49 | ||
| 82 | 11 | 3 | Rodrigo Suriano | 23.53 | ||
| 83 | 8 | 4 | Farhan Saleh | 23.64 | ||
| 84 | 10 | 5 | Kevin Avila Soto | 23.67 | ||
| 85 | 9 | 3 | Mathieu Marquet | 23.73 | ||
| 86 | 9 | 0 | Axel Ngui | 23.75 | ||
| 87 | 9 | 8 | Cherantha de Silva | 23.90 | ||
| 88 | 11 | 0 | Ahmed Al-Hosani | 24.03 | ||
| 89 | 7 | 5 | Aldo Castillo | 24.08 | ||
| 90 | 6 | 6 | Valentin Gorshkov | 24.10 | ||
| 90 | 8 | 9 | Abel Fazekas | 24.10 | ||
| 92 | 7 | 3 | Patrick Groters | 24.12 | ||
| 93 | 9 | 7 | Jim Sanderson | 24.14 | ||
| 94 | 6 | 1 | Rafael Sta | 24.15 | ||
| 95 | 9 | 9 | Dulguun Batsaikhan | 24.21 | ||
| 95 | 8 | 8 | Stanford Kawale | 24.21 | ||
| 97 | 8 | 2 | Mahmoud Daaboul | 24.38 | ||
| 97 | 10 | 1 | Omar Al-Malki | 24.38 | ||
| 99 | 10 | 8 | Adama Ndir | 24.42 | ||
| 100 | 8 | 6 | Omar Hesham | 24.43 | ||
| 101 | 6 | 3 | Dean Hoffman | 24.49 | ||
| 102 | 9 | 1 | Miguel Mena | 24.51 | ||
| 103 | 6 | 2 | Cristian Santi | 24.52 | ||
| 104 | 6 | 4 | Noah Mascoll-Gomes | 24.60 | ||
| 104 | 8 | 0 | Charlie Salame | 24.60 | ||
| 104 | 10 | 6 | Waleed Abdulrazzaq | 24.60 | ||
| 107 | 6 | 0 | Jesús Flores | 24.63 | ||
| 108 | 8 | 5 | Sio Ka Kun | 24.66 | ||
| 109 | 10 | 0 | Christopher Duenas | 24.71 | ||
| 110 | 5 | 7 | Andrew Hopkin | 24.72 | ||
| 111 | 9 | 4 | Maksim Bakharev | 24.75 | ||
| 112 | 8 | 3 | Christian Nikles | 24.76 | ||
| 113 | 5 | 3 | Mohammad Abdo | 24.80 | ||
| 114 | 7 | 6 | Arnoldo Herrera | 24.81 | ||
| 115 | 11 | 7 | Wong Pok Iao | 24.85 | ||
| 116 | 7 | 0 | Pierre-Andre Adam | 24.90 | ||
| 117 | 5 | 6 | Giordan Harris | 24.92 | ||
| 118 | 8 | 1 | Alex Sobers | 24.98 | ||
| 119 | 8 | 7 | Kgosietsile Molefinyane | 25.03 | ||
| 120 | 4 | 2 | Matthew Shone | 25.07 | ||
| 120 | 6 | 7 | Nikolas Sylvester | 25.07 | ||
| 122 | 7 | 7 | J'Air Smith | 25.16 | ||
| 123 | 6 | 5 | Gianluca Pasolini | 25.19 | ||
| 123 | 7 | 9 | González Leonardo | 25.19 | ||
| 125 | 7 | 8 | Syed Javaid | 25.21 | ||
| 126 | 5 | 4 | Kamran Jafarov | 25.26 | ||
| 127 | 7 | 2 | Brandon Schuster | 25.28 | ||
| 128 | 5 | 1 | Corey Ollivierre | 25.60 | ||
| 129 | 5 | 0 | Kwesi Jackson | 25.70 | ||
| 130 | 3 | 1 | Rami Abunahla | 25.74 | ||
| 131 | 4 | 3 | Ibrahim Nishwan | 25.85 | ||
| 132 | 7 | 1 | Mamadou Soumaré | 25.90 | ||
| 133 | 4 | 0 | Rony Bakale | 25.91 | ||
| 134 | 4 | 6 | Justine Rodriguez | 25.95 | ||
| 135 | 5 | 5 | Deni Baholli | 26.01 | ||
| 136 | 4 | 5 | Tanner Poppe | 26.05 | ||
| 137 | 6 | 9 | Abdulrahman Al-Kawari | 26.07 | ||
| 138 | 3 | 3 | Thol Thoeun | 26.09 | ||
| 139 | 4 | 7 | Temaruata Strickland | 26.21 | ||
| 140 | 6 | 8 | Umarkhon Alizoda | 26.23 | ||
| 141 | 3 | 4 | Elisha Tibatemwa | 26.41 | ||
| 142 | 7 | 4 | Chaoili Chaoili | 26.47 | ||
| 143 | 2 | 2 | Tongli Panuve | 26.52 | ||
| 144 | 5 | 9 | Sylla Alassane | 26.57 | ||
| 145 | 3 | 6 | Sirish Gurung | 26.67 | ||
| 146 | 3 | 5 | Dionisio Augustine | 26.68 | ||
| 147 | 3 | 2 | Mohamed Adnan | 26.70 | ||
| 148 | 1 | 8 | Sawadogo Tindwende | 26.76 | ||
| 149 | 4 | 8 | Aleksander Ngresi | 26.81 | ||
| 150 | 2 | 6 | Miraj Prajapati | 26.86 | ||
| 151 | 3 | 7 | Andrew Fowler | 26.90 | ||
| 152 | 2 | 5 | Takumi Sugie | 26.94 | ||
| 153 | 3 | 9 | Aliasger Karimjee | 26.96 | ||
| 154 | 4 | 1 | Omar Adams | 26.97 | ||
| 155 | 4 | 4 | Billy-Scott Irakoze | 27.02 | ||
| 156 | 2 | 4 | Shawn Dingilius | 27.07 | ||
| 157 | 3 | 8 | Thonponloeu Hem | 27.09 | ||
| 158 | 4 | 9 | Storm Hablich | 27.39 | ||
| 159 | 5 | 8 | Atta Atta | 27.78 | ||
| 160 | 5 | 2 | Albarchir Moctar | 27.83 | ||
| 161 | 2 | 1 | Robel Kiros Habte | 27.99 | ||
| 162 | 2 | 3 | Idriss Mutankabandi | 28.60 | ||
| 163 | 2 | 9 | Yousef Al-Nehmi | 28.93 | ||
| 164 | 2 | 8 | Sami Al-Sayaghi | 29.00 | ||
| 165 | 1 | 4 | Awoussou Ablam | 29.73 | ||
| 166 | 1 | 5 | Abdoul Nignan | 29.84 | ||
| 167 | 1 | 7 | Pap Jonga | 30.37 | ||
| 168 | 1 | 3 | Rayane Alognisso | 30.49 | ||
| 169 | 3 | 0 | Christian Nassi | 30.77 | ||
| 170 | 1 | 2 | Eric Niyonsaba | 31.05 | ||
| 171 | 1 | 6 | Ahmed Bourhan | 32.66 | ||
| 172 | 1 | 1 | Omar Darboe | 32.73 | ||
| 173 | 2 | 7 | Shad Perriere | 36.82 | ||
| — | 2 | 0 | Jynior Ndinga | DNS | ||
| — | 12 | 2 | Jamal Chavoshifar | DNS | ||
| — | 12 | 5 | Riku Poytakivi | DNS | ||
| — | 18 | 7 | Dominik Kozma | DNS | ||
| — | 10 | 2 | David van der Colff | DSQ |
Semifinals
The semifinals were held at 18:46.[3]
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Marco Orsi | 21.07 | Q | |
| 2 | 1 | Cameron McEvoy | 21.14 | Q | |
| 3 | 2 | Clément Mignon | 21.19 | Q | |
| 4 | 5 | Josh Schneider | 21.20 | Q | |
| 5 | 3 | Oleg Tikhobaev | 21.24 | ||
| 6 | 6 | Shinri Shioura | 21.37 | ||
| 7 | 7 | Matthew Abood | 21.46 | ||
| 8 | 8 | Alan Vitória | 21.52 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | César Cielo | 20.80 | Q | |
| 2 | 5 | Vladimir Morozov | 20.88 | Q | |
| 3 | 3 | Florent Manaudou | 20.93 | Q | |
| 4 | 6 | Andriy Hovorov | 21.17 | Q | |
| 5 | 7 | François Heersbrandt | 21.31 | ||
| 6 | 1 | Jimmy Feigen | 21.33 | ||
| 7 | 2 | Ning Zetao | 21.37 | ||
| 8 | 8 | Ben Proud | 21.44 |
Final
The final were held at 19:35.[4]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 3 | Florent Manaudou | 20.26 | WR | |
| | 6 | Marco Orsi | 20.69 | ||
| | 4 | César Cielo | 20.88 | ||
| 4 | 5 | Vladimir Morozov | 20.89 | ||
| 5 | 8 | Josh Schneider | 20.97 | ||
| 6 | 2 | Cameron McEvoy | 21.15 | ||
| 7 | 7 | Andriy Hovorov | 21.21 | ||
| 8 | 1 | Clément Mignon | 21.35 |
References
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.