2014 FINA World Swimming Championships (25 m) – Women's 100 metre freestyle
| Women's 100 metre freestyle at the 2014 FINA World Swimming Championships (25 m) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates |
4 December (heats and semifinals) 5 December (final) | |||||||||
| Competitors | 112 from 80 nations | |||||||||
| Winning time | 51.37 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2014 FINA Short Course Worlds Doha | ||
|---|---|---|
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×50 m | men | women |
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×50 m | men | women |
| 4×100 m | men | women |
| Mixed relay | ||
| 4×50 m | freestyle | medley |
The Women's 100 metre freestyle competition of the 2014 FINA World Swimming Championships (25 m) was held on 4 December with the heats and the semifinals and 5 December with the final.[1]
Records
Prior to the competition, the existing world and championship records were as follows.
| Name | Nation | Time | Location | Date | |
|---|---|---|---|---|---|
| World record | Lisbeth Trickett | 51.01 | Hobart | 10 August 2009 | |
| Championship record | Ranomi Kromowidjojo | 51.45 | Dubai | 17 December 2010 |
The following records were established during the competition:
| Date | Event | Name | Nation | Time | Record |
|---|---|---|---|---|---|
| 5 December | Final | Femke Heemskerk | 51.37 | CR |
Results
Heats
The heats were held at 09:38.[2]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | Sarah Sjöström | 52.44 | Q | |
| 1 | 12 | 4 | Femke Heemskerk | 52.44 | Q | |
| 3 | 11 | 4 | Ranomi Kromowidjojo | 52.66 | Q | |
| 4 | 12 | 5 | Bronte Campbell | 52.67 | Q | |
| 5 | 10 | 5 | Shannon Vreeland | 52.80 | Q | |
| 6 | 11 | 5 | Michelle Coleman | 52.81 | Q | |
| 7 | 12 | 2 | Erika Ferraioli | 52.87 | Q | |
| 8 | 11 | 3 | Veronika Popova | 53.01 | Q | |
| 9 | 11 | 0 | Abbey Weitzeil | 53.08 | Q | |
| 10 | 12 | 6 | Charlotte Bonnet | 53.09 | Q | |
| 11 | 10 | 3 | Larissa Oliveira | 53.19 | Q | |
| 12 | 10 | 2 | Shen Duo | 53.22 | Q | |
| 13 | 11 | 6 | Pernille Blume | 53.28 | Q | |
| 14 | 12 | 3 | Miki Uchida | 53.35 | Q | |
| 15 | 10 | 6 | Arianna Vanderpool-Wallace | 53.41 | Q | |
| 16 | 10 | 7 | Hanna-Maria Seppälä | 53.57 | Q | |
| 17 | 11 | 2 | Julie Levisen | 53.83 | ||
| 18 | 9 | 0 | Nina Rangelova | 53.85 | ||
| 19 | 10 | 8 | Cecilie Johannessen | 53.88 | ||
| 20 | 11 | 1 | Lena Kreundl | 53.94 | ||
| 21 | 12 | 0 | Alessandra Marchioro | 54.00 | ||
| 22 | 10 | 1 | Nastja Govejšek | 54.11 | ||
| 23 | 11 | 7 | Daniela Schreiber | 54.12 | ||
| 24 | 12 | 8 | Susann Bjørnsen | 54.25 | ||
| 25 | 12 | 7 | Birgit Koschischek | 54.26 | ||
| 26 | 8 | 3 | Isabella Arcila | 54.31 | ||
| 26 | 11 | 9 | Giada Galizi | 54.31 | ||
| 28 | 9 | 3 | Julie Meynen | 54.35 | ||
| 29 | 11 | 8 | Tomomi Aoki | 54.38 | ||
| 30 | 10 | 0 | Anna Santamans | 54.45 | ||
| 31 | 9 | 5 | Erin Gallagher | 54.51 | ||
| 32 | 10 | 9 | Anna Kolářová | 54.59 | ||
| 33 | 9 | 1 | Jessica Camposano | 54.63 | ||
| 34 | 12 | 1 | Margarita Nesterova | 54.77 | ||
| 34 | 12 | 9 | Miroslava Najdanovski | 54.77 | ||
| 36 | 9 | 8 | Fanni Gyurinovics | 55.20 | ||
| 37 | 8 | 0 | Karen Torrez | 55.48 | ||
| 38 | 9 | 2 | Chinyere Pigot | 55.55 | ||
| 39 | 9 | 9 | Zhang Jiaqi | 55.58 | ||
| 40 | 8 | 2 | Ajna Késely | 55.75 | ||
| 41 | 9 | 4 | Trudi Maree | 55.81 | ||
| 42 | 9 | 6 | Ariel Weech | 55.86 | ||
| 43 | 9 | 7 | İlknur Çakıcı | 56.10 | ||
| 44 | 8 | 9 | Esra Kaçmaz | 56.17 | ||
| 45 | 8 | 6 | Tess Grossmann | 56.41 | ||
| 46 | 8 | 5 | Yamilé Bahamonde | 56.56 | ||
| 47 | 8 | 7 | Elisbet Gámez | 56.61 | ||
| 48 | 8 | 4 | Tracy Keith-Matchitt | 56.64 | ||
| 49 | 7 | 4 | Hannah Dato | 56.80 | ||
| 50 | 4 | 5 | Nguyễn Thị Ánh Viên | 56.81 | ||
| 51 | 6 | 1 | Felicity Passon | 56.85 | ||
| 52 | 8 | 8 | Julia Hassler | 57.23 | ||
| 53 | 4 | 4 | Alexus Laird | 57.32 | ||
| 54 | 7 | 6 | Olivia de Maroussem | 57.41 | ||
| 55 | 7 | 7 | Jessica Cattaneo | 57.43 | ||
| 56 | 6 | 8 | Sonja Adelaar | 57.58 | ||
| 56 | 6 | 5 | Aditi Dhumatkar | 57.58 | ||
| 58 | 5 | 7 | Mónica Ramírez | 57.67 | ||
| 59 | 6 | 4 | Matelita Buadromo | 57.96 | ||
| 60 | 7 | 0 | Nikki Muscat | 57.99 | ||
| 61 | 6 | 3 | Monika Vasilyan | 58.00 | ||
| 62 | 7 | 2 | Rebecca Maduro | 58.02 | ||
| 63 | 8 | 1 | Talita Baqlah | 58.31 | ||
| 64 | 4 | 6 | Kimiko Raheem | 58.38 | ||
| 65 | 7 | 3 | Lei On Kei | 58.47 | ||
| 66 | 7 | 8 | Sofía López | 58.54 | ||
| 67 | 7 | 1 | Tan Chi Yan | 58.56 | ||
| 68 | 5 | 2 | Beatrice Felici | 58.58 | ||
| 69 | 5 | 0 | Anna-Liza Mopio-Jane | 58.79 | ||
| 70 | 6 | 6 | Elena Giovannini | 58.84 | ||
| 71 | 4 | 2 | Nguyễn Diệu Linh | 59.01 | ||
| 72 | 6 | 0 | Ana Nobrega | 59.24 | ||
| 73 | 4 | 8 | Nadia Tudo | 59.25 | ||
| 74 | 5 | 6 | Emily Muteti | 59.28 | ||
| 75 | 5 | 3 | Elinah Phillip | 59.30 | ||
| 76 | 5 | 5 | Antonia Roth | 59.38 | ||
| 77 | 6 | 7 | Zabrina Holder | 59.43 | ||
| 78 | 5 | 4 | Maeform Borriello | 59.87 | ||
| 78 | 6 | 2 | Thalasha Prabhu | 59.87 | ||
| 80 | 4 | 0 | Yara Lima | 59.92 | ||
| 81 | 5 | 8 | Anna Manchekova | 1:00.14 | ||
| 82 | 4 | 9 | Christina Linares | 1:00.41 | ||
| 83 | 7 | 9 | Rebeca Quinteros | 1:00.51 | ||
| 84 | 4 | 3 | Tiara Anwar | 1:00.54 | ||
| 85 | 6 | 9 | Elisa Bernardi | 1:00.95 | ||
| 86 | 3 | 4 | Savannah Tkatchenko | 1:00.99 | ||
| 87 | 4 | 1 | Fabiola Espinoza | 1:01.01 | ||
| 88 | 3 | 0 | Jamaris Washshah | 1:01.26 | ||
| 89 | 5 | 9 | Nikol Merizaj | 1:01.35 | ||
| 90 | 3 | 5 | Debbie Chew | 1:01.47 | ||
| 91 | 3 | 3 | Samantha Roberts | 1:01.85 | ||
| 92 | 3 | 6 | Amarah Phillip | 1:02.16 | ||
| 93 | 2 | 1 | Jennet Sariyeva | 1:02.78 | ||
| 94 | 2 | 3 | San Khant Khant Su | 1:02.85 | ||
| 95 | 5 | 1 | Estellah Fils | 1:03.33 | ||
| 96 | 3 | 8 | Irene Prescott | 1:03.49 | ||
| 97 | 3 | 1 | Chamodi de Fonseka | 1:03.51 | ||
| 98 | 3 | 2 | Annie Hepler | 1:03.55 | ||
| 99 | 2 | 4 | Sofia Shah | 1:03.88 | ||
| 100 | 2 | 0 | Jamila Sanmoogan | 1:04.46 | ||
| 101 | 2 | 8 | Areeba Shaikh | 1:04.74 | ||
| 102 | 2 | 6 | Tsogtgerel Mungunsor | 1:05.89 | ||
| 103 | 2 | 5 | Sonia Tumiotto | 1:05.81 | ||
| 104 | 3 | 7 | Diana Basho | 1:05.96 | ||
| 105 | 2 | 2 | Aminath Shajan | 1:06.01 | ||
| 106 | 1 | 5 | Seabe Ebineng | 1:07.24 | ||
| 107 | 2 | 7 | Salie Alatrash | 1:07.30 | ||
| 108 | 4 | 7 | Chade Nersicio | 1:07.39 | ||
| 109 | 3 | 9 | Angela Kendrick | 1:08.85 | ||
| 110 | 2 | 9 | Karina Klimyk | 1:09.34 | ||
| 111 | 1 | 4 | Roylin Akiwo | 1:11.05 | ||
| 112 | 1 | 3 | Elsie Uwamahoro | 1:13.64 | ||
| — | 1 | 6 | Christelle Moboutou | DNS | ||
| — | 7 | 5 | Theodora Giareni | DNS |
Semifinals
The semifinals were held at 18:06.[3]
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Femke Heemskerk | 51.51 | Q | |
| 2 | 5 | Bronte Campbell | 52.02 | Q | |
| 3 | 3 | Michelle Coleman | 52.26 | Q | |
| 4 | 1 | Miki Uchida | 52.49 | Q | |
| 5 | 6 | Veronika Popova | 52.56 | Q | |
| 6 | 2 | Charlotte Bonnet | 52.77 | ||
| 7 | 7 | Shen Duo | 52.82 | ||
| 8 | 8 | Hanna-Maria Seppälä | 53.49 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Sarah Sjöström | 51.46 | Q | |
| 2 | 5 | Ranomi Kromowidjojo | 51.57 | Q | |
| 3 | 8 | Arianna Vanderpool-Wallace | 52.56 | Q | |
| 4 | 3 | Shannon Vreeland | 52.69 | ||
| 5 | 7 | Larissa Oliveira | 52.75 | SA | |
| 6 | 6 | Erika Ferraioli | 52.87 | ||
| 7 | 1 | Pernille Blume | 52.90 | ||
| 8 | 2 | Abbey Weitzeil | 53.14 |
Final
The final was held at 18:12.[4]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 5 | Femke Heemskerk | 51.37 | CR | |
| | 4 | Sarah Sjöström | 51.39 | ||
| | 3 | Ranomi Kromowidjojo | 51.47 | ||
| 4 | 6 | Bronte Campbell | 51.65 | ||
| 5 | 2 | Michelle Coleman | 51.92 | ||
| 6 | 8 | Arianna Vanderpool-Wallace | 52.34 | ||
| 7 | 7 | Miki Uchida | 52.35 | ||
| 8 | 1 | Veronika Popova | 52.45 |
References
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.