2014 FINA World Swimming Championships (25 m) – Women's 50 metre freestyle
| Women's 50m Freestyle at the 2014 FINA World Swimming Championships (25 m) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates |
6 December (heats and semifinals) 7 December (final) | |||||||||
| Competitors | 122 from 88 nations | |||||||||
| Winning time | 23.32 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2014 FINA Short Course Worlds Doha | ||
|---|---|---|
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×50 m | men | women |
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×50 m | men | women |
| 4×100 m | men | women |
| Mixed relay | ||
| 4×50 m | freestyle | medley |
The Women's 50m Freestyle competition of the 2014 FINA World Swimming Championships (25 m) was held on 6 December with the heats and the semifinals and 7 December with the final.[1]
Records
Prior to the competition, the existing world and championship records were as follows.
| Name | Nation | Time | Location | Date | |
|---|---|---|---|---|---|
| World record | Ranomi Kromowidjojo | 23.24 | Eindhoven | 7 August 2013 | |
| Championship record | Marleen Veldhuis | 23.25 | Manchester | 13 April 2008 |
Results
Heats
The heats were held at 10:37.[2]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | Bronte Campbell | 23.81 | Q | |
| 1 | 13 | 4 | Ranomi Kromowidjojo | 23.81 | Q | |
| 3 | 11 | 7 | Madison Kennedy | 24.07 | Q | |
| 4 | 11 | 5 | Dorothea Brandt | 24.08 | Q | |
| 5 | 12 | 4 | Arianna Vanderpool-Wallace | 24.11 | Q | |
| 6 | 12 | 6 | Erika Ferraioli | 24.12 | Q | |
| 7 | 13 | 5 | Inge Dekker | 24.24 | Q | |
| 8 | 13 | 1 | Abbey Weitzeil | 24.27 | Q | |
| 9 | 13 | 6 | Anna Santamans | 24.29 | Q | |
| 10 | 11 | 3 | Miki Uchida | 24.35 | Q | |
| 11 | 11 | 6 | Pernille Blume | 24.40 | Q | |
| 12 | 13 | 3 | Rozaliya Nasretdinova | 24.52 | Q | |
| 13 | 12 | 3 | Etiene Medeiros | 24.56 | Q | |
| 14 | 12 | 7 | Hanna-Maria Seppälä | 24.57 | Q | |
| 15 | 12 | 2 | Silvia Di Pietro | 24.61 | Q | |
| 16 | 13 | 2 | Larissa Oliveira | 24.67 | Q | |
| 17 | 9 | 1 | Zsuzsanna Jakabos | 24.79 | ||
| 18 | 11 | 2 | Liu Xiang | 24.87 | ||
| 19 | 10 | 5 | Isabella Arcila | 24.88 | ||
| 20 | 13 | 7 | Birgit Koschischek | 24.93 | ||
| 21 | 9 | 5 | Nina Rangelova | 24.93 | ||
| 22 | 12 | 8 | Sviatlana Khakhlova | 24.96 | ||
| 23 | 11 | 0 | Susann Bjørnsen | 24.99 | ||
| 24 | 13 | 0 | Anna Kolářová | 25.06 | ||
| 25 | 11 | 1 | Tang Yi | 25.07 | ||
| 25 | 13 | 9 | Cecilie Johannessen | 25.07 | ||
| 27 | 12 | 0 | Mélanie Henique | 25.10 | ||
| 28 | 10 | 1 | Chinyere Pigot | 25.11 | ||
| 29 | 12 | 1 | Julie Levisen | 25.12 | ||
| 30 | 9 | 2 | Karen Torrez | 25.13 | ||
| 31 | 12 | 9 | Nastja Govejšek | 25.20 | ||
| 32 | 13 | 8 | Julie Meynen | 25.37 | ||
| 33 | 10 | 0 | Trudi Maree | 25.40 | ||
| 34 | 10 | 7 | Miroslava Najdanovski | 25.41 | ||
| 35 | 10 | 4 | Lehesta Kemp | 25.43 | ||
| 36 | 10 | 8 | Margarita Nesterova | 25.49 | ||
| 37 | 9 | 0 | Theodora Giareni | 25.50 | ||
| 38 | 9 | 3 | Jenjira Srisa-Ard | 25.63 | ||
| 39 | 9 | 4 | Carolina Colorado Henao | 25.66 | ||
| 40 | 10 | 9 | Tess Grossmann | 25.69 | ||
| 41 | 8 | 8 | Fanni Gyurinovics | 25.70 | ||
| 42 | 11 | 8 | İlknur Çakıcı | 25.85 | ||
| 43 | 11 | 9 | Brianna Throssell | 25.91 | ||
| 44 | 8 | 7 | Esra Kaçmaz | 25.97 | ||
| 45 | 4 | 2 | Felicity Passon | 26.00 | ||
| 46 | 9 | 6 | Yamile Bahamonde | 26.03 | ||
| 47 | 8 | 4 | Elisbet Gámez | 26.06 | ||
| 48 | 8 | 9 | Machiko Raheem | 26.13 | ||
| 49 | 9 | 7 | Talita Baqlah | 26.14 | ||
| 50 | 4 | 1 | Alexus Laird | 26.23 | ||
| 50 | 9 | 9 | Tracy Keith-Matchitt | 26.23 | ||
| 52 | 7 | 2 | Hannah Miley | 26.30 | ||
| 53 | 9 | 8 | Nikki Muscat | 26.34 | ||
| 54 | 8 | 2 | Olivia de Maroussem | 26.39 | ||
| 55 | 7 | 6 | Aditi Dhumatkar | 26.55 | ||
| 56 | 8 | 0 | Monika Vasilyan | 26.57 | ||
| 57 | 8 | 1 | Beatrice Felici | 26.59 | ||
| 58 | 8 | 5 | Rebecca Maduro | 26.64 | ||
| 59 | 7 | 5 | Elinah Phillip | 26.74 | ||
| 60 | 6 | 7 | Anna-Liza Mopio-Jane | 26.76 | ||
| 61 | 6 | 5 | Maria Ribera | 26.93 | ||
| 62 | 6 | 9 | Monica Ramírez | 26.96 | ||
| 63 | 7 | 4 | Anna Manchenkova | 26.98 | ||
| 64 | 5 | 5 | Oreoluwa Cherebin | 27.05 | ||
| 65 | 6 | 0 | Lauren Hew | 27.19 | ||
| 66 | 7 | 0 | Ana Nobrega | 27.21 | ||
| 67 | 6 | 4 | Zabrina Holder | 27.27 | ||
| 67 | 7 | 3 | Thalasha Prabhu | 27.27 | ||
| 69 | 7 | 1 | Kimiko Raheem | 27.32 | ||
| 70 | 6 | 3 | Long Chi Wai | 27.34 | ||
| 71 | 7 | 8 | Joyce Tafatatha | 27.37 | ||
| 72 | 8 | 6 | Chade Nersicio | 27.38 | ||
| 73 | 7 | 9 | Emily Muteti | 27.43 | ||
| 74 | 3 | 4 | Jamaris Washshah | 27.46 | ||
| 75 | 6 | 6 | Fabiola Espinoza | 27.47 | ||
| 76 | 4 | 7 | Tiara Anwar | 27.54 | ||
| 77 | 5 | 8 | Nadia Tudo | 27.63 | ||
| 78 | 6 | 8 | Samantha Roberts | 27.666 | ||
| 79 | 4 | 0 | Nguyễn Diệu Linh | 27.67 | ||
| 80 | 6 | 2 | Maeform Borriello | 27.69 | ||
| 81 | 5 | 2 | Nikol Merizaj | 27.87 | ||
| 82 | 7 | 7 | Choi Weng Tong | 27.88 | ||
| 83 | 4 | 5 | Annie Hepler | 28.04 | ||
| 84 | 8 | 3 | Rebeca Quinteros | 28.05 | ||
| 85 | 5 | 3 | Talisa Lanoe | 28.07 | ||
| 86 | 5 | 1 | San Su Moe Theint | 28.10 | ||
| 87 | 4 | 4 | Savannah Tkatchenko | 28.17 | ||
| 87 | 5 | 7 | Christina Linares | 28.17 | ||
| 89 | 4 | 6 | Evelina Afoa | 28.22 | ||
| 90 | 5 | 6 | Yara Lima | 28.28 | ||
| 91 | 5 | 9 | Saryyeva Prescott | 28.35 | ||
| 92 | 4 | 9 | Merjen Saryyeva | 28.56 | ||
| 93 | 5 | 4 | Ophelia Swayne | 28.60 | ||
| 94 | 4 | 3 | Amarah Phillip | 28.62 | ||
| 95 | 3 | 3 | Jamila Sanmoogan | 28.65 | ||
| 96 | 3 | 6 | Jennet Saryyeva | 28.89 | ||
| 97 | 3 | 5 | Areeba Shaikh | 29.02 | ||
| 98 | 6 | 1 | Estellah Fils | 29.06 | ||
| 99 | 2 | 5 | Deandra van der Colff | 29.40 | ||
| 100 | 2 | 6 | Dirngulbai Misech | 29.49 | ||
| 101 | 3 | 7 | Sofia Shah | 29.75 | ||
| 102 | 2 | 2 | Tsogtgerel Mungunsor | 29.79 | ||
| 103 | 2 | 8 | Seabe Ebineng | 30.01 | ||
| 104 | 4 | 8 | Catherine Mason | 30.20 | ||
| 105 | 3 | 8 | Angela Kendrick | 30.23 | ||
| 106 | 1 | 5 | Angelika Ouedraogo | 30.54 | ||
| 107 | 2 | 3 | Aminath Shajan | 30.56 | ||
| 108 | 5 | 0 | Nada Arkaji | 30.59 | ||
| 109 | 3 | 9 | Fatou Diagne | 30.60 | ||
| 110 | 3 | 0 | Diana Basho | 30.66 | ||
| 111 | 3 | 2 | Sonia Tumiotto | 30.78 | ||
| 112 | 1 | 4 | Karina Klimyk | 30.91 | ||
| 113 | 2 | 1 | Roylin Akiwo | 30.94 | ||
| 114 | 3 | 1 | Adora Lawrence | 31.04 | ||
| 115 | 2 | 7 | Hem Thon Vitiny | 31.32 | ||
| 116 | 1 | 6 | Mayra-Linda Paul | 32.16 | ||
| 117 | 1 | 3 | Elsie Uwamahoro | 33.55 | ||
| 118 | 1 | 7 | Nazlati Mohamed | 35.63 | ||
| 119 | 1 | 8 | Joyce Rudaseswa | 37.98 | ||
| 120 | 1 | 1 | Ramata Coulibaly | 40.14 | ||
| — | 1 | 2 | Christelle Moboutou | DNS | ||
| — | 2 | 0 | Kokoe Ahyee | DNS | ||
| — | 2 | 4 | Shamira Zoumande | DNS | ||
| — | 10 | 2 | Ariel Weech | DNS | ||
| — | 10 | 6 | Rūta Meilutytė | DNS | ||
| — | 12 | 5 | Fran Halsall | DNS | ||
| — | 2 | 9 | Salie Al-Atrash | DSQ | ||
| — | 10 | 3 | Yayoi Matsumoto | DSQ |
Semifinals
The semifinals were held at 18:44.[3]
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Ranomi Kromowidjojo | 23.43 | Q | |
| 2 | 5 | Dorothea Brandt | 24.03 | Q | |
| 3 | 3 | Erika Ferraioli | 24.10 | Q | |
| 4 | 7 | Rozaliya Nasretdinova | 24.12 | Q | |
| 5 | 6 | Abbey Weitzeil | 24.23 | ||
| 6 | 2 | Miki Uchida | 24.24 | ||
| 7 | 1 | Silvia Di Pietro | 24.37 | ||
| 8 | 8 | Zsuzsanna Jakabos | 25.02 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Madison Kennedy | 23.96 | Q | |
| 2 | 4 | Bronte Campbell | 24.01 | Q | |
| 3 | 6 | Inge Dekker | 24.08 | Q | |
| 4 | 3 | Arianna Vanderpool-Wallace | 24.13 | Q | |
| 5 | 2 | Anna Santamans | 24.22 | ||
| 6 | 7 | Pernille Blume | 24.35 | ||
| 7 | 8 | Larissa Oliveira | 24.70 | ||
| 8 | 1 | Hanna-Maria Seppälä | 24.78 |
Final
The final was held at 19:13.[4]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 4 | Ranomi Kromowidjojo | 23.32 | ||
| | 6 | Bronte Campbell | 23.62 | ||
| | 5 | Dorothea Brandt | 23.77 | ||
| 4 | 2 | Madison Kennedy | 23.86 | ||
| 5 | 1 | Arianna Vanderpool-Wallace | 23.93 | ||
| 6 | 3 | Inge Dekker | 24.02 | ||
| 7 | 8 | Erika Ferraioli | 24.09 | ||
| 8 | 7 | Rozaliya Nasretdinova | 24.19 |
References
This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.