2014 Gardner–Webb Runnin' Bulldogs football team
| 2014 Gardner–Webb Runnin' Bulldogs football | |
|---|---|
![]() | |
| Conference | Big South Conference |
| 2014 record | 4–8 (0–5 Big South) |
| Head coach | Carroll McCray (2nd year) |
| Defensive coordinator | Randall McCray |
| Home stadium |
Ernest W. Spangler Stadium (Capacity: 9,000) |
| 2014 Big South football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Coastal Carolina +^ | 4 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 Liberty +^ | 4 | – | 1 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern | 3 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | 3 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 1 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gardner–Webb | 0 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014 Gardner–Webb Runnin' Bulldogs football team represented Gardner–Webb University in the 2014 NCAA Division I FCS football season. They were led by second-year head coach Carroll McCray and played their home games at Ernest W. Spangler Stadium. They were a member of the Big South Conference. They finished the season 4–8, 0–5 in Big South play to finish in last place.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|
| August 30 | 7:00 PM | at No. 21 Furman* | Paladin Stadium • Greenville, NC | SDN | L 3–13 | 7,533 | |||
| September 6 | 6:30 PM | at Wake Forest* | BB&T Field • Winston-Salem, NC | ESPN3 | L 7–23 | 26,925 | |||
| September 13 | 6:00 PM | Virginia-Lynchburg* | Ernest W. Spangler Stadium • Boiling Springs, NC | BSN | W 34–0 | 2,593 | |||
| September 20 | 6:00 PM | Wofford* | Ernest W. Spangler Stadium • Boiling Springs, NC | BSN | W 43–36 | 6,450 | |||
| September 27 | 6:00 PM | at The Citadel* | Johnson Hagood Stadium • Charleston, SC | L 14–37 | 8,573 | ||||
| October 4 | 1:30 PM | Charlotte* |
Ernest W. Spangler Stadium • Boiling Springs, NC | ESPN3 | W 27–24 | 7,892 | |||
| October 18 | 1:30 PM | at VMI* | Alumni Memorial Field • Lexington, VA | W 47–41 | 6,624 | ||||
| October 25 | 3:30 PM | at Liberty | Williams Stadium • Lynchburg, VA | ESPN3 | L 0–34 | 20,217 | |||
| November 1 | 3:30 PM | No. 3 Coastal Carolina | Ernest W. Spangler Stadium • Boiling Springs, NC | ASN | L 14–38 | 1,748 | |||
| November 8 | 11:00 AM | at Charleston Southern | Buccaneer Field • Charleston, SC | ESPN3 | L 14–44 | 3,629 | |||
| November 15 | 12:00 PM | Presbyterian | Ernest W. Spangler Stadium • Boiling Springs, NC | ASN | L 7–14 | 3,150 | |||
| November 22 | 12:00 PM | at Monmouth | Kessler Field • West Long Branch, NJ | ASN | L 15–31 | 1,513 | |||
| *Non-conference game. | |||||||||
- Source: Schedule
References
This article is issued from Wikipedia - version of the 10/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
