2014 IAAF World Indoor Championships – Men's 60 metres hurdles
| Men's 60 metres hurdles at the 2014 IAAF World Indoor Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() From L to R: Osaghae, Martinot-Lagarde, Darien and Pozzi in the final. | ||||||||||
| Venue | Ergo Arena | |||||||||
| Dates |
8 March (heats) 9 March (semifinals and final) | |||||||||
| Competitors | 31 from 25 nations | |||||||||
| Winning time | 7.45 WL | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Events at the 2014 IAAF World Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
The men's 60 metres hurdles at the 2014 IAAF World Indoor Championships took place on 8–9 March 2014.
Records
| Standing records prior to the 2014 IAAF World Indoor Championships | ||||
|---|---|---|---|---|
| World record | 7.30 | Sindelfingen, Germany | 6 March 1994 | |
| Championship record | 7.34 | Doha, Qatar | 14 March 2010 | |
| World leading | Orlando ORTEGA, (CUB) | 7.45 | Lodz, Poland | 17 February 2015 |
| African record | 7.52 | Ghent, Belgium | 23 February 2001 | |
| Asian record | 7.41 | Birmingham, Great Britain | 18 February 2012 | |
| European record | 7.30 | Sindelfingen, Germany | 6 March 1994 | |
| North and Central American and Caribbean record |
7.33 | Düsseldorf, Germany | 8 February 2008 | |
| Oceanian record | 7.73 | Barcelona, Spain | 11 March 1995 | |
| 12 March 1995 | ||||
| Paris, France | 8 March 1997 | |||
| South American record | 7.60 | Karlsruhe, Germany | 15 February 2004 | |
| Records broken during the 2014 IAAF World Indoor Championships | ||||
| World leading | 7.45 | Sopot, Poland | 9 March 2014 | |
Qualification standards
| Indoor | Outdoor |
|---|---|
| 7.74 | 13.50 (110 mH) |
Schedule
| Date | Time | Round |
|---|---|---|
| 8 March 2014 | 10:10 | Heats |
| 9 March 2014 | 15:45 | Semifinals |
| 9 March 2014 | 18:20 | Final |
Results
Heats
Qualification: First 3 in each heat (Q) and the next 4 fastest (q) qualified for the semifinal.[1]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| =1 | 1 | 4 | Martinot-Lagarde, PascalPascal Martinot-Lagarde | 7.56 | Q | |
| 4 | 1 | Pozzi, AndrewAndrew Pozzi | 7.56 | Q, PB | ||
| 4 | 5 | Darien, GarfieldGarfield Darien | 7.56 | Q | ||
| 4 | 3 | 5 | Sharman, WilliamWilliam Sharman | 7.59 | Q, PB | |
| =5 | 3 | 7 | Osaghae, OmoOmo Osaghae | 7.61 | Q | |
| 2 | 2 | Berger, DominicDominic Berger | 7.61 | Q | ||
| 7 | 2 | 5 | Shubenkov, SergeySergey Shubenkov | 7.62 | Q | |
| 8 | 4 | 7 | Baji, BalázsBalázs Baji | 7.63 | Q, SB | |
| 9 | 1 | 3 | Balnuweit, ErikErik Balnuweit | 7.64 | Q | |
| 10 | 4 | 4 | Douvalidis, KonstadinosKonstadinos Douvalidis | 7.65 | q | |
| 11 | 2 | 3 | Riley, AndrewAndrew Riley | 7.66 | Q | |
| 12 | 3 | 8 | Bochenek, DominikDominik Bochenek | 7.68 | Q | |
| 13 | 3 | 4 | Shabanov, KonstantinKonstantin Shabanov | 7.71 | q | |
| 14 | 4 | 6 | Traber, GregorGregor Traber | 7.73 | q | |
| =15 | 1 | 8 | Xie Wenjun | 7.74 | Q | |
| =15 | 3 | 6 | Portilla, JhoanisJhoanis Portilla | 7.74 | q,[2] PB | |
| =15 | 1 | 7 | Al-Mandeel, AbdulazizAbdulaziz Al-Mandeel | 7.74 | [3]NR | |
| 18 | 2 | 6 | O'Farrill, YordanYordan O'Farrill | 7.75 | SB | |
| 19 | 1 | 6 | Dal Molin, PaoloPaolo Dal Molin | 7.76 | ||
| 20 | 2 | 4 | Quiñónez, JacksonJackson Quiñónez | 7.78 | ||
| 21 | 3 | 3 | Linnik, AliaksandrAliaksandr Linnik | 7.79 | ||
| 22 | 2 | 8 | Smet, KoenKoen Smet | 7.80 | ||
| 23 | 2 | 1 | Mazáč, MartinMartin Mazáč | 7.90 | ||
| 24 | 4 | 3 | Nossmy, PhilipPhilip Nossmy | 7.92 | ||
| 25 | 3 | 2 | Cotto, HéctorHéctor Cotto | 7.94 | ||
| 26 | 1 | 2 | Shaker, AmirAmir Shaker | 7.96 | NR | |
| 27 | 4 | 2 | Iong Kim Fai | 8.34 | NR | |
| 28 | 3 | 1 | Acebey, Nelson CamiloNelson Camilo Acebey | 8.48 | PB | |
| 29 | 2 | 7 | Abdelatif, EslamEslam Abdelatif | 8.69 | PB | |
| 30 | 4 | 8 | Herreros, MichaelMichael Herreros | DQ | R168.7(a) [4] | |
| 31 | 1 | 5 | Dabó, RasulRasul Dabó | DNF |
Semifinals
Qualification: First 4 in each heat (Q) qualified for the final.[5]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Osaghae, OmoOmo Osaghae | 7.49 | Q, PB | |
| 2 | 1 | 6 | Martinot-Lagarde, PascalPascal Martinot-Lagarde | 7.50 | Q | |
| 3 | 2 | 6 | Darien, GarfieldGarfield Darien | 7.52 | Q, PB | |
| 4 | 1 | 3 | Sharman, WilliamWilliam Sharman | 7.53 | Q, PB | |
| 5 | 1 | 4 | Balnuweit, ErikErik Balnuweit | 7.54 | Q, PB | |
| 6 | 2 | 4 | Pozzi, AndrewAndrew Pozzi | 7.56 | Q, PB | |
| 7 | 2 | 1 | Traber, GregorGregor Traber | 7.58 | Q, PB | |
| 8 | 2 | 8 | Riley, AndrewAndrew Riley | 7.59 | Q, SB | |
| 9 | 1 | 1 | Douvalidis, KonstadinosKonstadinos Douvalidis | 7.62 | ||
| 10 | 1 | 8 | Baji, BalázsBalázs Baji | 7.63 | SB | |
| 11 | 2 | 3 | Berger, DominicDominic Berger | 7.64 | ||
| 12 | 2 | 7 | Bochenek, DominikDominik Bochenek | 7.66 | ||
| 13 | 2 | 5 | Shubenkov, SergeySergey Shubenkov | 7.66 | ||
| 14 | 1 | 2 | Shabanov, KonstantinKonstantin Shabanov | 7.67 | ||
| 15 | 1 | 7 | Xie Wenjun | 7.71 | ||
| 16 | 2 | 2 | Portilla, JhoanisJhoanis Portilla | 8.03 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 6 | Osaghae, OmoOmo Osaghae | 7.45 | WL | |
| | 5 | Martinot-Lagarde, PascalPascal Martinot-Lagarde | 7.46 | ||
| | 4 | Darien, GarfieldGarfield Darien | 7.47 | PB | |
| 4 | 3 | Pozzi, AndrewAndrew Pozzi | 7.53 | PB | |
| 5 | 8 | Traber, GregorGregor Traber | 7.56 | PB | |
| 6 | 1 | Balnuweit, ErikErik Balnuweit | 7.56 | ||
| 7 | 7 | Sharman, WilliamWilliam Sharman | 7.60 | ||
| 8 | 2 | Riley, AndrewAndrew Riley | DNS |
References
- ↑ Heats results
- ↑ 7.731
- ↑ 7.735
- ↑ Trailing leg error
- ↑ Semifinals results
- ↑ Final results
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

