2014 Marist Red Foxes football team
| 2014 Marist Red Foxes football | |
|---|---|
![]() | |
| Conference | Pioneer Football League |
| 2014 record | 4–7 (4–4 PFL) |
| Head coach | Jim Parady (23rd year) |
| Offensive coordinator | Nate Fields |
| Defensive coordinator | Scott Rumsey |
| Home stadium |
Leonidoff Field (Capacity: 5,000) |
| 2014 Pioneer Football League standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego $^ | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville* | 7 | – | 1 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | 6 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marist | 4 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014 Marist Red Foxes football team represented Marist College in the 2014 NCAA Division I FCS football season. They were led by 23rd year head coach Jim Parady and played their home games at Leonidoff Field. They were a member of the Pioneer Football League. They finished the season 4–7, 4–4 in PFL play to finish in a tie for fifth place.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|
| August 30 | 6:00 PM | at Sacred Heart* | Campus Field • Fairfield, CT | L 7–28 | 3,500 | ||||
| September 6 | 6:00 PM | Bucknell* | Leonidoff Field • Poughkeepsie, NY | RFN | L 0–22 | 2,313 | |||
| September 13 | 6:00 PM | Georgetown* | Leonidoff Field • Poughkeepsie, NY | RFN | L 7–27 | 1,824 | |||
| September 20 | 2:00 PM | at Drake | Drake Stadium • Des Moines, IA | L 6–21 | 3,354 | ||||
| September 27 | 1:00 PM | San Diego | Leonidoff Field • Poughkeepsie, NY | RFN | L 16–20 | 3,215 | |||
| October 4 | 1:00 PM | at Valparaiso | Brown Field • Valparaiso, IN | W 35–7 | 1,512 | ||||
| October 11 | 12:00 PM | Dayton |
Leonidoff Field • Poughkeepsie, NY | RFN | L 21–31 | 1,778 | |||
| October 25 | 12:00 PM | Campbell | Leonidoff Field • Poughkeepsie, NY | RFN | W 27–20 | 1,278 | |||
| November 1 | 12:00 PM | Jacksonville | Leonidoff Field[1] • Poughkeepsie, NY | RFN | W 17–16 | 914 | |||
| November 8 | 3:00 PM | at Stetson | Spec Martin Stadium • DeLand, FL | L 14–22 | 4,265 | ||||
| November 15 | 1:00 PM | Davidson | Leonidoff Field • Poughkeepsie, NY | RFN | W 38–7 | 1,517 | |||
| *Non-conference game. | |||||||||
- Source: Schedule
References
- ↑ "Jacksonville-Marist Game Gets New Site". Fox News. July 15, 2014. Retrieved November 19, 2014.
This article is issued from Wikipedia - version of the 11/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
