2014 NPSL season results
| Home ╲ Away | BKI | GLU | NYAC | RBN | RIR | SUM | SUP |
| Brooklyn Italians | 0–2 | 3–1 | |||||
| Greater Lowell United FC | 0–8 | ||||||
| New York Athletic Club | 0–1 | ||||||
| New York Red Bulls NPSL | 6–0 | ||||||
| Rhode Island Reds FC | 1–2 | ||||||
| Seacoast United Mariners | 2–2 | ||||||
| Seacoast United Phantoms | 2–0 |
Updated to games played on May 17, 2014.
Source:
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
| Home ╲ Away | BUX | CLA | ECC | LVU | GBI | HFC | JLS | POC |
| Buxmont Torch FC | 1–2 | 1–1 | 0–2 | 3–0 | 4–0 | 4–2 | ||
| Clarkstown SC Eagles | 0–2 | 0–3 | 1–2 | 2–3 | 1–1 | 2–1 | ||
| Electric City Shock SC | 3–2 | |||||||
| Lehigh Valley United Sonic | 3–0 | 2–2 | 0–2 | 2–1 | 2–2 | 1–0 | ||
| Greater Binghamton FC | 2–0 | 3–2 | 3–1 | |||||
| Hershey FC | 1–2 | 3–2 | 0–2 | 0–6 | 2–2 | 1–2 | ||
| Junior Lone Star FC | 2–1 | 2–1 | 3–1 | |||||
| Pocono Snow | 1–2 | 0–3 | 1–0 | 0–1 | 1–2 | 3–0 |
Updated to games played on May 21, 2014.
Source:
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
| Home ╲ Away | ASA | CHU | DCU | L76 | RVA | VBC |
| ASA Charge | ||||||
| Chesterfield United FC | ||||||
| DC United Academy U23 | ||||||
| Legacy 76 | 1–2 | |||||
| RVA Football Club | 0–2 | |||||
| Virginia Beach City FC | 3–1 |
Updated to games played on May 18, 2014.
Source:
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
| Home ╲ Away | CAR | CAD | GCY | MYB | UPW | CAR | CAD | GCY | MYB | UPW |
| Carolina RailHawks U-23's | ||||||||||
| FC Carolina Discoveries | 1–2 | |||||||||
| Gate City FC | ||||||||||
| Myrtle Beach FC | ||||||||||
| Upward Stars | 1–0 | 1–0 |
Updated to games played on May 21, 2014.
Source:
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
| Home ╲ Away | CCH | JAX | MIA | STO | TAM | CCH | JAX | MIA | STO | TAM |
| Cape Coral Hurricanes | 0–2 | 0–3 | ||||||||
| Jacksonville United | 0–1 | 0–0 | ||||||||
| Miami United F.C. | 4–3 | |||||||||
| Storm FC | 2–4 | 2–2 | ||||||||
| Tampa Marauders FC |
Updated to games played on May 17, 2014.
Source:
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
| Home ╲ Away | ASB | CHA | GAR | KNX | NAS | NOL | PCY | RCY |
| Atlanta Silverbacks Reserves | 2–0 | 1–0 | 1–0 | 3–1 | 3–0 | |||
| Chattanooga FC | 3–2 | 6–1 | 0–0 | 3–0 | 5–1 | |||
| Georgia Revolution | 1–2 | 0–2 | 3–2 | 1–3 | 0–3 | |||
| Knoxville Force | 1–1 | 0–4 | 2–2 | 1–4 | 0–1 | |||
| Nashville FC | 3–1 | 0–2 | 3–1 | 1–0 | 0–0 | 1–1 | ||
| New Orleans Jesters | 1–1 | 3–2 | 2–0 | 5–1 | 4–1 | |||
| Pensacola City FC | ||||||||
| Rocket City United | 1–4 | 1–1 | 2–1 | 0–2 | 2–3 |
Updated to games played on June 29, 2014.
Source:
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
| Home ╲ Away | BCS | CSA | DCT | FTW | JOP | LIV | OKC | TUL |
| BCS Clash | 0–13 | 0–13 | ||||||
| Corinthians FC of San Antonio | 11–1 | |||||||
| Dallas City FC | 4–1 | 1–3 | ||||||
| Fort Worth Vaqueros FC | 2–2 | 0–5 | ||||||
| Joplin Demize | 2–1 | 0–1 | ||||||
| Liverpool Warriors | 2–4 | 0–1 | ||||||
| Oklahoma City FC | 2–1 | |||||||
| Tulsa Athletics |
Updated to games played on May 25, 2014.
Source:
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
| Home ╲ Away | ECL | STL | IND | MNT | MNU | QCE |
| Eau Claire Aris FC | 2–7 | |||||
| FC Bordo Saint Louis | 4–1 | 1–3 | ||||
| Madison 56ers | 1–1 | |||||
| Minnesota Twin Stars | ||||||
| Minnesota United FC Reserves | ||||||
| Quad City Eagles |
Updated to games played on May 18, 2014.
Source:
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
| Home ╲ Away | DRC | FOR | FCH | FCSC | SDF | TEM | DRC | FOR | FCH | FCSC | SDF | TEM |
| Del Rey City SC | 0–3 | 2–3 | 1–2 | 0–8 | 0–1 | |||||||
| FC Force | 4–3 | 4–0 | 1–3 | 3–1 | ||||||||
| FC Hasental | 3–0 | 5–1 | 8–1 | 4–1 | ||||||||
| Santa Clarita | 2–0 | 2–4 | 2–6 | 2–2 | cancelled (5/16) | |||||||
| San Diego Flash | 7–0 | 5–0 | 3–1 | 2–2 | ||||||||
| Temecula FC | 0–2 | 2–4 | 3–3 | 2–3 |
Updated to games played on May 17, 2014.
Source:
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
| Home ╲ Away | CDA | RSJ | SAG | SFS | SCS | CDA | RSJ | SAG | SFS | SCS |
| CD Aguiluchos USA | 4–0 | 1–4 | 1–1 | 2–3 | ||||||
| Real San Jose | 1–0 | 0–7 | 3–1 | |||||||
| Sacramento Gold | 2–0 | 5–3 | 3–3 | |||||||
| San Francisco Stompers FC | 1–0 | 2–2 | 0–2 | |||||||
| Sonoma County Sol | 1–0 | 1–0 | 1–3 | 0–1 |
Updated to games played on May 17, 2014.
Source:
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
| Home ╲ Away | GOR | INT | SEA | SFC | GOR | INT | SEA | SFC |
| Gorge FC | 2–4 | 2–2 | 0–4 | 2–2 | 5–1 | 1–2 | ||
| Inter United FC | 3–3 | 0–2 | 0–4 | 3–0 | 2–2 | 1–3 | ||
| Seattle Sporting FC | 5–3 | 7–0 | 0–3 | 6–1 | 3–2 | 1–1 | ||
| Spartans Futbol Club | 4–1 | 2–1 | 4–2 | 6–0 | 8–1 | 0–0 |
Updated to games played on June 29, 2014.
Source:
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.