2014 World Junior Championships in Athletics – Men's long jump
| Events at the 2014 World Junior Championships in Athletics ![]() | ||||||
|---|---|---|---|---|---|---|
| Track events | ||||||
| 100 m | men | women | ||||
| 200 m | men | women | ||||
| 400 m | men | women | ||||
| 800 m | men | women | ||||
| 1500 m | men | women | ||||
| 3000 m | women | |||||
| 5000 m | men | women | ||||
| 10,000 m | men | |||||
| 100 m hurdles | women | |||||
| 110 m hurdles | men | |||||
| 400 m hurdles | men | women | ||||
| 3000 m steeplechase |
men | women | ||||
| 4×100 m relay | men | women | ||||
| 4×400 m relay | men | women | ||||
| 10,000 m walk | men | women | ||||
| Field events | ||||||
| High jump | men | women | ||||
| Pole vault | men | women | ||||
| Long jump | men | women | ||||
| Triple jump | men | women | ||||
| Shot put | men | women | ||||
| Discus throw | men | women | ||||
| Hammer throw | men | women | ||||
| Javelin throw | men | women | ||||
| Combined events | ||||||
| Heptathlon | women | |||||
| Decathlon | men | |||||
| Key to notes | |
|---|---|
| WJR | World Junior Record |
| CR | Championship Record |
| WJL | World Junior Leading |
| AJR | Area Junior Record |
| NJR | National Junior Record |
| PB | Personal Best |
| SB | Season Best |
| DNS | Did not start |
| DNF | Did not finish |
| NM | No mark |
| Key to results | |
| Q | Automatic qualification |
| q | Qualified as best performer |
| X | Fail |
The men's long jump events at the 2014 World Junior Championships in Athletics took place at Hayward Field in Eugene, Oregon on 23 and 24 July.[1]
Medalists
| Gold | Wang Jianan |
| Silver | Lin Qing |
| Bronze | Shotaro Shiroyama |
Records
| Standing records prior to the 2014 World Junior Championships in Athletics | ||||
|---|---|---|---|---|
| World Junior Record | 8.35 | Cheboksary, Russia | 20 June 2012 | |
| Championship Record | 8.20 | Plovdiv, Bulgaria | 9 August 1990 | |
| World Junior Leading | 8.10 | Beijing, China | 24 April 2014 | |
Results
Qualification
Qualification: Standard 7.70 m (Q) or at least 12 best performers (q).[2]
| Rank | Group | Name | Nation | Result | Note |
|---|---|---|---|---|---|
| 1 | A | Wang, JiananWang Jianan | | 7.93 | Q |
| 2 | B | Lin, QingLin Qing | | 7.62 | q |
| 3 | A | Despaigne, Jose LuisJosé Luis Despaigne | | 7.61 | q |
| 4 | A | Shiroyama, ShotaroShotaro Shiroyama | | 7.55 | q |
| 5 | B | White, TravonnTravonn White | | 7.50 | q |
| 6 | B | Sakuma, KodaiKodai Sakuma | | 7.38 | q |
| 7 | B | Nilsson Montler, ThobiasThobias Nilsson Montler | | 7.37 | q |
| 8 | B | Barruecos, HaroldHarold Barruecos | | 7.36 | q |
| 9 | A | Triki, YasserYasser Triki | | 7.35 | q |
| 10 | B | Dufag, CedricCédric Dufag | | 7.34 | q |
| 11 | B | Santos, Lucas Marcelino dosLucas Marcelino dos Santos | | 7.33 | q |
| 12 | B | Ramos, FernandoFernando Ramos | | 7.31 | q |
| 13 | A | Nairn, LaquanLaquan Nairn | | 7.29 | |
| 14 | B | Chan, Ming TaiChan Ming Tai | | 7.27 | |
| 15 | A | Fincham-Dukes, JacobJacob Fincham-Dukes | | 7.23 | |
| 16 | A | Boer, DuwayneDuwayne Boer | | 7.21 | |
| 17 | A | Rock, ShamarShamar Rock | | 7.20 | |
| 18 | B | Cova, SantiagoSantiago Cova | | 7.18 | |
| 19 | B | Sjursen, Amund HoieAmund Høie Sjursen | | 7.17 | |
| 20 | A | N'Guerret, BenjaminBenjamin N'Guerret | | 7.17 | |
| 21 | B | Noskevich, AleksandrAleksandr Noskevich | | 7.15 | |
| 22 | A | Randazzo, FilippoFilippo Randazzo | | 7.06 | |
| 23 | A | Pravdica, FilipFilip Pravdica | | 7.02 | |
| 24 | A | Fisher, KennethKenneth Fisher | | 6.97 | |
| 25 | B | Sinkala, JosephJoseph Sinkala | | 6.88 | |
| 26 | B | Dorcelus, StevensStevens Dorcelus | | 6.87 | |
| N/A | A | al-Zawri, Mustafa MohamedMustafa Mohamed al-Zawri | | NM | |
| N/A | A | Souza, Bruno deBruno de Souza | | NM |
Final
Summary:[3]
| Rank | Name | Nation | 1 | 2 | 3 | 4 | 5 | 6 | Result | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| | Wang, JiananWang Jianan | X | 8.07 | 8.08 | 7.67 | X | 7.94 | 8.08 | ||
| | Lin, QingLin Qing | 7.94 | X | 7.86 | 7.60 | X | X | 7.94 | ||
| | Shiroyama, ShotaroShotaro Shiroyama | X | 7.83 | 6.01 | 7.59 | X | 7.72 | 7.83 | ||
| 4 | White, TravonnTravonn White | X | 7.72 | X | 7.24 | 7.35 | X | 7.72 | ||
| 5 | Sakuma, KodaiKodai Sakuma | 7.71 | 7.40 | 7.67 | 5.96 | 7.66 | 7.58 | 7.71 | ||
| 6 | Despaigne, Jose LuisJosé Luis Despaigne | X | 7.51 | 7.57 | 7.71 | X | X | 7.71 | ||
| 7 | Dufag, CedricCédric Dufag | 7.52 | 7.67 | 7.28 | 7.37 | 7.46 | X | 7.67 | ||
| 8 | Nilsson Montler, ThobiasThobias Nilsson Montler | 5.95 | 7.64 | 7.65 | 7.42 | 7.56 | X | 7.65 | ||
| 9 | Santos, Lucas Marcelino dosLucas Marcelino dos Santos | 7.48 | 7.56 | 7.42 | N/A | 7.56 | ||||
| 10 | Barruecos, HaroldHarold Barruecos | 6.99 | 7.02 | 7.45 | N/A | 7.45 | ||||
| 11 | Ramos, FernandoFernando Ramos | 6.81 | 7.39 | 7.34 | N/A | 7.39 | ||||
| 12 | Triki, YasserYasser Triki | N/A | DNS | |||||||
References
- ↑ http://www.iaaf.org/competitions/iaaf-world-junior-championships/iaaf-world-junior-championships-2014-4954/timetable/bydiscipline/men/long-jump
- ↑ IAAF World Junior Championships, Oregon 2014 – Men's long jump – Qualification summary. Retrieved 31 July 2014.
- ↑ IAAF World Junior Championships, Oregon 2014 – Men's long jump – Final summary. Retrieved 31 July 2014.
This article is issued from Wikipedia - version of the 8/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
