2015 Advantage Cars Prague Open – Men's Doubles
| Men's Doubles | |
|---|---|
| 2015 Advantage Cars Prague Open | |
| Champions |
|
| Runners-up |
|
| Final score | 6–4, 3–6, [10–7] |
Main article: 2015 Advantage Cars Prague Open
Toni Androić and Andrey Kuznetsov were the defending champions, but chose not to participate.
Wesley Koolhof and Matwé Middelkoop won the tournament, defeating Sergey Betov and Mikhail Elgin in the final, 6–4, 3–6, [10–7].
Seeds
-
Marcus Daniell /
Marcelo Demoliner (Quarterfinals) -
Sergey Betov /
Mikhail Elgin (Final) -
František Čermák /
Rameez Junaid (First round) -
Wesley Koolhof /
Matwé Middelkoop (Champions)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 3 | [10] | ||||||||||||||||||||||||
| 3 | 6 | [4] | 1 | 4 | 1 | ||||||||||||||||||||||
| 6 | 4 | [9] | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | [11] | 3 | 67 | |||||||||||||||||||||||
| 4 | 6 | 77 | 4 | 6 | 79 | ||||||||||||||||||||||
| WC | 3 | 63 | 4 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 77 | WC | 2 | 3 | ||||||||||||||||||||||
| 0 | 60 | 4 | 6 | 3 | [10] | ||||||||||||||||||||||
| WC | 4 | 4 | 2 | 4 | 6 | [7] | |||||||||||||||||||||
| 6 | 6 | 5 | 6 | [6] | |||||||||||||||||||||||
| 7 | 6 | 7 | 3 | [10] | |||||||||||||||||||||||
| 3 | 5 | 3 | 3 | 64 | |||||||||||||||||||||||
| 4 | 3 | 2 | 6 | 77 | |||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 5 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
References
- "2015 Advantage Cars Prague Open Main Draw Doubles" (PDF). atpworldtour.com. ATP Tour, Inc. Retrieved 9 August 2015.
This article is issued from Wikipedia - version of the 8/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.