2015 Advantage Cars Prague Open – Men's Singles
| Men's Singles | |
|---|---|
| 2015 Advantage Cars Prague Open | |
| Champion |
|
| Runner-up |
|
| Final score | 6–2, 6–7(5–7), 6–4 |
Main article: 2015 Advantage Cars Prague Open
Diego Schwartzman was the defending champion, but chose not to participate.
Rogério Dutra Silva won the tournament, defeating Radu Albot in the final, 6–2, 6–7(5–7), 6–4.
Seeds
-
Albert Ramos-Viñolas (Second round) -
Andreas Haider-Maurer (Second round) -
Simone Bolelli (Quarterfinals) -
Steve Darcis (Quarterfinals) -
Aleksandr Nedovyesov (First round) -
Radu Albot (Final) -
Daniel Muñoz de la Nava (Second round) -
Jan-Lennard Struff (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| Q | |
77 | 6 | |||||||||
| |
64 | 4 | ||||||||||
| Q | |
6 | 65 | 6 | ||||||||
| 6 | |
2 | 77 | 4 | ||||||||
| Q | |
5 | 5 | |||||||||
| 6 | |
7 | 7 | |||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 3 | 1 | 4 | 5 | |||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 3 | 3 | 4 | 3 | ||||||||||||||||||||||||
| 3 | 3 | Q | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 0r | |||||||||||||||||||||||||
| Q | 6 | 77 | Q | 3 | |||||||||||||||||||||||
| 5 | 3 | 60 | Q | 77 | 6 | ||||||||||||||||||||||
| 4 | 77 | 6 | 64 | 4 | |||||||||||||||||||||||
| 62 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 3 | 4 | WC | 3 | 3 | |||||||||||||||||||||
| WC | 2 | 6 | 6 | 4 | 2 | 77 | 4 | ||||||||||||||||||||
| 6 | 6 | 6 | 60 | 6 | |||||||||||||||||||||||
| WC | 1 | 0 | 67 | 2 | |||||||||||||||||||||||
| 6 | 6 | 79 | 6 | ||||||||||||||||||||||||
| 8 | 0 | 1 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 7 | 3 | 2 | |||||||||||||||||||||||
| 4 | 6 | 2 | Q | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 6 | 4 | 77 | ||||||||||||||||||||
| 4 | 711 | 0 | 3 | 2 | 6 | 64 | |||||||||||||||||||||
| 6 | 69 | 6 | 3 | 61 | |||||||||||||||||||||||
| WC | 0 | 2 | 3 | 6 | 77 | ||||||||||||||||||||||
| 3 | 6 | 6 | Q | 5 | 5 | ||||||||||||||||||||||
| 6 | 5 | 6 | 77 | 6 | 7 | 7 | |||||||||||||||||||||
| 7 | 2 | 65 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 2 | 1 | Q | 4 | 4 | ||||||||||||||||||||||
| Q | 2 | 6 | 6 | 6 | 6 | 77 | |||||||||||||||||||||
| Q | 3 | 6 | 6 | Q | 3 | 64 | |||||||||||||||||||||
| 6 | 0 | 1 | Q | 6 | 78 | ||||||||||||||||||||||
| 1 | 4 | 2 | 4 | 66 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 8/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.