2015 Ethias Trophy – Singles
| Singles | |
|---|---|
| 2015 Ethias Trophy | |
| 2014 Champion |
|
Main article: 2015 Ethias Trophy
David Goffin was the defending champion, but chose to compete in the China Open.
Seeds
-
Steve Darcis (First round) -
Jerzy Janowicz (Withdrew due to left knee injury) -
Benjamin Becker (Final) -
Marcel Granollers (First round) -
Marsel İlhan (First round) -
Malek Jaziri (First round) -
Ruben Bemelmans (First round) -
Paul-Henri Mathieu (Second round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| |
77 | 6 | ||||||||||
| |
65 | 3 | ||||||||||
| |
6 | 68 | 6 | |||||||||
| 3/SE | |
2 | 710 | 4 | ||||||||
| 3/SE | |
64 | 77 | 77 | ||||||||
| |
77 | 64 | 65 | |||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 7 | 3 | 3 | ||||||||||||||||||||||||
| Q | 5 | 6 | 6 | Q | 4 | 1 | |||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 3 | 2 | 7 | 6 | |||||||||||||||||||||||
| 77 | 63 | 6 | 5 | 3 | |||||||||||||||||||||||
| WC | 65 | 77 | 3 | 610 | 65 | ||||||||||||||||||||||
| 6 | 6 | 712 | 77 | ||||||||||||||||||||||||
| 5 | 4 | 4 | 77 | 6 | |||||||||||||||||||||||
| 4 | 5 | 3 | 65 | 3 | |||||||||||||||||||||||
| 7 | 6 | 77 | 6 | ||||||||||||||||||||||||
| LL | 5 | 4 | 62 | 4 | |||||||||||||||||||||||
| 7 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 3 | 4 | SE | 5 | 1 | |||||||||||||||||||||||
| 6 | 6 | 64 | 3 | ||||||||||||||||||||||||
| SE | 77 | 4 | 77 | SE | 77 | 6 | |||||||||||||||||||||
| 6 | 64 | 6 | 63 | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 7 | |||||||||||||||||||||||||
| Q | 4 | 5 | 8 | 2 | 6 | 3 | |||||||||||||||||||||
| WC | 6 | 66 | 1 | 6 | 1 | 6 | |||||||||||||||||||||
| 4 | 78 | 6 | 2 | 4 | |||||||||||||||||||||||
| Q | 6 | 6 | 3/SE | 6 | 6 | ||||||||||||||||||||||
| WC | 3 | 3 | Q | 3 | 2 | ||||||||||||||||||||||
| LL | 4 | 3 | 3/SE | 6 | 6 | ||||||||||||||||||||||
| 3/SE | 6 | 6 | 3/SE | 64 | 77 | 77 | |||||||||||||||||||||
| 7 | 5 | 6 | 3 | 77 | 64 | 65 | |||||||||||||||||||||
| 7 | 3 | 6 | 78 | 6 | |||||||||||||||||||||||
| 3 | 4 | 66 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 63 | 4 | Q | 6 | 3 | 1 | ||||||||||||||||||||||
| 77 | 6 | 1 | 6 | 2 | |||||||||||||||||||||||
| 64 | 6 | 64 | Q | 6 | 4 | 6 | |||||||||||||||||||||
| Q | 77 | 3 | 77 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.