2015 European Athletics Indoor Championships – Women's 4 × 400 metres relay
| Events at the 2015 European Athletics Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
The women's 4 × 400 metres relay event at the 2015 European Athletics Indoor Championships was held on 8 March at 17:35 local time as a straight final.
Results
| Rank | Nationality | Athlete | Time | Notes |
|---|---|---|---|---|
| | | Floria Guei Elea Mariama Diarra Agnès Raharolahy Marie Gayot | 3:31.61 | |
| | | Kelly Massey Seren Bundy-Davies Laura Maddox Kirsten McAslan | 3:31.79 | |
| | | Joanna Linkiewicz Małgorzata Hołub Monika Szczęsna Justyna Święty | 3:31.90 | |
| 4 | | Denisa Rosolová Helena Jiranová Zdeňka Seidlová Zuzana Hejnová | 3:32.08 | |
| 5 | | Nataliya Pyhyda Nataliya Lupu Alina Lohvynenko Yuliya Olishevska | 3:32.39 | |
| 6 | | Karina Triputen Yekaterina Renzhina Olga Tovarnova Yana Glotova | 3:32.53 |
References
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
