2015 Morocco Tennis Tour – Mohammedia – Singles
| Mohammedia – Singles | |
|---|---|
| 2015 Morocco Tennis Tour – Mohammedia | |
| 2014 Champion |
|
Main article: 2015 Morocco Tennis Tour – Mohammedia
Pablo Carreño is the defending champion.
Seeds
-
Pablo Carreño Busta (Semifinals) -
Federico Delbonis (Quarterfinals) -
Damir Džumhur (First round) -
Marco Cecchinato (Quarterfinals) -
Íñigo Cervantes (Second round) -
Albert Montañés (Second round) -
Roberto Carballés Baena (Champion) -
Thiemo de Bakker (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| 1 | |
1 | 1 | |||||||||
| Q | |
6 | 6 | |||||||||
| Q | |
64 | 2 | |||||||||
| 7 | |
77 | 6 | |||||||||
| 7 | |
6 | 64 | 6 | ||||||||
| Q | |
4 | 77 | 2 | ||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 1 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| WC | 1 | 1 | 1 | 7 | 3 | 77 | |||||||||||||||||||||
| 63 | 6 | 6 | 5 | 6 | 64 | ||||||||||||||||||||||
| 77 | 4 | 3 | 6 | 77 | |||||||||||||||||||||||
| 4 | 0 | 6 | 3 | 63 | |||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 1 | 1 | ||||||||||||||||||||||
| 4 | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 2 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||
| 64 | 77 | 6 | 3 | 2 | |||||||||||||||||||||||
| 77 | 61 | 3 | 4 | 1 | 4 | ||||||||||||||||||||||
| 2 | 2 | Q | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| Q | 5 | 6 | 65 | 5 | 2 | 3 | |||||||||||||||||||||
| 5 | 7 | 4 | 77 | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 1 | 7 | 6 | 6 | |||||||||||||||||||||||
| 65 | 79 | 6 | 1 | 3 | |||||||||||||||||||||||
| 77 | 67 | 4 | 7 | 6 | 3 | ||||||||||||||||||||||
| WC | 0 | 1 | 0 | 0r | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 69 | 66 | |||||||||||||||||||||
| 6 | 6 | 3 | 711 | 78 | |||||||||||||||||||||||
| 3 | 0 | 4 | 7 | 6 | 64 | 6 | |||||||||||||||||||||
| 8 | 3 | 64 | Q | 4 | 72 | 2 | |||||||||||||||||||||
| WC | 6 | 77 | WC | 64 | 1 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 77 | 6 | ||||||||||||||||||||||
| 3 | 4 | Q | 6 | 66 | 6 | ||||||||||||||||||||||
| WC | 2 | 4 | 2 | 3 | 78 | 1 | |||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| LL | 4 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 7/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.