2015 Saint Louis Billikens men's soccer team
| 2015 Saint Louis Billikens men's soccer | |
|---|---|
![]() | |
| Conference | Atlantic 10 Conference |
| 2015 record | 0–0 (0–0 A-10) |
| Head coach | Mike McGinty (6th year) |
| Assistant coach | Brian Grazier (2nd year) |
| Assistant coach | Blake Schneider (4th year) |
| Assistant coach | Tim Kelly (3rd year) |
| Home stadium | Hermann Stadium |
| 2015 Atlantic 10 Conference men's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 6 | – | 2 | – | 0 | 11 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton ‡ | 5 | – | 1 | – | 2 | 13 | – | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Louis | 4 | – | 2 | – | 2 | 8 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 4 | – | 3 | – | 1 | 10 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | 4 | – | 3 | – | 1 | 7 | – | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne | 4 | – | 3 | – | 1 | 6 | – | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 4 | – | 3 | – | 1 | 5 | – | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCU | 3 | – | 2 | – | 3 | 7 | – | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | 3 | – | 3 | – | 2 | 7 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Joseph's | 3 | – | 4 | – | 1 | 4 | – | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaSalle | 2 | – | 5 | – | 1 | 6 | – | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 2 | – | 6 | – | 0 | 5 | – | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Bonaventure | 1 | – | 7 | – | 0 | 2 | – | 16 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2015 Saint Louis Billikens men's soccer team represented Saint Louis University during the 2015 NCAA Division I men's soccer season. It was the Billikens' 57th season fielding a men's varsity soccer team, and their 29th season playing in the Atlantic 10 Conference.
Schedule
| Date Time, TV |
Rank# | Opponent# | Result | Record | Site City, State | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Preseason | |||||||||||
| August 24* |
No. 22 | at Notre Dame | |
Alumni Stadium | |||||||
| Regular season | |||||||||||
| October 21 |
VCU | |
Herman Stadium | ||||||||
| A-10 Tournament | |||||||||||
| November 12 |
vs. TBD First Round |
|
George Mason Stadium | ||||||||
| *Non-conference game. #Rankings from NSCAA. | |||||||||||
References
This article is issued from Wikipedia - version of the 7/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
