2015 Trofeo Città di Brescia – Doubles
| Doubles | |
|---|---|
| 2015 Trofeo Città di Brescia | |
| Champion |
|
| Runner-up |
|
| Final score | 6–0 , 6–3 |
Main article: 2015 Trofeo Città di Brescia
Ilija Bozoljac and Igor Zelenay won the title, defeating Mirza Bašić and Nikola Mektić in the final 6–0, 6–3 .
Seeds
-
Wesley Koolhof /
Matwé Middelkoop (Semifinals) -
Aliaksandr Bury /
Andreas Siljeström (Quarterfinals) -
Mariusz Fyrstenberg /
Mateusz Kowalczyk (Quarterfinals) -
Carsten Ball /
Dustin Brown (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 67 | [10] | ||||||||||||||||||||||||
| 1 | 79 | [5] | 1 | 4 | 6 | [10] | |||||||||||||||||||||
| 6 | 3 | [4] | WC | 6 | 3 | [9] | |||||||||||||||||||||
| WC | 2 | 6 | [10] | 1 | 711 | 3 | [9] | ||||||||||||||||||||
| 4 | 68 | 65 | 69 | 6 | [11] | ||||||||||||||||||||||
| 710 | 77 | 6 | 6 | ||||||||||||||||||||||||
| 0 | 7 | [10] | 3 | 3 | |||||||||||||||||||||||
| PR | 6 | 5 | [8] | 6 | 6 | ||||||||||||||||||||||
| 710 | 6 | 0 | 3 | ||||||||||||||||||||||||
| WC | 68 | 4 | 77 | 6 | |||||||||||||||||||||||
| 67 | 78 | [4] | 3 | 65 | 3 | ||||||||||||||||||||||
| 3 | 79 | 66 | '[10] | 3 | 66 | ||||||||||||||||||||||
| Alt | 6 | 0 | [6] | 6 | 78 | ||||||||||||||||||||||
| 1 | 6 | [10] | 6 | 7 | |||||||||||||||||||||||
| '77 | 3 | [7] | 2 | 4 | 5 | ||||||||||||||||||||||
| 2 | 64 | 6 | [10] | ||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.