2016 European Athletics Championships – Men's pole vault
| Events at the 2016 European Athletics Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Half marathon | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's pole vault at the 2016 European Athletics Championships took place at the Olympic Stadium on 6 and 8 July.
Records
| Standing records prior to the 2016 European Athletics Championships | ||||
|---|---|---|---|---|
| World record | 6.16 | Donetsk, Ukraine | 15 February 2014 | |
| European record | 6.16 | Donetsk, Ukraine | 15 February 2014 | |
| Championship record | 6.00 | Helsinki, Finland | 11 August 1994 | |
| World Leading | 5.95 | Angers, France | 26 June 2016 | |
| European Leading | 5.95 | Angers, France | 26 June 2016 | |
Schedule
| Date | Time | Round |
|---|---|---|
| 6 July 2016 | 17:50 | Qualification |
| 8 July 2016 | 19:10 | Final |
Results
Qualification
Qualification: 5.65 m (Q) or best 12 performances (q)[1]
| Rank | Group | Name | Nationality | 5.15 | 5.35 | 5.50 | 5.60 | 5.65 | Result | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Renaud Lavillenie | – | – | – | o | 5.60 | q | ||
| 2 | A | Mareks Ārents | o | o | o | 5.50 | q | |||
| 2 | A | Konstadinos Filippidis | – | o | o | 5.50 | q | |||
| 2 | A | Stanley Joseph | – | o | o | 5.50 | q | |||
| 2 | A | Robert Sobera | – | o | o | 5.50 | q | |||
| 6 | B | Ivan Horvat | – | o | xo | 5.50 | q | |||
| 6 | A | Robert Renner | – | o | xo | 5.50 | q | |||
| 6 | B | Adrián Valles | o | o | xo | 5.50 | q, SB | |||
| 9 | B | Kévin Menaldo | – | xo | xo | 5.50 | q | |||
| 9 | B | Melker Svärd Jacobsson | – | xo | xo | x | 5.50 | q | ||
| 11 | B | Arnaud Art | – | o | xxo | 5.50 | q | |||
| 12 | A | Ben Broeders | – | o | xxx | 5.35 | q | |||
| 12 | B | Karsten Dilla | – | o | xxx | 5.35 | q | |||
| 12 | B | Piotr Lisek | – | o | xxx | 5.35 | q | |||
| 12 | B | Paweł Wojciechowski | – | o | xxx | 5.35 | q | |||
| 12 | B | Jan Kudlička | – | o | – | x | 5.35 | q | ||
| 17 | B | Luke Cutts | xxo | o | xxx | 5.35 | ||||
| 17 | B | Menno Vloon | xxo | o | xxx | 5.35 | ||||
| 19 | A | Michal Balner | – | xo | xxx | 5.35 | ||||
| 19 | B | Diogo Ferreira | o | xo | xxx | 5.35 | ||||
| 19 | A | Rasmus Jørgensen | o | xo | xxx | 5.35 | ||||
| 19 | B | Dimitrios Patsoukakis | – | xo | xxx | 5.35 | ||||
| 19 | A | Tobias Scherbarth | – | xo | xxx | 5.35 | ||||
| 24 | A | Dominik Alberto | o | xxx | 5.15 | |||||
| 24 | A | Lukáš Posekaný | o | xxx | 5.15 | |||||
| 24 | B | Eirik Greibrokk Dolve | o | xxx | 5.15 | |||||
| 27 | A | Didac Salas | xo | xxx | 5.15 | |||||
| 28 | A | Raphael Holzdeppe | DNS | |||||||
Final
| Rank | Name | Nationality | 5.30 | 5.50 | 5.60 | 5.70 | 5.75 | Result | Note |
|---|---|---|---|---|---|---|---|---|---|
| | Robert Sobera | o | o | o | xxx | 5.60 | |||
| | Jan Kudlička | o | o | xo | xxx | 5.60 | |||
| | Robert Renner | o | o | xxx | 5.50 | ||||
| 4 | Ben Broeders | xo | o | xxx | 5.50 | ||||
| 4 | Piotr Lisek | xo | o | xxx | 5.50 | ||||
| 6 | Mareks Ārents | o | xxo | xxx | 5.50 | ||||
| 7 | Karsten Dilla | o | xxx | 5.30 | |||||
| 7 | Konstadinos Filippidis | o | xxx | 5.30 | |||||
| 7 | Ivan Horvat | o | xxx | 5.30 | |||||
| 7 | Paweł Wojciechowski | o | xxx | 5.30 | |||||
| 11 | Arnaud Art | xo | xxx | 5.30 | |||||
| 11 | Adrian Vallés | xo | xxx | 5.30 | |||||
| 13 | Stanley Joseph | xxo | xxx | 5.30 | |||||
| 14 | Kévin Menaldo | – | xxx | NM | |||||
| 14 | Renaud Lavillenie | – | – | – | – | xxx | NM | ||
| 15 | Melker Svärd Jacobsson | DNS | |||||||
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
