2016 MAC Men's Soccer Tournament
| Country |
| ||
|---|---|---|---|
| Teams | 4 | ||
| Matches played | 3 | ||
| |||
The 2016 Mid-American Conference Men's Soccer Tournament was the 24th edition of the tournament. It will determine the Mid-American Conference's automatic berth into the 2016 NCAA Division I Men's Soccer Championship.
Qualification
Main article: 2016 Mid-American Conference men's soccer season
| 2016 Mid-American Conference men's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Akron ‡ | 3 | – | 1 | – | 1 | 13 | – | 6 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 2 | – | 0 | – | 3 | 9 | – | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 2 | – | 1 | – | 2 | 12 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 1 | – | 1 | – | 3 | 9 | – | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 1 | – | 3 | – | 1 | 2 | – | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 1 | – | 4 | – | 0 | 8 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The top four teams in the Mid-American Conference based on their conference regular season records qualified for the tournament. Akron, Bowling Green, Buffalo, and Western Michigan earned berths into the tournament.
Bracket
| Semifinals | Final | ||||||||
| 1 | Akron | 4 | |||||||
| 4 | Western Michigan | 0 | |||||||
| 1 | Akron | ||||||||
| 3 | Buffalo | ||||||||
| 2 | Bowling Green | 1 | |||||||
| 3 | Buffalo (OT) | 2 | |||||||
Schedule
Semifinals
| November 11, 2016 | Bowling Green | 1–2 (a.e.t.) | Buffalo | Akron, Ohio |
|---|---|---|---|---|
| 4:00 PM ET | Roth |
Report | Fogarty-Cameron Enstrom |
Stadium: FirstEnergy Stadium Attendance: 0 Referee: Brandon Artis |
| November 11, 2016 | Akron | 4–0 | Western Michigan | Akron, Ohio |
|---|---|---|---|---|
| 7:00 PM ET | Holthusen Gainford Zajac Kahsay |
Report | Stadium: FirstEnergy Stadium Attendance: 1,509 Referee: Dimitar Chavdarov |
MAC Championship
| November 13, 2016 | Akron | v | Buffalo | Akron, Ohio |
|---|---|---|---|---|
| 1:00 PM ET | Stadium: FirstEnergy Stadium |
See also
- Mid-American Conference
- 2016 Mid-American Conference men's soccer season
- 2016 NCAA Division I men's soccer season
- 2016 NCAA Division I Men's Soccer Championship
References
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.