2016 River City Raiders season
| 2016 River City Raiders season | |
|---|---|
![]() | |
| Head coach | Corey Bethany |
| General manager | Lin Hart, Jr. |
| Owner | Free Tickets Entertainment, LLC |
| Home field |
Family Arena 2002 Arena Parkway St. Charles, MO 63303 |
| Results | |
| Record | 6-1 |
| Division place | 2nd |
| Playoff finish | Lost Divisional Semifinals 52-54 (Steelhawks) |
The 2016 River City Raiders season was the fourth season for the American indoor football franchise, and their first in American Indoor Football (AIF).[1]
Schedule
Key: Win Tie Loss Bye
Regular season
All start times are local to home team
| Week | Day | Date | Kickoff | Opponent | Results | Location | |
|---|---|---|---|---|---|---|---|
| Score | Record | ||||||
| 1 | Saturday | February 27 | 7:05pm | Northern Kentucky Nightmare | W 47-6[2] | 1-0 | Family Arena |
| 2 | BYE | ||||||
| 3 | Sunday | March 12 | 3:05pm | West Michigan Ironmen | W 75-68[3] | 2-0 | Family Arena |
| 4 | BYE | ||||||
| 5 | BYE | ||||||
| 6 | Sunday | April 3 | 3:05pm | Cincinnati Bulldogs | W 81-14[4] | 3-0 | Family Arena |
| 7 | Saturday | April 9 | 7:05pm | at West Michigan Ironmen | L 49-69[5] | 3-1 | L. C. Walker Arena |
| 8 | BYE | ||||||
| 9 | Saturday | April 23 | 7:05pm | Chicago Blitz | W 47-34 | 4-1 | Family Arena |
| 10 | BYE | ||||||
| |
|
|
|
|
Cancelled | | |
| 11 | Friday | May 6 | 6:05pm | Missouri Rampage | W 62-13 | 5-1 | Family Arena |
| 12 | Saturday | May 14 | 7:05pm | at Chicago Blitz | W 37-31 | 6-1 | Odeum Expo Center |
| 13 | BYE | ||||||
| 14 | BYE | ||||||
Standings
| 2016 AIF Northern Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | PF | PA | PF (Avg.) | PA (Avg.) | STK | ||
| West Michigan Ironmen | 6 | 1 | 0 | .857 | 471 | 224 | 67.3 | 32.0 | W6 | ||
| River City Raiders | 6 | 1 | 0 | .857 | 398 | 235 | 56.9 | 33.6 | W3 | ||
| Lehigh Valley Steelhawks | 6 | 2 | 0 | .750 | 430 | 237 | 53.8 | 29.6 | L1 | ||
| Philadelphia Yellow Jackets | 4 | 3 | 0 | .571 | 266 | 169 | 38.0 | 24.0 | L2 | ||
| Central Penn Capitals | 4 | 4 | 0 | .500 | 373 | 338 | 46.6 | 42.3 | W3 | ||
| Chicago Blitz | 3 | 3 | 0 | .500 | 237 | 170 | 39.5 | 28.3 | L1 | ||
| Triangle Torch | 3 | 4 | 0 | .429 | 292 | 359 | 41.7 | 51.3 | L2 | ||
| Winston Wildcats | 3 | 5 | 0 | .375 | 139 | 300 | 17.4 | 37.5 | W3 | ||
| Maryland Eagles | 0 | 2 | 0 | .000 | 19 | 116 | 9.5 | 58.0 | L2 | ||
| Northern Kentucky Nightmare | 0 | 5 | 0 | .000 | 116 | 236 | 23.2 | 47.2 | L5 | ||
Playoffs
All start times are local to home team
| Round | Day | Date | Kickoff | Opponent | Score | Location |
|---|---|---|---|---|---|---|
| Div. Semifinals | Monday | June 6 | 7:00pm | Lehigh Valley Steelhawks | L 52-54[6] | Family Arena |
Roster
| 2016 River City Raiders roster | ||||||
|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Kickers
|
Injured Reserve
Exempt List
Rookies in italics | |||
References
- ↑ "Free Tickets Entertainment, LLC Acquires the St. Louis Attack; Joins AIF". American Indoor Football. October 14, 2015. Retrieved October 14, 2015.
- ↑ Andy Foltz (March 9, 2016). "Northern Kentucky Nightmare hope to make an impact in first year of arena football; aim for playoffs". www.nkytribune.com. Northern Kentucky Tribune. Retrieved March 15, 2016.
- ↑ Mark Opfermann (March 13, 2016). "West Michigan Ironmen drop inaugural football game on the road". www.mlive.com. MLive Media Group. Retrieved March 15, 2016.
- ↑ Brian Ledford (April 4, 2016). "River City Raiders Leash Bulldogs To Maintain Perfect Record". www.archcitysports.com. Arch City Sports. Retrieved April 5, 2016.
- ↑ Mark Opfermann (April 9, 2016). "Passing combo helps West Michigan Ironmen post arena win". www.mlive.com. MLive Media Group. Retrieved April 12, 2016.
- ↑ "Lehigh Valley Steelhawks have trouble in River City but escape with playoff win". www.mcall.com. Allentown Morning Call. June 7, 2016. Retrieved June 7, 2016.
This article is issued from Wikipedia - version of the 10/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
