2016 San Benedetto Tennis Cup – Singles
| Singles | |
|---|---|
| 2016 San Benedetto Tennis Cup | |
| Champion |
|
| Runner-up |
|
| Final score | 6–2, 1–6, 6–3 |
Main article: 2016 San Benedetto Tennis Cup
Albert Ramos-Viñolas was the defending champion but chose not to participate.
Federico Gaio won the title after defeating Constant Lestienne 6–2, 1–6, 6–3 in the final.
Seeds
-
Alessandro Giannessi (Second round, retired) -
Luca Vanni (First round) -
Facundo Argüello (First round) -
Blaž Rola (Second round) -
Arthur De Greef (Semifinals) -
Mathias Bourgue (First round) -
Matteo Donati (First round) -
Grégoire Barrère (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| |
7 | 1 | 6 | |||||||||
| 5 | |
5 | 6 | 2 | ||||||||
| |
6 | 1 | 6 | |||||||||
| |
2 | 6 | 3 | |||||||||
| |
6 | 4 | 6 | |||||||||
| Q | |
1 | 6 | 1 | ||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 713 | 2 | 6 | ||||||||||||||||||||||||
| 611 | 6 | 3 | 1 | 6 | 3r | ||||||||||||||||||||||
| 4 | 63 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 77 | 6 | 6 | ||||||||||||||||||||||||
| 77 | 6 | WC | 4 | 3 | |||||||||||||||||||||||
| 60 | 4 | 5 | 77 | 62 | |||||||||||||||||||||||
| WC | 6 | 5 | 6 | WC | 7 | 63 | 77 | ||||||||||||||||||||
| 6 | 4 | 7 | 1 | 7 | 1 | 6 | |||||||||||||||||||||
| 4 | 7 | 6 | 5 | 5 | 6 | 2 | |||||||||||||||||||||
| Q | 5 | 0 | 4 | 4 | 3 | ||||||||||||||||||||||
| SE | 78 | 6 | SE | 6 | 6 | ||||||||||||||||||||||
| 66 | 2 | SE | 7 | 2 | 1 | ||||||||||||||||||||||
| 6 | 5 | 0r | 5 | 5 | 6 | 6 | |||||||||||||||||||||
| 2 | 7 | 2 | 6 | 2 | 4 | ||||||||||||||||||||||
| WC | 6 | 4 | 4 | 5 | 4 | 6 | 6 | ||||||||||||||||||||
| 5 | 4 | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 4 | 3 | |||||||||||||||||||||||||
| 6 | 6 | 61 | 7 | 6 | |||||||||||||||||||||||
| 3 | 6 | 2 | 77 | 5 | 3 | ||||||||||||||||||||||
| 6 | 1 | 6 | 77 | 6 | |||||||||||||||||||||||
| WC | 4 | 6 | 6 | WC | 64 | 4 | |||||||||||||||||||||
| LL | 6 | 2 | 3 | WC | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 3 | 2 | 3 | 6 | 4 | 6 | ||||||||||||||||||||||
| 8 | 3 | 2 | Q | 1 | 6 | 1 | |||||||||||||||||||||
| WC | 6 | 6 | WC | 65 | 77 | 3 | |||||||||||||||||||||
| 7 | 5 | 4 | Q | 77 | 64 | 6 | |||||||||||||||||||||
| Q | 5 | 7 | 6 | Q | 6 | 3 | 67 | ||||||||||||||||||||
| 65 | 62 | Q | 2 | 6 | 79 | ||||||||||||||||||||||
| Q | 77 | 77 | Q | 64 | 4 | ||||||||||||||||||||||
| Q | 6 | 77 | Q | 77 | 6 | ||||||||||||||||||||||
| 2 | 4 | 60 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 7/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.