2016 Wimbledon Championships – Girls' Singles
| Girls' Singles | |
|---|---|
| 2016 Wimbledon Championships | |
| Champions |
|
| Runners-up |
|
| Final score | 6–4, 6–3 |
Main article: 2016 Wimbledon Championships
Sofya Zhuk was the defending champion, but chose not to participate this year.
Anastasia Potapova won the title, defeating Dayana Yastremska in the final, 6–4, 6–3.
Seeds
-
Olesya Pervushina (Semifinals) -
Rebeka Masarova (Third round) -
Amanda Anisimova (Third round) -
Anastasia Potapova (Champion) -
Kayla Day (Semifinals) -
Bianca Andreescu (Third round) -
Dayana Yastremska (Final) -
Sofia Kenin (Quarterfinals) -
Usue Maitane Arconada (Quarterfinals) -
Olga Danilović (Third round) -
Yuki Naito (First round) -
Katie Swan (First round, retired) -
Kaja Juvan (First round) -
Katarina Zavatska (Third round) -
Elena Rybakina (First round) -
Mai Hontama (Second round)
Qualifying
Main article: 2016 Wimbledon Championships – Girls' Singles Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | |||||||||||||||||
| 1 | |
6 | 6 | ||||||||||||||||
| 8 | |
0 | 0 | ||||||||||||||||
| 1 | |
64 | 77 | 3 | |||||||||||||||
| 7 | |
77 | 62 | 6 | |||||||||||||||
| |
1 | 4 | |||||||||||||||||
| 7 | |
6 | 6 | ||||||||||||||||
| 7 | |
4 | 3 | ||||||||||||||||
| 4 | |
6 | 6 | ||||||||||||||||
| 9 | |
3 | 2 | ||||||||||||||||
| 4 | |
6 | 6 | ||||||||||||||||
| 4 | |
5 | 6 | 6 | |||||||||||||||
| 5 | |
7 | 2 | 0 | |||||||||||||||
| 5 | |
6 | 1 | ||||||||||||||||
| WC | |
4 | 1r | ||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 4 | 77 | 6 | ||||||||||||||||||||||||
| 6 | 61 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 1 | 2 | ||||||||||||||||||||||||
| 3 | 3 | 1 | 6 | 78 | |||||||||||||||||||||||
| 77 | 77 | 2 | 66 | ||||||||||||||||||||||||
| 64 | 65 | 6 | 3 | 6 | |||||||||||||||||||||||
| 5 | 2 | 16 | 3 | 6 | 1 | ||||||||||||||||||||||
| 16 | 7 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 12 | 5r | 8 | 0 | 0 | |||||||||||||||||||||||
| Q | 6 | Q | 4 | 6 | 6 | ||||||||||||||||||||||
| 61 | 5 | 6 | 2 | 2 | |||||||||||||||||||||||
| 77 | 7 | Q | 6 | 3 | 2 | ||||||||||||||||||||||
| 6 | 64 | 3 | 8 | 4 | 6 | 6 | |||||||||||||||||||||
| 1 | 77 | 6 | 3 | 2 | |||||||||||||||||||||||
| WC | 1 | 1 | 8 | 6 | 6 | ||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 2 | 3 | 6 | 6 | |||||||||||||||||||||||
| Q | 2 | 3 | 3 | 4 | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 2 | 11 | ||||||||||||||||||||||
| Q | 6 | 7 | 4 | 6 | 13 | ||||||||||||||||||||||
| WC | 1 | 5 | Q | 2 | 2 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 15 | 1 | 3 | 1 | 4 | |||||||||||||||||||||||
| 10 | 7 | 2 | 6 | 7 | 6 | 6 | |||||||||||||||||||||
| 5 | 6 | 3 | 10 | 6 | 5 | 9 | |||||||||||||||||||||
| 6 | 6 | 4 | 7 | 7 | |||||||||||||||||||||||
| 2 | 3 | 10 | 0 | 4 | |||||||||||||||||||||||
| 6 | 3 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 1 | 5 | 6 | 2 | ||||||||||||||||||||||
| 6 | 2 | 6 | 7 | 7 | 4 | 6 | |||||||||||||||||||||
| 7 | 2 | 6 | 8 | ||||||||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | 3 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||
| WC | 77 | 3 | 3 | Q | 4 | 4 | |||||||||||||||||||||
| Q | 63 | 6 | 6 | 6 | 2 | 2 | |||||||||||||||||||||
| 6 | 6 | 9 | 6 | 6 | |||||||||||||||||||||||
| Q | 2 | 1 | 2 | 3 | |||||||||||||||||||||||
| 4 | 6 | 7 | 9 | 6 | 6 | ||||||||||||||||||||||
| 9 | 6 | 4 | 9 | 9 | 3 | 2 | |||||||||||||||||||||
| 14 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| Q | 0 | 2 | 14 | 6 | 6 | ||||||||||||||||||||||
| 2 | 4 | 1 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 14 | 4 | 3 | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| WC | 4 | 3 | 1 | 1 | |||||||||||||||||||||||
| 1 | 0 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 3 | 5 | 4 | 7 | 6 | ||||||||||||||||||||||
| 6 | 64 | 3 | WC | 6 | 5 | 1 | |||||||||||||||||||||
| WC | 4 | 77 | 6 | 5 | 6 | 6 | |||||||||||||||||||||
| 3 | 1 | 3 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 11 | 5 | 4 | 5 | 6 | 1 | ||||||||||||||||||||||
| 13 | 3 | 78 | 2 | WC | 4 | 1r | |||||||||||||||||||||
| Q | 6 | 66 | 6 | Q | 2 | 2 | |||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 3 | 1 | WC | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 1 | 1 | |||||||||||||||||||||||
| 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| WC | 5 | 1 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.