2016 IAAF World U20 Championships – Men's discus throw
| Events at the 2016 World Junior Championships in Athletics ![]() | ||||||
|---|---|---|---|---|---|---|
| Track events | ||||||
| 100 m | men | women | ||||
| 200 m | men | women | ||||
| 400 m | men | women | ||||
| 800 m | men | women | ||||
| 1500 m | men | women | ||||
| 3000 m | women | |||||
| 5000 m | men | women | ||||
| 10,000 m | men | |||||
| 100 m hurdles | women | |||||
| 110 m hurdles | men | |||||
| 400 m hurdles | men | women | ||||
| 3000 m steeplechase |
men | women | ||||
| 4×100 m relay | men | women | ||||
| 4×400 m relay | men | women | ||||
| 10,000 m walk | men | women | ||||
| Field events | ||||||
| High jump | men | women | ||||
| Pole vault | men | women | ||||
| Long jump | men | women | ||||
| Triple jump | men | women | ||||
| Shot put | men | women | ||||
| Discus throw | men | women | ||||
| Hammer throw | men | women | ||||
| Javelin throw | men | women | ||||
| Combined events | ||||||
| Heptathlon | women | |||||
| Decathlon | men | |||||
The men's discus throw event at the 2016 IAAF World U20 Championships was held in Bydgoszcz, Poland, at Zdzisław Krzyszkowiak Stadium on 24 July.[1][2] A 1.75 kg (junior implement) discus was used.
Medalists
| Gold | Mohamed Ibrahim Moaaz |
| Silver | Oskar Stachnik |
| Bronze | Hleb Zhuk |
Results
Final
24 July
| Rank | Name | Nationality | Attempts | Result | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||
| | Mohamed Ibrahim Moaaz | | 63.63 | x | x | x | 63.63 | NU20R | ||
| | Oskar Stachnik | | 55.80 | 60.06 | 62.83 | 61.34 | 62.83 | PB | ||
| | Hleb Zhuk | | 60.44 | 61.70 | 61.07 | x | 61.70 | PB | ||
| 4 | Wictor Petersson | | 61.23 | x | x | 59.55 | 61.23 | PB | ||
| 5 | Konrad Bukowiecki | | x | 57.11 | 59.71 | x | 59.71 | |||
| 6 | Clemens Prufer | | x | 55.98 | 59.10 | x | 59.10 | |||
| 7 | Yulong Cheng | | x | 55.36 | 58.81 | 58.81 | ||||
| 8 | Shinichi Yukinaga | | 56.07 | 58.50 | 56.93 | 58.50 | PB | |||
| 9 | Merten Howe | | 57.42 | x | 58.16 | 58.16 | ||||
| 10 | Stefan Mura | | x | x | 57.87 | 57.87 | ||||
| 11 | Cleverson Oliveira | | 57.85 | x | x | 57.85 | ||||
| George Evans | | x | x | x | NM | |||||
Qualifications
24 July
With qualifying standard of 59.00 (Q) or at least the 12 best performers (q) advance to the Final
Summary
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| 1 | Mohamed Ibrahim Moaaz | | 62.79 | Q PB |
| 2 | Merten Howe | | 62.16 | Q |
| 3 | Clemens Prüfer | | 61.41 | Q |
| 4 | Konrad Bukowiecki | | 60.31 | Q |
| 5 | Hleb Zhuk | | 59.48 | Q PB |
| 6 | Oskar Stachnik | | 59.25 | Q |
| 7 | Yulong Cheng | | 59.24 | Q PB |
| 8 | Stefan Mura | | 59.19 | Q |
| 9 | Wictor Petersson | | 58.04 | q |
| 10 | Shinichi Yukinaga | | 57.98 | q PB |
| 11 | George Evans | | 57.88 | q |
| 12 | Cleverson Oliveira | | 57.62 | q |
| 13 | Christoforos Gebethli | | 57.49 | PB |
| 14 | José Miguel Ballivian | | 57.15 | NU20R |
| 15 | Jakob Gardenkrans | | 57.14 | |
| 16 | Josh Boateng | | 57.04 | |
| 17 | Claudio Romero | | 56.37 | NU20R |
| 18 | José Lorenzo Hernandez | | 56.33 | |
| 19 | Bronson Osborn | | 56.23 | |
| 20 | Yume Ando | | 55.93 | |
| 21 | Luis Manuel Ramirez | | 55.87 | |
| 22 | Thomas Mardal | | 55.82 | |
| 23 | Kevin Nedrick | | 55.78 | |
| 24 | Jordan Guehaseim | | 55.60 | |
| 25 | Connor Bandel | | 54.57 | |
| 26 | Emrecan Ercan | | 54.53 | |
| 27 | Hassan Mohamed Elshabrawi | | 54.50 | |
| 28 | George Armstrong | | 54.39 | |
| 29 | Ruslan Valitov | | 54.36 | |
| 30 | Shichen Sun | | 54.34 | |
| 31 | Arijam Islami | | 53.24 | |
| 32 | Shehab Mohamed Abdalaziz | | 53.19 | |
| 33 | Jander Heil | | 53.19 | |
| 34 | Roje Stona | | 53.12 | |
| 35 | Bence Halasz | | 52.90 | |
| 36 | Leonardo Fabbri | | 52.09 | |
| 37 | Andréas Thanasis | | 52.07 | |
| 38 | Giorgos Koniarakis | | 51.70 | |
| 39 | Nathaniel Sulupo | | 49.27 | |
| 40 | Adar Shir | | 48.95 | |
| 41 | Ivan Povaliashko | | 48.86 | |
| 42 | Sven Todorovic | | 45.38 | |
| 43 | James Kimiora Harry | | 38.51 | NU20R |
| 44 | Wout Zijlstra | | NM | |
| 45 | Temuri Abulashvili | | NM |
References
- ↑ IAAF WORLD U20 CHAMPIONSHIPS - BYDGOSZCZ 2016 - STARTSLIST, IAAF, 20 July 2016, retrieved 24 July 2016
- ↑ IAAF World U20 Championships - BYDGOSZCZ 2016 - RESULTS, IAAF, retrieved 24 July 2016
This article is issued from Wikipedia - version of the 7/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
