2016 IAAF World U20 Championships – Women's javelin throw
| Events at the 2016 World Junior Championships in Athletics ![]() | ||||||
|---|---|---|---|---|---|---|
| Track events | ||||||
| 100 m | men | women | ||||
| 200 m | men | women | ||||
| 400 m | men | women | ||||
| 800 m | men | women | ||||
| 1500 m | men | women | ||||
| 3000 m | women | |||||
| 5000 m | men | women | ||||
| 10,000 m | men | |||||
| 100 m hurdles | women | |||||
| 110 m hurdles | men | |||||
| 400 m hurdles | men | women | ||||
| 3000 m steeplechase |
men | women | ||||
| 4×100 m relay | men | women | ||||
| 4×400 m relay | men | women | ||||
| 10,000 m walk | men | women | ||||
| Field events | ||||||
| High jump | men | women | ||||
| Pole vault | men | women | ||||
| Long jump | men | women | ||||
| Triple jump | men | women | ||||
| Shot put | men | women | ||||
| Discus throw | men | women | ||||
| Hammer throw | men | women | ||||
| Javelin throw | men | women | ||||
| Combined events | ||||||
| Heptathlon | women | |||||
| Decathlon | men | |||||
The women's javelin throw event at the 2016 IAAF World U20 Championships was held in Bydgoszcz, Poland, at Zdzisław Krzyszkowiak Stadium on 19 and 20 July.[1][2]
Medalists
| Gold | Klaudia Maruszewska |
| Silver | Jo-Ane van Dyk |
| Bronze | Eda Tugsuz |
Results
Final
20 July
| Rank | Name | Nationality | Attempts | Result | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||
| | Klaudia Maruszewska | | 57.59 | 55.67 | x | - | 57.59 | PB | ||
| | Jo-Ane van Dyk | | 53.68 | 53.61 | 57.32 | 55.71 | 57.32 | PB | ||
| | Eda Tugsuz | | 54.21 | x | 56.71 | 54.17 | 56.71 | |||
| 4 | Nikol Tabackova | | 51.50 | 54.07 | 56.19 | 52.16 | 56.19 | PB | ||
| 5 | Chu Chang | | 55.35 | x | x | 51.88 | 55.35 | NU20R | ||
| 6 | Mikako Yamashita | | 54.89 | 43.87 | 48.27 | x | 54.89 | SB | ||
| 7 | Geraldine Ruckstuhl | | 47.65 | 50.78 | 53.38 | 53.38 | PB | |||
| 8 | Haruka Kitaguchi | | 50.71 | 52.15 | 51.26 | 52.15 | ||||
| 9 | Marisleisys Duarthe | | 47.83 | 51.46 | 49.59 | 51.46 | ||||
| 10 | Hanna Tarasiuk | | 50.12 | x | 51.05 | 51.05 | ||||
| 11 | Mirell Luik | | 49.03 | 50.19 | 50.65 | 50.65 | ||||
| 12 | Ilaria Casarotto | | x | x | 50.17 | 50.17 | ||||
Qualifications
19 July
With qualifying standard of 53.50 (Q) or at least the 12 best performers (q) advance to the Final
Summary
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| 1 | Eda Tugsuz | | 57.77 | Q |
| 2 | Hanna Tarasiuk | | 56.40 | Q PB |
| 3 | Haruka Kitaguchi | | 56.16 | Q |
| 4 | Chu Chang | | 54.65 | Q PB |
| 5 | Klaudia Maruszewska | | 54.34 | Q PB |
| 6 | Jo-Ane van Dyk | | 54.06 | Q |
| 7 | Mikako Yamashita | | 53.47 | q |
| 8 | Geraldine Ruckstuhl | | 52.50 | q PB |
| 9 | Nikol Tabackova | | 52.45 | q |
| 10 | Ilaria Casarotto | | 52.42 | q PB |
| 11 | Marisleisys Duarthe | | 52.32 | q |
| 12 | Mirell Luik | | 52.23 | q |
| 13 | Fabienne Schonig | | 51.98 | |
| 14 | Brittni Wolczyk | | 51.69 | |
| 15 | Luisa Sinigaglia | | 51.02 | |
| 16 | Kathryn Brooks | | 50.54 | |
| 17 | Luz Mariana Castro | | 50.19 | |
| 18 | Emma Oosterwegel | | 49.73 | |
| 19 | Gahui Lee | | 49.46 | |
| 20 | Estefany Chacon | | 48.81 | |
| 21 | Jiajia Chen | | 48.53 | |
| 22 | Alexanda Maria Da Silva | | 48.31 | |
| 23 | Stella Weinberg | | 48.29 | |
| 24 | Laine Donane | | 48.24 | |
| 25 | Afroditi Maniou | | 48.23 | |
| 25 | Ashley Pryke | | 48.15 | |
| 27 | Claudia Ferreira | | 48.09 | |
| 28 | Candesha Scott | | 47.86 | |
| 29 | Sanobarhon Erkinova | | 47.84 | |
| 30 | Azize Altin | | 47.79 | |
| 31 | Agnese Vilcane | | 47.64 | |
| 32 | Katelyn Gochenour | | 47.53 | |
| 33 | Yuzhen Yu | | 46.99 | |
| 34 | Emma Fitzgerald | | 46.28 | |
| 35 | Varvara Nazarova | | 46.17 | |
| 36 | Marcella Liiv | | 45.01 | |
| 37 | Anastasiia Ivanova | | 44.92 | |
| 38 | Ioana Valentina Plavan | | 44.28 | |
| 39 | Dina Cosic | | 42.84 | |
| 40 | Jihye Jeong | | 42.11 | |
| 41 | Annika Marie Fuchs | | 37.60 | |
| 42 | Shanee Angol | | 36.67 | |
| Kelechi Nwanaga | | DNS | ||
Details
With qualifying standard of 53.50 (Q) or at least the 12 best performers (q) advance to the Final
Group A
19 July
| Rank | Name | Nationality | Attempts | Result | Notes | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 1 | Eda Tugsuz | | x | 45.91 | 57.77 | 57.77 | Q |
| 2 | Hanna Tarasiuk | | 56.40 | 56.40 | Q PB | ||
| 3 | Chu Chang | | 46.30 | 50.47 | 54.65 | 54.65 | Q PB |
| 4 | Klaudia Maruszewska | | 54.34 | 54.34 | Q PB | ||
| 5 | Mikako Yamashita | | 47.47 | 53.47 | x | 53.47 | q |
| 6 | Nikol Tabackova | | 49.22 | 48.54 | 52.45 | 52.45 | q |
| 7 | Fabienne Schonig | | 51.98 | 49.82 | x | 51.98 | |
| 8 | Luisa Sinigaglia | | 46.47 | 43.35 | 51.02 | 51.02 | |
| 9 | Kathryn Brooks | | 48.42 | 47.63 | 50.54 | 50.54 | |
| 10 | Luz Mariana Castro | | 46.70 | 45.06 | 50.19 | 50.19 | |
| 11 | Stella Weinberg | | 48.29 | 44.73 | 46.62 | 48.29 | |
| 12 | Ashley Pryke | | 45.63 | 48.15 | x | 48.15 | |
| 13 | Candesha Scott | | 45.01 | 47.86 | 46.84 | 47.86 | |
| 14 | Sanobarhon Erkinova | | 46.05 | 47.84 | 47.72 | 47.84 | |
| 15 | Agnese Vilcane | | 44.95 | 42.65 | 47.64 | 47.64 | |
| 16 | Katelyn Gochenour | | 44.28 | 47.45 | 47.53 | 47.53 | |
| 17 | Yuzhen Yu | | 43.61 | 46.99 | 25.32 | 46.99 | |
| 18 | Marcella Liiv | | 44.74 | 44.90 | 45.01 | 45.01 | |
| 19 | Anastasiia Ivanova | | 43.39 | 42.07 | 44.92 | 44.92 | |
| 20 | Jihye Jeong | | x | 42.11 | 40.79 | 42.11 | |
| 21 | Shanee Angol | | 34.25 | 36.67 | 30.90 | 36.67 | |
| Kelechi Nwanaga | | DNS | |||||
Group B
19 July
| Rank | Name | Nationality | Attempts | Result | Notes | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 1 | Haruka Kitaguchi | | 52.46 | 56.16 | 56.16 | Q | |
| 2 | Jo-Ane van Dyk | | 54.06 | 54.06 | Q | ||
| 3 | Geraldine Ruckstuhl | | 40.30 | 50.33 | 52.50 | 52.50 | q PB |
| 4 | Ilaria Casarotto | | 42.40 | 43.98 | 52.46 | 52.46 | q PB |
| 5 | Marisleisys Duarthe | | 52.32 | 47.26 | 46.00 | 52.32 | q |
| 6 | Mirell Luik | | 52.23 | x | 49.92 | 52.23 | q |
| 7 | Brittni Wolczyk | | 51.69 | x | 50.85 | 51.69 | |
| 8 | Emma Oosterwegel | | 49.73 | 47.10 | x | 49.73 | |
| 9 | Gahui Lee | | 48.71 | 46.90 | 49.46 | 49.46 | |
| 10 | Estefany Chacon | | 48.81 | x | 47.34 | 48.81 | |
| 11 | Jiajia Chen | | 42.70 | 45.31 | 48.53 | 48.53 | |
| 12 | Alexanda Maria Da Silva | | x | 48.31 | 46.27 | 48.31 | |
| 13 | Laine Donane | | 46.81 | 47.41 | 48.24 | 48.24 | |
| 14 | Afroditi Maniou | | 48.23 | 45.94 | 46.59 | 48.23 | |
| 15 | Claudia Ferreira | | 48.09 | x | x | 48.09 | |
| 16 | Azize Altin | | 46.81 | 45.83 | 47.79 | 47.79 | |
| 17 | Emma Fitzgerald | | 46.28 | x | 41.22 | 46.28 | |
| 18 | Varvara Nazarova | | 43.84 | 43.29 | 46.17 | 46.17 | |
| 19 | Ioana Valentina Plavan | | 44.28 | x | x | 44.28 | |
| 20 | Dina Cosic | | 42.84 | 39.60 | 32.51 | 42.84 | |
| 21 | Annika Marie Fuchs | | 36.53 | x | 37.60 | 37.60 | |
References
- ↑ IAAF WORLD U20 CHAMPIONSHIPS - BYDGOSZCZ 2016 - TEAM MANUAL, IAAF, retrieved 22 July 2016
- ↑ IAAF World Junior Championships - Bydgoszcz (Poland) - 19-24 July 2016 - RESULTS, IAAF, retrieved 22 July 2016
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
