2017 Boys' U19 Volleyball European Championship
| 2017 Boys' U19 Volleyball European Championship | |||
|---|---|---|---|
| Official website | |||
| Official website | |||
| Tournament details | |||
| Host nation | | ||
| Dates | 22–30 April | ||
| Teams | 12 | ||
| Venues | 2 (in 2 host cities) | ||
| |||
The 2017 Boys' Youth European Volleyball Championship will played in Slovakia and Hungary from 22 to 30 April 2017. The top two teams qualified for the 2017 Youth World Championship.
Participating teams
- Hosts
- Qualified through 2017 Boys' Youth European Volleyball Championship Qualification
Pools composition
| Pool A | Pool B |
|---|---|
Preliminary round
| Qualified for the Semifinals | |
| Qualified for the 5th–8th Semifinals |
Pool A
| Matches | Pts | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | |
0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
| 1 | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX | |
| 1 | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX | |
| 1 | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX | |
| 1 | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX | |
| 1 | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX | |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – |
Pool B
| Matches | Pts | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | |
0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
| 1 | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX | |
| 1 | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX | |
| 1 | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX | |
| 1 | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX | |
| 1 | 0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX | |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – | |||||||||||
| – |
Final round
5th–8th place
| Semifinals | 5th place | ||||||
| 3 Sep | |||||||
| 4 Sep | |||||||
| 7th place | |||||||
| 3 Sep | 4 Sep | ||||||
5th–8th semifinals
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Sep | – | Report | |||||||||
| 3 Sep | – | Report |
7th place match
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Sep | – | Report |
5th place match
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Sep | – | Report |
Final
| Semifinals | Final | ||||||
| 3 Sep | |||||||
| 4 Sep | |||||||
| Third place | |||||||
| 3 Sep | 4 Sep | ||||||
Semifinals
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Sep | – | Report | |||||||||
| 3 Sep | – | Report |
3rd place match
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Sep | – | Report |
Final
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Sep | – | Report |
Final standing
External links |
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.