Abumumbazi Airport
| Abumumbazi Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: FZFE | |||||||||||
| Summary | |||||||||||
| Serves | Abumumbazi, Democratic Republic of the Congo | ||||||||||
| Elevation AMSL | 457 m / 1,499 ft | ||||||||||
| Coordinates | 03°41′45″N 022°09′00″E / 3.69583°N 22.15000°ECoordinates: 03°41′45″N 022°09′00″E / 3.69583°N 22.15000°E | ||||||||||
| Map | |||||||||||
![]() FZFE Location of airport in | |||||||||||
| Runways | |||||||||||
| |||||||||||
Abumumbazi Airport (ICAO: FZFE) is an airport serving the town of Abumumbazi, Democratic Republic of the Congo. The runway is on the north side of the town.
See also
Democratic Republic of the Congo portal
Aviation portal- List of airports in the Democratic Republic of the Congo
References
- ↑ Airport information for FZFE at Great Circle Mapper.
- ↑ Google Maps - Abumumbazi
External links
This article is issued from Wikipedia - version of the 2/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
