Adam Vayer
| Personal information | |||
|---|---|---|---|
| Full name | Adam Vayer | ||
| Date of birth | August 16, 1987 | ||
| Place of birth | Israel | ||
| Playing position | Midfielder | ||
| Youth career | |||
| Maccabi Netanya | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006-2009 | Maccabi Netanya | 1 | (0) |
| 2006 | → Beitar Haifa (loan) | 6 | (1) |
| 2007 | → Maccabi Ironi Kiryat Ata (loan) | 13 | (1) |
| 2008 | → Hapoel Acre (loan) | 2 | (0) |
| 2009 | → Hapoel Bnei Tamra (loan) | 17 | (5) |
| 2009-2010 | Maccabi Tzur Shalom | 19 | (4) |
| 2010-2011 | Maccabi Ironi Kiryat Ata | 20 | (1) |
| 2011-2012 | Beitar Haifa | 14 | (2) |
| 2012-2013 | Hapoel Hadera | 32 | (8) |
| 2013-2014 | Maccabi Ironi Kiryat Ata | 17 | (1) |
| 2014-2015 | Beitar Haifa | 0 | (0) |
| National team | |||
| 2004 | Israel U17 | 3 | (0) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Adam Vayer (Hebrew: אדם וייר, born 16 August 1987) is an Israeli footballer.[1]
References
This article is issued from Wikipedia - version of the 10/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.