Alex McCulloch (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Alexander McCulloch | ||
| Date of birth | 1886 | ||
| Place of birth | Edinburgh, Scotland | ||
| Playing position | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| – | Bonnyrigg Rose Athletic | ||
| – | Leith Athletic | ||
| 1907 | Middlesbrough | 3 | (1) |
| 1907 | Newcastle United | 1 | (0) |
| 1908 | Bradford Park Avenue | 7 | (1) |
| 1908 | Brentford | 12 | (3) |
| – | Swindon Town | ||
| – | Coventry City | ||
| – | Raith Rovers | ||
| – | St Bernard's | ||
| – | Alloa Athletic | ||
| – | Broxburn United | ||
| – | Dunfermline Athletic | ||
| 1918–1919 | Heart of Midlothian | 9 | (2) |
| 1919 | Lincoln City | 13 | (3) |
| – | Aberman | ||
| 1920 | Merthyr Town | 3 | (0) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Alexander McCulloch (born 1886 in Edinburgh, Scotland) was a footballer who played in The Football League for Middlesbrough, Newcastle United, Bradford Park Avenue, Lincoln City and Merthyr Town. He also played for a number of English and Scottish clubs.[1][2][3]
References
- ↑
- Joyce, Michael: "The Football League player's records 1888 to 1939 " (ISBN 1-899468-67-6).
- ↑ White, Eric, ed. (1989). 100 Years Of Brentford. Brentford FC. p. 360. ISBN 0951526200.
- ↑ "Alex McCulloch - Hearts Career - from 24 Aug 1918 to 26 Apr 1919". www.londonhearts.com. Retrieved 2016-08-15.
This article is issued from Wikipedia - version of the 8/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.