Alpine skiing at the 2003 Asian Winter Games – Women's giant slalom
| Women's giant slalom at the 2003 Asian Winter Games | ||||||||||
| Venue | Owani Onsen Ski Area | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | February 5, 2003 | |||||||||
| Competitors | 18 from 6 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| ← 1999 | 2007 → | |||||||||
| Alpine skiing at the 2003 Asian Winter Games ![]() | ||||
|---|---|---|---|---|
| Slalom | men | women | ||
| Giant slalom | men | women | ||
Main article: Alpine skiing at the 2003 Asian Winter Games
The women's giant slalom at the 2003 Asian Winter Games was held on 5 February 2003 at Owani Onsen Ski Area, Japan.
Schedule
All times are Japan Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Wednesday, 5 February 2003 | 10:00 | 1st run |
| 13:00 | 2nd run |
Results
- Legend
- DNF — Did not finish
| Rank | Athlete | 1st run | 2nd run | Total |
|---|---|---|---|---|
| 56.51 | 56.66 | 1:53.17 | ||
| 57.85 | 57.48 | 1:55.33 | ||
| 57.78 | 57.64 | 1:55.42 | ||
| 4 | 58.50 | 57.13 | 1:55.63 | |
| 5 | 58.77 | 57.99 | 1:56.76 | |
| 6 | 1:00.07 | 58.77 | 1:58.84 | |
| 7 | 1:01.21 | 58.24 | 1:59.45 | |
| 8 | 1:01.83 | 59.98 | 2:01.81 | |
| 9 | 1:01.10 | 1:01.15 | 2:02.25 | |
| 10 | 1:02.06 | 1:00.27 | 2:02.33 | |
| 11 | 1:03.07 | 59.33 | 2:02.60 | |
| 12 | 1:03.26 | 1:01.79 | 2:05.05 | |
| 13 | 1:03.21 | 1:02.45 | 2:05.66 | |
| 14 | 1:04.75 | 1:04.06 | 2:08.81 | |
| 15 | 1:04.40 | 1:04.48 | 2:08.88 | |
| 16 | 1:09.80 | 1:00.49 | 2:10.29 | |
| 17 | 1:06.96 | 1:05.40 | 2:12.36 | |
| — | DNF | DNF |
References
External links
This article is issued from Wikipedia - version of the 6/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
