Amaya Gastaminza
| Hondarribia-Irún | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Small forward | |||||||||||||||||||||||||||||||||
| League | Liga Femenina de Baloncesto | |||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||
| Born |
27 February 1991 Pamplona, Spain | |||||||||||||||||||||||||||||||||
| Nationality | Spanish | |||||||||||||||||||||||||||||||||
| Listed height | 1.89 m (6 ft 2 in) | |||||||||||||||||||||||||||||||||
| Listed weight | 75 kg (165 lb) | |||||||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||||||
| 2010–2011 | Avenida | |||||||||||||||||||||||||||||||||
| 2011–2012 | Hondarribia-Irún | |||||||||||||||||||||||||||||||||
| 2012–2013 | Ciudad de Burgos | |||||||||||||||||||||||||||||||||
| 2013–2014 | Conquero | |||||||||||||||||||||||||||||||||
| 2014–2015 | Gran Canaria | |||||||||||||||||||||||||||||||||
| 2015 | Peñarol Mar del Plata | |||||||||||||||||||||||||||||||||
| 2015– | Promete | |||||||||||||||||||||||||||||||||
|
Medals
| ||||||||||||||||||||||||||||||||||
Amaya Gastaminza Ganuza (born 27 February 1991) is a Spanish professional basketball player. She plays for Hondarribia-Irún and Spain women's national basketball team. She has represented several junior teams in European competitions. She won EuroLeague Women 2010–11 with Perfumerías Avenida Baloncesto.[1]
References
- ↑ "Perfumerías Avenida, campeona de Europa" (in Spanish). Retrieved February 10, 2012.
External links
This article is issued from Wikipedia - version of the 10/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.