Anna Everi
| Personal information | |
|---|---|
| Born | 28 April 1987 |
| Weight | 62.76 kg (138.4 lb) |
| Sport | |
| Country |
|
| Sport | Weightlifting |
| Team | National team |
| Updated on 30 August 2016. | |
Anna-Maria Everi (born 28 April 1987) is a Finnish female weightlifter, competing in the 63 kg category and representing Finland at international competitions. She competed at world championships, including at the 2015 World Weightlifting Championships.[1]
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| World Championships | ||||||||||||
| 2015 | 63 kg | 85 | 88 | 24 | 106 | 109 | 27 | 197 | 25 | |||
| 2014 | 63 kg | 80 | 84 | 34 | 104 | 31 | 188 | 33 | ||||
| 2011 | 63 kg | 80 | 25 | 102 | 107 | 23 | 187 | 23 | ||||
| 2009 | 58 kg | --- | 91 | --- | 15 | 0 | --- | |||||
| 2007 | 63 kg | 70 | 74 | 35 | 85 | 90 | 34 | 164 | 34 | |||
References
- ↑ "2015 Weightlifting World Championships - Anna-Maria Everi". iwf.net. Retrieved 23 June 2016.
This article is issued from Wikipedia - version of the 8/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.