Arthur Morley
| Arthur Morley | |||
|---|---|---|---|
| Personal information | |||
| Full name | Arthur Morley | ||
| Date of birth | 17 January 1908 | ||
| Date of death | 14 December 1977 (aged 69) | ||
| Height / weight | 175 cm / 73 kg | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1930–31 | North Melbourne | 5 (0) | |
|
1 Playing statistics correct to the end of 1931. | |||
Arthur Morley (17 January 1908 – 14 December 1977) was an Australian rules footballer who played with North Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Arthur Morley's statistics from AFL Tables
- Arthur Morley's profile from AustralianFootball.com
This article is issued from Wikipedia - version of the 8/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.