Athletics at the 1928 Summer Olympics – Women's 4 × 100 metres relay
| Women's 4 x 100 metres relay at the Games of the IX Olympiad | ||||||||||
| Dates | August 4 (heats) August 5 (final) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Teams | 8 | |||||||||
| Winning time | 48.4 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 1928 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | |||
| 400 m | men | |||
| 800 m | men | women | ||
| 1500 m | men | |||
| 5000 m | men | |||
| 10,000 m | men | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | |||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | |||
| Road events | ||||
| Marathon | men | |||
| Field events | ||||
| Long jump | men | |||
| Triple jump | men | |||
| High jump | men | women | ||
| Pole vault | men | |||
| Shot put | men | |||
| Discus throw | men | women | ||
| Javelin throw | men | |||
| Hammer throw | men | |||
| Combined events | ||||
| Decathlon | men | |||
The women's 4 x 100 metres relay event at the 1928 Olympic Games took place between August 4 & August 5.
Results
Heats
Heat 1
| Rank | Country | Time | Notes |
|---|---|---|---|
| 1 | | 49.3 | Q, WR |
| 2 | | 50.4 | Q |
| 3 | | 51.0 | Q |
| 4 | | 53.2 |
Key: Q = Qualified, WR = World record
Heat 2
| Rank | Country | Time | Notes |
|---|---|---|---|
| 1 | | 49.8 | Q |
| 2 | | 49.8 | Q |
| 3 | | Q | |
| 4 | |
Key: Q = Qualified
Final
| Rank | Country | Time | Notes | Competitors |
|---|---|---|---|---|
| | | 48.4 | WR | Ethel Smith, Bobbie Rosenfeld, Myrtle Cook, Jane Bell |
| | | 48.8 | Jessie Cross, Loretta McNeil, Betty Robinson, Mary Washburn | |
| | | 49.0 | Anni Holdmann, Leni Junker, Rosa Kellner, Leni Schmidt | |
| 4 | | 49.6 | Georgette Gagneux, Yolande Plancke, Marguerite Radideau, Lucienne Velu | |
| 5 | | 49.8 | Lies Aengenendt, Rie Briejèr, Jeanette Grooss, Bets ter Horst | |
| 6 | | 53.6 | Luisa Bonfanti, Giannina Marchini, Derna Polazzo, Vittorina Vivenza |
Key: WR = World record
References
- 1928 Summer Olympics results: Women's 4x100 metre relay, from http://www.sports-reference.com/; retrieved 2010-03-09.
This article is issued from Wikipedia - version of the 9/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
