Athletics at the 1932 Summer Olympics – Men's 4 × 100 metres relay
| Men's 4 x 100 metres relay at the Games of the X Olympiad | |||||||
| Venue | Los Angeles Memorial Coliseum | ||||||
|---|---|---|---|---|---|---|---|
| Dates | August 6 and August 7 | ||||||
| Medalists | |||||||
| |||||||
| Athletics at the 1932 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | |||
| 400 m | men | |||
| 800 m | men | |||
| 1500 m | men | |||
| 5000 m | men | |||
| 10,000 m | men | |||
| 80 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | |||
| 3000 m steeple | men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | |||
| Road events | ||||
| Marathon | men | |||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | |||
| Triple jump | men | |||
| High jump | men | women | ||
| Pole vault | men | |||
| Shot put | men | |||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | |||
| Combined events | ||||
| Decathlon | men | |||
The men's 4 x 100 metres relay relay event at the 1932 Summer Olympics took place on August 6 and August 7 at the Los Angeles Memorial Coliseum.
Results
Heats
Two heats were held; the fastest three times advanced to the final round.
Heat one
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Helmut Körnig Fritz Hendrix Erich Borchmeyer Arthur Jonath | | 41.22 | |
| 2 | Takayoshi Yoshioka Chuhei Nanbu Izu Anno Itaro Nakajima | | 41.8 | |
| 3 | Don Finlay Stanley Fuller Stanley Engelhart Ernie Page | | 42.0 | |
| 4 | Angelos Lambrou Khristos Mantikas Evangelos Moiropoulos Renos Frangoudis | | 42.9 | |
| 5 | Bunoo Sutton Ronald Vernieux Mehar Chand Dhawan Dickie Carr | | 43.7 | |
Heat Two
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Bob Kiesel Emmett Toppino Hec Dyer Frank Wykoff | | 40.61 | WR |
| 2 | Giuseppe Castelli Ruggero Maregatti Gabriele Salviati Edgardo Toetti | | 42.8 | |
| 3 | Percy Williams Jim Brown Harold Wright Bert Pearson | | 45.0 | |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Bob Kiesel Emmett Toppino Hec Dyer Frank Wykoff | | 40.10 | WR | |
| Helmut Körnig Fritz Hendrix Erich Borchmeyer Arthur Jonath | | 40.9 | ||
| | Giuseppe Castelli Ruggero Maregatti Gabriele Salviati Edgardo Toetti | | 41.2 | |
| 4 | Percy Williams Jim Brown Harold Wright Bert Pearson | | 41.3 | |
| 5 | Takayoshi Yoshioka Chuhei Nanbu Izuo Anno Itaro Nakajima | | 41.3 | |
| 6 | Don Finaly Stanley Fuller Stanley Engelhart Ernie Page | | 41.4 | |
Key: WR = world record; DNF = did not finish
References
- 1932 Summer Olympics results: Men's 4x100 metre relay, from http://www.sports-reference.com/; Retrieved 2010-07-20
This article is issued from Wikipedia - version of the 5/17/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
