Athletics at the 1932 Summer Olympics – Men's 4 × 400 metres relay
| Men's 4 x 400 metres relay at the Games of the X Olympiad | |||||||
| Venue | Los Angeles Memorial Coliseum | ||||||
|---|---|---|---|---|---|---|---|
| Dates | August 6 and August 7 | ||||||
| Medalists | |||||||
| |||||||
| Athletics at the 1932 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | |||
| 400 m | men | |||
| 800 m | men | |||
| 1500 m | men | |||
| 5000 m | men | |||
| 10,000 m | men | |||
| 80 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | |||
| 3000 m steeple | men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | |||
| Road events | ||||
| Marathon | men | |||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | |||
| Triple jump | men | |||
| High jump | men | women | ||
| Pole vault | men | |||
| Shot put | men | |||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | |||
| Combined events | ||||
| Decathlon | men | |||
The men's 4 x 400 metres relay relay event at the 1932 Summer Olympics took place on August 6 and August 7 at the Los Angeles Memorial Coliseum.
Results
Heats
Two heats were held; the fastest three times advanced to the final round.
Heat one
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Ivan Fuqua Ed Ablowich Karl Warner Walter Klinger | | 3:11.8 | WR |
| 2 | Giacomo Carlini Giovanni Turba Mario De Negri Luigi Facelli | | 3:22.8 | |
| 3 | Joachim Büchner Walter Nehb Adolf Metzner Otto Peltzer | | 3:25.4 | |
Heat Two
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Itaro Nakajima Iwao Masuda Seikan Oki Teiichi Nishi | | 3:16.8 | |
| 2 | Crew Stoneley Tommy Hampson Lord Burghley Godfrey Rampling | | 3:21.8 | |
| 3 | Ray Lewis Jimmy Ball Phil Edwards Alex Wilson | | 3:21.8 | |
| 4 | Ricardo Arguello Jesús Moraila Manuel Álvarez Carlos de Anda | | 3:28.5 | |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Ivan Fuqua Ed Ablowich Karl Warner Bill Carr | | 3:08.14 | WR | |
| Crew Stoneley Tommy Hampson Lord Burghley Godfrey Rampling | | 3:11.2 | ||
| | Ray Lewis Jimmy Ball Phil Edwards Alex Wilson | | 3:12.8 | |
| 4 | Joachim Büchner Walter Nehb Adolf Metzner Otto Peltzer | | 3:14.4 | |
| 5 | Itaro Nakajima Iwao Masuda Seikan Oki Teiichi Nishi | | 3:14.6 | |
| 6 | Giacomo Carlini Giovanni Turba Mario De Negri Luigi Facelli | | 3:17.8 | |
Key: WR = world record
References
- 1932 Summer Olympics results: Men's 4x400 metre relay, from http://www.sports-reference.com/; Retrieved 07-21-2010
This article is issued from Wikipedia - version of the 3/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
