Athletics at the 1948 Summer Olympics – Women's 4 × 100 metres relay
| Women's 4 x 100 metres relay at the Games of the XIV Olympiad | |
| Dates | August 7 (heats & final) |
|---|---|
| Teams | 11 |
| Winning time | 47.5 |
| Medalists | |
| Athletics at the 1948 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | |||
| 800 m | men | |||
| 1500 m | men | |||
| 5000 m | men | |||
| 10,000 m | men | |||
| 80 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | |||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | |||
| Road events | ||||
| Marathon | men | |||
| 10 km walk | men | |||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | |||
| High jump | men | women | ||
| Pole vault | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | |||
| Combined events | ||||
| Decathlon | men | |||
The women's 4 x 100 metres relay event at the 1948 Olympic Games took place on August 7. The Dutch team won with a time of 47.5.
Records
Prior to the competition, the existing World and Olympic records were as follows.
| World record Olympic record |
(Emmy Albus, Marie Dollinger, Ilse Dörffeldt, Käthe Krauß) |
46.4 | Berlin, Germany | 8 August 1936 |
Schedule
All times are British Summer Time (UTC+1)
| Date | Time | Round |
|---|---|---|
| Saturday, 7 August 1948 | 15:15 | Round 1 |
| Saturday, 7 August 1948 | 16:40 | Final |
Results
Round 1
Round 1 took place on 7 August. The first two teams from each heat advanced to the final.
Heat 1
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| 1 | Diane Foster, Patricia Jones, Nancy Mackay, Viola Myers | 47.9 | Q | |
| 2 | Joyce King, June Maston, Betty McKinnon, Shirley Strickland | 48.0 | Q | |
| 3 | Rosine Fauqouin, Jeanine Moussier, Liliane Sprécher, Jeanine Toulouse | 48.1 | ||
| 4 | Benedita de Oliveira, Melânia Luz, Gertrudes Morg, Lucila Pini | 49.0 |
Heat 2
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| 1 | Maureen Gardner, Dorothy Manley, Muriel Pletts, Margaret Walker | 48.4 | Q | |
| 2 | Grete Jenny, Maria Overbreyer-Trösch, Grete Pavlousek, Elfriede Steurer | 50.0 | Q | |
| 3 | Marion Huber, Betty Kretschmer, Adriana Millard, Annegret Weller-Schneider | 51.5 | ||
| 4 | Mirella Avalle, Anna Maria Cantù, Marcella Jeandeau, Liliana Tagliaferri | DNF |
Heat 3
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| 1 | Fanny Blankers-Koen, Xenia Stad-de Jong, Gerda van der Kade-Koudijs, Netti Witziers-Timmer | 47.6 | Q | |
| 2 | Bente Bergendorff, Grethe Lovsø Nielsen, Birthe Nielsen, Hilde Nissen | 48.1 | Q | |
| 3 | Nell Jackson, Theresa Manuel, Mickey Patterson, Mabel Walker | 48.5 |
Final
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| | Fanny Blankers-Koen, Xenia Stad-de Jong, Gerda van der Kade-Koudijs, Netti Witziers-Timmer | 47.5 | ||
| | Joyce King, June Maston, Betty McKinnon, Shirley Strickland | 47.6 | ||
| | Diane Foster, Patricia Jones, Nancy Mackay, Viola Myers | 47.8 | ||
| 4 | | Maureen Gardner, Dorothy Manley, Muriel Pletts, Margaret Walker | 48.0 | |
| 5 | | Bente Bergendorff, Grethe Lovsø Nielsen, Birthe Nielsen, Hilde Nissen | 48.2 | |
| 6 | | Grete Jenny, Maria Overbreyer-Trösch, Grete Pavlousek, Elfriede Steurer | 49.2 |
Wind: 0.2 m/s
References
- 1948 Summer Olympics results: Women's 4x100 metre relay, from http://www.sports-reference.com/; retrieved 2010-09-20.
- Organising Committee for the XIV Olympiad, The (1948). The Official Report of the Organising Committee for the XIV Olympiad. LA84 Foundation. Retrieved 4 September 2016.
This article is issued from Wikipedia - version of the 10/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
