Athletics at the 1960 Summer Olympics – Men's 4 × 400 metres relay
| Men's 4 x 400 metres relay at the Games of the XVII Olympiad | |
| Venue | Olympic Stadium |
|---|---|
| Dates | September 7 (heats and semifinals) September 8 (final) |
| Medalists | |
| Athletics at the 1960 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | |||
| 800 m | men | women | ||
| 1500 m | men | |||
| 5000 m | men | |||
| 10,000 m | men | |||
| 80 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | |||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | |||
| Road events | ||||
| Marathon | men | |||
| 20 km walk | men | |||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | |||
| High jump | men | women | ||
| Pole vault | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | |||
| Combined events | ||||
| Decathlon | men | |||
The men's 4 x 400 metres relay event at the 1960 Olympic Games took place between September 7 and September 8.
Results
Heats
The fastest three teams in each of the four heats advanced to the semifinal round.
Heat one
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Joachim Reske Manfred Kinder Jo Kaiser Carl Kaufmann | | 3:10.58 | |
| 2 | Ergas Leps Joe Mullins Sig Ohlemann Terry Tobacco | | 3:10.65 | |
| 3 | Srđan Savić Ðani Kovač Miloje Grujić Viktor Šnajder | | 3:10.75 | |
| 4 | Pentti Rekola Börje Strand Voitto Hellstén Jussi Rintamäki | | 3:11.90 | |
| 5 | Ovidio de Jesús José Luis Villalongo Ramón Vega German Guenard | | 3:13.91 | |
Heat two
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Malcolm Spence Jim Wedderburn Keith Gardner George Kerr | | 3:09.28 | |
| 2 | Edward Bożek Stanisław Swatowski Bogusław Gierajewski Jerzy Kowalski | | 3:09.67 | |
| 3 | Giuseppe Bommarito Mario Fraschini Nereo Fossati Renato Panciera | | 3:10.00 | |
| 4 | Marcel Lambrechts Jos Lambrechts Lodewijk De Clerck Roger Moens | | 3:15.26 | |
| 5 | Roger Bofferding Felix Heuertz Norbert Haupert Ramon Humbert | | 3:21.87 | |
Heat three
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | René Weber Ernst Zaugg Hansruedi Bruder Christian Wägli | | 3:10.79 | |
| 2 | Edward Jefferys Edgar Davis Gordon Day Malcolm Spence | | 3:16.32 | |
| 3 | Malcolm Yardley Barry Jackson John Wrighton Robbie Brightwell | | 3:20.47 | |
| - | Leonidas Kormalis Konstantinos Moragiemos Evangelos Depastas Vasilios Sillis | | DNF | |
Heat four
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Jack Yerman Earl Young Glenn Davis Otis Davis | | 3:10.58 | |
| 2 | William Quaye James Addy Frederick Owusu John Asare-Antwi | | 3:10.66 | |
| 3 | Hans-Olof Johansson Per-Owe Trollsås Lennart Jonsson Alf Petersson | | 3:10.91 | |
| 4 | Zdeněk Váňa Jaromír Šlégr Jaroslav Jirásek Josef Trousil | | 3:11.33 | |
| 5 | Konstantin Grachev Boris Kriunov Vladimir Polyanichev Arnold Matsulevich | | 3:12.31 | |
Semifinals
The fastest three runners in each of the two heats advanced to the final round.
Heat one
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Edward Jefferys Edgar Davis Gordon Day Malcolm Spence | | 3:06.53 | |
| 2 | Joachim Reske Manfred Kinder Jo Kaiser Carl Kaufmann | | 3:07.60 | |
| 3 | Malcolm Yardley Barry Jackson John Wrighton Robbie Brightwell | | 3:07.67 | |
| 4 | Giuseppe Bommarito Mario Fraschini Nereo Fossati Renato Panciera | | 3:07.83 | |
| 5 | Ergas Leps Joe Mullins Sig Ohlemann Terry Tobacco | | 3:08.37 | |
| 6 | Srđan Savić Ðani Kovač Miloje Grujić Viktor Šnajder | | 3:10.34 | |
Heat two
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Jack Yerman Earl Young Glenn Davis Otis Davis | | 3:08.57 | |
| 2 | Malcolm Spence Jim Wedderburn Keith Gardner George Kerr | | 3:09.34 | |
| 3 | René Weber Ernst Zaugg Hansruedi Bruder Christian Wägli | | 3:09.77 | |
| 4 | Edward Bożek Stanisław Swatowski Bogusław Gierajewski Jerzy Kowalski | | 3:10.88 | |
| 5 | William Quaye James Addy Frederick Owusu John Asare-Antwi | | 3:11.03 | |
| 6 | Hans-Olof Johansson Per-Owe Trollsås Lennart Jonsson Alf Petersson | | 3:11.05 | |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Jack Yerman Earl Young Glenn Davis Otis Davis | | 3:02.37 | WR | |
| Joachim Reske Manfred Kinder Jo Kaiser Carl Kaufmann | | 3:02.84 | ||
| | Malcolm Spence Jim Wedderburn Keith Gardner George Kerr | | 3:04.13 | |
| 4 | Edward Jefferys Edgar Davis Gordon Day Malcolm Spence | | 3:05.18 | |
| 5 | Malcolm Yardley Barry Jackson John Wrighton Robbie Brightwell | | 3:08.47 | |
| 6 | René Weber Ernst Zaugg Hansruedi Bruder Christian Wägli | | 3:09.55 |
Key: WR = world record; DNF = did not finish
References
- 1960 Summer Olympics results: Men's 4x400 metre relay, from http://www.sports-reference.com/; retrieved 2010-08-10.
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
