Athletics at the 1962 British Empire and Commonwealth Games – Men's hammer throw
| Men's hammer throw at the 1962 British Empire and Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Perry Lakes Stadium | |||||||||
| Date | 1 December 1962 | |||||||||
| Competitors | 9 from 4 nations | |||||||||
| Winning distance | 202 ft 3 in (61.65 m) | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 1962 British Empire and Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 yd | men | women | ||
| 220 yd | men | women | ||
| 440 yd | men | |||
| 880 yd | men | women | ||
| 1 mile | men | |||
| 3 miles | men | |||
| 6 miles | men | |||
| 80 m hurdles | women | |||
| 120 yd hurdles | men | |||
| 440 yd hurdles | men | |||
| 3000 m steeplechase |
men | |||
| 4×110 yd relay | men | women | ||
| 4×440 yd relay | men | |||
| Road events | ||||
| Marathon | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | |||
| Javelin throw | men | women | ||
The men's hammer throw at the 1962 British Empire and Commonwealth Games as part of the athletics programme was held at the Perry Lakes Stadium on Saturday 1 December 1962.
The event was won by Englishman Howard Payne with a throw of 202 ft 3 in (61.65 m). Payne won by 5 ft 11 1⁄2 in (1.82 m) ahead of the Australian pairing of Dick Leffler and Robert Brown.
Records
| World record | | 231 ft 10 1⁄2 in (70.68 m) | Palo Alto, California, United States | 21 July 1962 | |
| Games record | | 206 ft 4 in (62.89 m) | Cardiff, Wales | 27 July 1958 | [1] |
| Commonwealth record | ' |
Final
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| | Payne, HowardHoward Payne | | 202 ft 3 in (61.65 m) | |
| | Leffler, DickDick Leffler | | 196 ft 3 1⁄2 in (59.83 m) | |
| | Brown, RobertRobert Brown | | 189 ft 1 1⁄2 in (57.65 m) | |
| 4 | Morris, CharlieCharlie Morris | | 186 ft 3 1⁄2 in (56.78 m) | |
| =5 | Hall, LaurieLaurie Hall | | 178 ft 6 in (54.41 m) | |
| Edwards, MikeMike Edwards | | |||
| 7 | Leech, DaveDave Leech | | 166 ft 5 1⁄2 in (50.74 m) | |
| 8 | Sheldrick, JohnJohn Sheldrick | | 0.0 | DNS |
| 9 | McSorley, JohnJohn McSorley | | 0.0 | DNS |
References
- ↑ "Seventh Day". The Sydney Morning Herald. John Fairfax and Sons. 28 July 1958. p. 14.
- ↑ "Results of the men's hammer throw at the 1962 British Empire and Commonwealth Games". CGF. Retrieved 22 April 2014.
This article is issued from Wikipedia - version of the 2/19/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
